| #28 Mike Glaesmer |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Nov 02, 2007 | at UW-Superior | 4-4 | 1 | 2 | 0 | 2 | 2 | 1.000 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 03, 2007 | at St. Scholastica | 4-7 | 2 | 1 | 0 | 1 | 1 | 1.000 | +1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 09, 2007 | UW-EAU CLAIRE | 4-6 | 3 | 1 | 0 | 1 | 1 | 1.000 | +1 | 3/17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 10, 2007 | UW-STEVENS POINT | 1-3 | 4 | 0 | 0 | 0 | 3 | .571 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 16, 2007 | SAINT JOHN'S | 2-4 | 5 | 0 | 1 | 1 | 4 | .364 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 17, 2007 | SAINT JOHN'S | 3-2 | 6 | 1 | 0 | 1 | 1 | .417 | -1 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 20, 2007 | at UW-River Falls | 4-4 | 7 | 0 | 1 | 1 | 0 | .417 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 30, 2007 | at Gustavus Adolphus | 0-6 | 8 | 0 | 0 | 0 | 0 | .417 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 01, 2007 | GUSTAVUS ADOLPHUS | 5-2 | 9 | 1 | 0 | 1 | 4 | .375 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 07, 2007 | at Concordia College | 14-3 | 10 | 1 | 4 | 5 | 2 | .389 | +3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 08, 2007 | at Concordia College | 7-2 | 11 | 1 | 1 | 2 | 5 | .348 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 05, 2008 | LAWRENCE | 5-1 | 12 | 0 | 2 | 2 | 4 | .296 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/11/08 | at St. Norbert College | 2-3 | 13 | 0 | 0 | 0 | 0 | .296 | 0 | 1/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/12/08 | at Lake Forest College | 7-4 | 14 | 1 | 0 | 1 | 0 | .333 | 0 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 18, 2008 | at Hamline University | 5-8 | 15 | 2 | 0 | 2 | 4 | .355 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 19, 2008 | HAMLINE UNIVERSITY | 1-3 | 16 | 0 | 0 | 0 | 3 | .324 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 22, 2008 | UW-STOUT | 4-2 | 17 | 0 | 1 | 1 | 2 | .306 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 01, 2008 | at St. Olaf College | 2-5 | 18 | 0 | 1 | 1 | 2 | .289 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 02, 2008 | ST. OLAF | 1-2 | 19 | 1 | 0 | 1 | 5 | .279 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 08, 2008 | at Bethel University | 2-6 | 20 | 1 | 0 | 1 | 1 | .295 | -1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 09, 2008 | BETHEL UNIVERSITY | 5-3 | 21 | 1 | 0 | 1 | 1 | .311 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 15, 2008 | ST. THOMAS | 1-5 | 22 | 0 | 0 | 0 | 0 | .311 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 16, 2008 | at Tommies | 0-5 | 23 | 0 | 0 | 0 | 3 | .292 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 22, 2008 | AUGSBURG | 4-3 | 24 | 1 | 0 | 1 | 1 | .306 | -1 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 02/23/08 | at Augsburg | 4-5 | 25 | 0 | 0 | 0 | 1 | .300 | -1 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 15 | 11 | 26 | 50 | .300 | +5 | 24/78 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | |||
|
Games played: 25 Shots per game: 2.00 Goals per game: 0.60 Assists per game: 0.44 Points per game: 1.04 |