| #34 Morgan Shepherd |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Nov 02, 2007 | at UW-Superior | 4-4 | 1 | 0 | 0 | 0 | 0 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 03, 2007 | at St. Scholastica | 4-7 | 2 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 09, 2007 | UW-EAU CLAIRE | 4-6 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 10, 2007 | UW-STEVENS POINT | 1-3 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 16, 2007 | SAINT JOHN'S | 2-4 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 17, 2007 | SAINT JOHN'S | 3-2 | 6 | 1 | 1 | 2 | 3 | .167 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 30, 2007 | at Gustavus Adolphus | 0-6 | 7 | 0 | 0 | 0 | 0 | .167 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 01, 2007 | GUSTAVUS ADOLPHUS | 5-2 | 8 | 1 | 0 | 1 | 4 | .200 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 07, 2007 | at Concordia College | 14-3 | 9 | 3 | 2 | 5 | 9 | .263 | +4 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Dec 08, 2007 | at Concordia College | 7-2 | 10 | 1 | 1 | 2 | 9 | .214 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 05, 2008 | LAWRENCE | 5-1 | 11 | 0 | 1 | 1 | 2 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/11/08 | at St. Norbert College | 2-3 | 12 | 0 | 1 | 1 | 0 | .200 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/12/08 | at Lake Forest College | 7-4 | 13 | 1 | 1 | 2 | 0 | .233 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 18, 2008 | at Hamline University | 5-8 | 14 | 1 | 1 | 2 | 3 | .242 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 19, 2008 | HAMLINE UNIVERSITY | 1-3 | 15 | 1 | 0 | 1 | 2 | .257 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 22, 2008 | UW-STOUT | 4-2 | 16 | 1 | 1 | 2 | 1 | .278 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 01, 2008 | at St. Olaf College | 2-5 | 17 | 1 | 0 | 1 | 1 | .297 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 02, 2008 | ST. OLAF | 1-2 | 18 | 0 | 0 | 0 | 1 | .289 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 08, 2008 | at Bethel University | 2-6 | 19 | 0 | 1 | 1 | 4 | .262 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 09, 2008 | BETHEL UNIVERSITY | 5-3 | 20 | 0 | 2 | 2 | 2 | .250 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 15, 2008 | ST. THOMAS | 1-5 | 21 | 0 | 0 | 0 | 1 | .244 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 16, 2008 | at Tommies | 0-5 | 22 | 0 | 0 | 0 | 2 | .234 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 22, 2008 | AUGSBURG | 4-3 | 23 | 1 | 0 | 1 | 4 | .235 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/23/08 | at Augsburg | 4-5 | 24 | 1 | 1 | 2 | 1 | .250 | 0 | 3/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 13 | 13 | 26 | 52 | .250 | +5 | 15/38 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | |||
|
Games played: 24 Shots per game: 2.17 Goals per game: 0.54 Assists per game: 0.54 Points per game: 1.08 |