News Box Score |
Saint Mary's Fastpitch Softball
St. Mary's at St. Thomas (Game 2)
Apr 25, 2009 at UST/St. Paul (South Field)
| Player | ab | r | h | rbi |
| Cassie Otte lf | 2 | 0 | 0 | 0 |
| Nicole Olson 2b | 1 | 0 | 0 | 0 |
| Hanna Schmitt ph/2b | 1 | 0 | 1 | 0 |
| Katy Gannon ss | 2 | 0 | 0 | 0 |
| Mallory Betzold 1b | 2 | 0 | 0 | 0 |
| Danielle Geske cf | 1 | 0 | 0 | 0 |
| Jessica Sharpe rf | 1 | 0 | 0 | 0 |
| Erika Hurley pr | 0 | 0 | 0 | 0 |
| Jaci Prondzinski dp/p | 2 | 0 | 0 | 0 |
| Joanna Mangan c | 1 | 0 | 0 | 0 |
| Kellie Simons 3b/pr | 1 | 0 | 0 | 0 |
| Rachel Grave ph | 1 | 0 | 0 | 0 |
| Madeline Salmon p/dp | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 1 | 0 |
| Player | ab | r | h | rbi |
| Wightman 3b | 3 | 0 | 0 | 0 |
| Boward 3b | 0 | 0 | 0 | 0 |
| Bruggeman lf | 3 | 2 | 2 | 0 |
| Wright rf | 3 | 2 | 2 | 4 |
| Moores c | 2 | 1 | 1 | 1 |
| Noskowiak ph/c | 1 | 0 | 1 | 0 |
| Betker ss | 2 | 1 | 1 | 0 |
| Smith ph/p | 1 | 0 | 0 | 0 |
| Duffy ss | 0 | 0 | 0 | 0 |
| Owen 1b | 2 | 0 | 2 | 3 |
| Phillips 1b/p | 0 | 0 | 0 | 0 |
| Samuelson dp/cf | 1 | 0 | 0 | 0 |
| Eischens cf/dp | 1 | 0 | 0 | 0 |
| Peters ph/dp | 2 | 1 | 0 | 0 |
| Osdoba 2b | 2 | 1 | 1 | 0 |
| Tondryk 2b | 0 | 0 | 0 | 0 |
| Gries p | 0 | 0 | 0 | 0 |
| Totals | 23 | 8 | 10 | 8 |
Score by Innings R H E -------------------------------------- St. Mary's.......... 000 00 - 0 1 3 St. Thomas.......... 302 3X - 8 10 0 -------------------------------------- |
| E - Gannon 2; Geske. LOB - Cardinals 3; Tommies 3. 2B - Schmitt; Owen. HR - Wright. SB - Bruggeman 2. |
|
|
WP - Gries. Inherited runners/scored: Phillips 2/0.
Strikeouts - N. Olson; Prondzinski; Simons; Smith. Walks - Geske; Sharpe; Mangan.
Umpires -
|
Box Score |
Saint Mary's Fastpitch Softball
St. Mary's at St. Thomas (Game 2)
Apr 25, 2009 at UST/St. Paul (South Field)
St. Mary's 0 (18-18,10-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Cassie Otte lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nicole Olson 2b | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Hanna Schmitt ph/2b | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Katy Gannon ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Mallory Betzold 1b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Danielle Geske cf | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Jessica Sharpe rf | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Erika Hurley pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaci Prondzinski dp/p | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Joanna Mangan c | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Kellie Simons 3b/pr | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Rachel Grave ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Madeline Salmon p/dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 0 | 1 | 0 | 3 | 3 | 12 | 2 | 3 | |
St. Thomas 8 (36-4,20-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Wightman 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Boward 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bruggeman lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wright rf | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Moores c | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Noskowiak ph/c | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Betker ss | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Smith ph/p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Duffy ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Owen 1b | 2 | 0 | 2 | 3 | 0 | 0 | 8 | 0 | 0 | |
| Phillips 1b/p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Samuelson dp/cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Eischens cf/dp | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Peters ph/dp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Osdoba 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tondryk 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Gries p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 23 | 8 | 10 | 8 | 0 | 1 | 15 | 9 | 3 | |
Score by Innings R H E -------------------------------------- St. Mary's.......... 000 00 - 0 1 3 St. Thomas.......... 302 3X - 8 10 0 -------------------------------------- |
| E - Gannon 2; Geske. LOB - Cardinals 3; Tommies 3. 2B - Schmitt; Owen. HR - Wright. SB - Bruggeman 2. |
| St. Mary's | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Madeline Salmon | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaci Prondzinski L,5-5 | 4.0 | 10 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 23 | 9 | 2 |
| St. Thomas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gries W,7-0 | 4.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 14 | 4 | 6 |
| Smith | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Phillips | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
|
Win - Gries (7-0). Loss - Prondzinski (5-5). Save - None.
WP - Gries. Inherited runners/scored: Phillips 2/0.
Umpires -
|
Composite Box Score |
Saint Mary's Fastpitch Softball
St. Mary's at St. Thomas (Game 2) - Composite Box Score
Apr 25, 2009 at UST/St. Paul (South Field)
| St. Mary's | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Otte lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| N. Olson 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Schmitt ph/2b | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gannon ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Betzold 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Geske cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sharpe rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hurley pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prondzinski dp/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mangan c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Simons 3b/pr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grave ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salmon p/dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 12 | 2 | 3 |
| St. Thomas | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Wightman 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Boward 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruggeman lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright rf | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moores c | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noskowiak ph/c | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Betker ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Smith ph/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duffy ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Owen 1b | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Phillips 1b/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Samuelson dp/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eischens cf/dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Peters ph/dp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osdoba 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tondryk 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gries p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 8 | 10 | 8 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 9 | 0 |
| St. Mary's | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Madeline Salmon | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaci Prondzinski L,5-5 | 4.0 | 10 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 23 | 9 | 2 |
| St. Thomas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gries W,7-0 | 4.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 14 | 4 | 6 |
| Smith | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Phillips | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
|
Umpires -
Start: 2:45 pm Time: 1:05 Attendance: 140 Weather: Mostly Cloudy |
Play-by-Play |
Saint Mary's Fastpitch Softball
St. Mary's at St. Thomas (Game 2)
Apr 25, 2009 at UST/St. Paul (South Field)
St. Mary's starters: 3/lf Otte; 16/2b N. Olson; 12/ss Gannon; 25/1b Betzold;
22/cf Geske; 10/rf Sharpe; 27/dp Prondzinski; 1/c Mangan; 5/3b Simons; 7/p
Salmon;
St. Thomas starters: 10/3b Wightman; 23/lf Bruggeman; 6/rf Wright; 24/c Moores;
17/ss Betker; 22/1b Owen; 12/dp Samuelson; 21/cf Eischens; 4/2b Osdoba; 26/p
Gries;
St. Mary's 1st - Otte grounded out to p. N. Olson
struck out looking. Gannon grounded out to ss. 0 runs, 0 hits, 0 errors,
0 LOB.
St. Thomas 1st - Prondzinski to p. Salmon to dp.
Wightman popped up to 2b. Bruggeman singled. Bruggeman stole second. Wright
popped up to p. Moores singled, RBI; Bruggeman scored. Betker singled, advanced
to second on an error by cf; Moores advanced to third. Owen singled, 2 RBI;
Betker scored; Moores scored. Samuelson grounded out to c. 3 runs, 4
hits, 1 error, 1 LOB.
St. Mary's 2nd - Betzold lined out to cf. Geske
walked. Sharpe grounded out to 3b; Geske advanced to second. Prondzinski
grounded out to ss. 0 runs, 0 hits, 0 errors, 1 LOB.
St. Thomas 2nd - Peters pinch hit for Eischens.
Peters popped up to ss. Osdoba out at first 3b to 2b. Wightman popped up to 1b.
0 runs, 0 hits, 0 errors, 0 LOB.
St. Mary's 3rd - Eischens to dp for Samuelson.
Samuelson to cf for Peters. Mangan grounded out to 2b. Simons struck out
swinging, reached first on a wild pitch. Otte lined out to ss; Simons out at
first ss to 1b. 0 runs, 0 hits, 0 errors, 0 LOB.
St. Thomas 3rd - Bruggeman singled. Bruggeman stole
second. Wright singled, RBI; Bruggeman scored. Moores flied out to rf. Betker
lined out to ss; Wright advanced to second on a throwing error by ss. Owen
doubled, RBI; Wright scored. Eischens lined out to lf. 2 runs, 3 hits, 1
error, 1 LOB.
St. Mary's 4th - Schmitt pinch hit for N. Olson.
Schmitt doubled. Gannon popped up to 1b. Betzold lined out to cf. Geske
grounded out to 3b. 0 runs, 1 hit, 0 errors, 1 LOB.
St. Thomas 4th - N. Olson to 2b for Schmitt. Schmitt
to 2b for N. Olson. Peters pinch hit for Samuelson. Peters reached on an error
by ss. Osdoba singled; Peters advanced to second. Wightman lined out to cf.
Bruggeman popped up to 2b. Wright homered, 3 RBI; Osdoba scored; Peters scored.
Noskowiak pinch hit for Moores. Noskowiak singled. Smith pinch hit for Betker.
Smith struck out swinging. 3 runs, 3 hits, 1 error, 1 LOB.
St. Mary's 5th - Boward to 3b for Wightman.
Noskowiak to c. Duffy to ss for Smith. Samuelson to 1b for Owen. Eischens to
cf. Peters to dp. Smith to p for Gries. Sharpe walked. Hurley pinch ran for
Sharpe. Prondzinski struck out looking. Tondryk to 2b for Osdoba. Phillips to
1b for Samuelson. Mangan walked; Hurley advanced to second. Grave pinch hit for
Simons. Smith to 1b for Phillips. Phillips to p for Smith. Grave reached on a
fielder's choice; Mangan out at second ss to 2b; Hurley advanced to third.
Simons pinch ran for Grave. Hurley out at home c to p. 0 runs, 0 hits, 0
errors, 1 LOB.
Plate appearance breakdown |
Saint Mary's Fastpitch Softball
St. Mary's at St. Thomas (Game 2) - Plate Appearance Breakdown
Apr 25, 2009 at UST/St. Paul (South Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| St. Mary's | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Otte lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| N. Olson 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Schmitt ph/2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Gannon ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Betzold 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Geske cf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Sharpe rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Hurley pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Prondzinski dp/p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Mangan c | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Simons 3b/pr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Grave ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Salmon p/dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 18 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0-0 | 1-15 | 0-5 | 0-8 | 3-9 | 0-3 | 2-5 | 0-0 | 0-0 | 1 | 2 | 0 | 7 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| St. Mary's | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Salmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
| Prondzinski | 23 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 10-23 | 7-15 | 6-10 | 2-4 | 2 | 9 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| St. Thomas | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Wightman 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| Boward 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Bruggeman lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Wright rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-3 | 2-3 | 2-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 |
| Moores c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| Noskowiak ph/c | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Betker ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| Smith ph/p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Duffy ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Owen 1b | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 |
| Phillips 1b/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Samuelson dp/cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Eischens cf/dp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Peters ph/dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Osdoba 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Tondryk 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Gries p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 23 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0-0 | 10-23 | 5-9 | 7-15 | 8-15 | 6-10 | 2-4 | 0-0 | 0-0 | 1 | 3 | 7 | 2 | 9 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| St. Thomas | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Gries | 14 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1-6 | 0-7 | 0-6 | 0-3 | 1-4 | 6 | 4 | - |
| Smith | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0 | 0 | - |
| Phillips | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | - |
Howe report |
Game number 425UST-2
St. Thomas 8, St. Mary's 0 (Apr 25, 2009 at UST/St. Paul)
Time: 1:05 Attendance: 140 DH number: 2
Visitor batting - St. Mary's
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Otte lf - 2 1
N. Olson 2b - 1 1 2
Schmitt ph - 1 1 2 1
Schmitt 2b - 0 1
Gannon ss - 2 2 2
Betzold 1b - 2 2
Geske cf - 1 1 1 1
Sharpe rf - 1 1 1
Hurley pr - 0
Prondzinski dp - 0
Prondzinski p - 2 1 1 2
Mangan c - 1 1 1 1 2
