North Park vs Crown (Sep 08, 2007)
Volleyball Box Score
Volleyball Box Score
Saint Mary's Volleyball
North Park vs Crown (Sep 08, 2007 at Winona, Minn.)
North Park | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Amanda Prostko...... 3| 2 4 26 -.077| 0| 4 1| 0| 14| 0 0 0| 0| 6.0
9 Arianna Rainbow..... 3| 4 1 8 .375| 0| 0 0| 0| 0| 1 0 1| 0| 5.0
10 Thalia Quinones..... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
11 Kendra Evans........ 3| 0 0 0 .000| 0| 1 3| 1| 6| 0 0 0| 0| 1.0
15 Mallory Bieritz..... 3| 13 8 32 .156| 1| 3 1| 0| 6| 1 0 0| 0| 17.0
16 Caitlin O'Connell... 3| 7 2 16 .312| 33| 3 0| 0| 9| 0 0 0| 0| 10.0
19 Yaifeh Chafeh....... 3| 13 6 36 .194| 0| 5 3| 2| 19| 0 0 0| 0| 18.0
21 Natalie Darcy....... 3| 1 0 1 1.000| 1| 1 1| 2| 14| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 21 119 .160| 35| 17 9| 5| 70| 2 0 1| 0| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 North Park.......... (3) 30 30 30 5-3 Overall
3 0 0 0 .000 Crown............... (0) 15 15 27 0-7 Overall
Crown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Stevenson, Laura.... 3| 2 4 21 -.095| 0| 0 0| 2| 0| 0 0 0| 0| 2.0
4 Wattunen, Kara...... 3| 0 0 0 .000| 0| 1 0| 3| 3| 0 0 0| 0| 1.0
6 Stenlund, Amy....... 3| 0 1 7 -.143| 1| 1 0| 6| 4| 0 0 0| 0| 1.0
7 Efta, Felicia....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Holland, Alyssa..... 3| 4 0 11 .364| 0| 0 0| 1| 0| 0 0 0| 0| 4.0
9 Hostetler, Monica... 3| 0 1 0 .000| 0| 0 0| 3| 21| 0 0 0| 0| 0.0
10 Plowman, Laura...... 3| 3 3 20 .000| 0| 2 2| 0| 2| 1 0 0| 0| 6.0
11 Kramer, Lovina...... 3| 0 0 2 .000| 0| 0 1| 2| 6| 0 0 0| 0| 0.0
12 Ewing, Crystal...... 3| 2 1 18 .056| 0| 1 3| 1| 2| 3 0 0| 0| 6.0
13 Stephanie Graffunder 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Case, Annette....... 3| 1 0 3 .333| 12| 0 1| 0| 3| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 12 10 82 .024| 13| 5 7| 18| 41| 4 0 0| 0| 21.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Winona, Minn. (Sugar Loaf Classic)
2 0 0 0 .000 Date: Sep 08, 2007 Attend: Time: 1:15
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Saint Mary's Volleyball
North Park vs Crown (Sep 08, 2007 at Winona, Minn.)
North Park | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Amanda Prostko...... 3| 2 4 26 -.077| 0 0 0 .000| 4 1 0 .000| 14 0| 0 0 0| 4 0 1.000| 6.0
9 Arianna Rainbow..... 3| 4 1 8 .375| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 1| 0 0 .000| 5.0
10 Thalia Quinones..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
11 Kendra Evans........ 3| 0 0 0 .000| 0 0 0 .000| 1 3 0 .000| 6 0| 0 0 0| 2 1 .667| 1.0
15 Mallory Bieritz..... 3| 13 8 32 .156| 1 0 0 .000| 3 1 0 .000| 6 0| 1 0 0| 8 0 1.000| 17.0
16 Caitlin O'Connell... 3| 7 2 16 .312| 33 0 0 .000| 3 0 0 .000| 9 0| 0 0 0| 0 0 .000| 10.0
19 Yaifeh Chafeh....... 3| 13 6 36 .194| 0 0 0 .000| 5 3 0 .000| 19 0| 0 0 0| 15 2 .882| 18.0
21 Natalie Darcy....... 3| 1 0 1 1.000| 1 0 0 .000| 1 1 0 .000| 14 0| 0 0 0| 13 2 .867| 2.0
Totals.............. 3| 40 21 119 .160| 35 0 0 .000| 17 9 0 .000| 70 0| 2 0 1| 42 5 .894| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 North Park.......... (3) 30 30 30 5-3 Overall
3 0 0 0 .000 Crown............... (0) 15 15 27 0-7 Overall
Crown | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Stevenson, Laura.... 3| 2 4 21 -.095| 0 0 2 .000| 0 0 3 1.000| 0 0| 0 0 0| 7 2 .778| 2.0
4 Wattunen, Kara...... 3| 0 0 0 .000| 0 0 1 .000| 1 0 8 1.000| 3 0| 0 0 0| 0 3 .000| 1.0
6 Stenlund, Amy....... 3| 0 1 7 -.143| 1 1 3 .333| 1 0 9 1.000| 4 0| 0 0 0| 11 6 .647| 1.0
7 Efta, Felicia....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
8 Holland, Alyssa..... 3| 4 0 11 .364| 0 0 1 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 1 .000| 4.0
9 Hostetler, Monica... 3| 0 1 0 .000| 0 0 0 .000| 0 0 1 1.000| 21 0| 0 0 0| 10 3 .769| 0.0
10 Plowman, Laura...... 3| 3 3 20 .000| 0 0 0 .000| 2 2 16 .875| 2 0| 1 0 0| 2 0 1.000| 6.0
11 Kramer, Lovina...... 3| 0 0 2 .000| 0 0 1 .000| 0 1 2 .500| 6 0| 0 0 0| 13 2 .867| 0.0
12 Ewing, Crystal...... 3| 2 1 18 .056| 0 0 1 .000| 1 3 11 .727| 2 0| 3 0 0| 2 1 .667| 6.0
13 Stephanie Graffunder 2| 0 0 0 .000| 0 0 8 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
15 Case, Annette....... 3| 1 0 3 .333| 12 2 17 .706| 0 1 8 .875| 3 0| 0 0 0| 0 0 .000| 1.0
Totals.............. 3| 12 10 82 .024| 13 3 34 .382| 5 7 59 .881| 41 0| 4 0 0| 45 18 .714| 21.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Winona, Minn. (Sugar Loaf Classic)
2 0 0 0 .000 Date: Sep 08, 2007 Attend: Time: 1:15
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Saint Mary's Volleyball
North Park vs Crown (Sep 08, 2007 at Winona, Minn.)
North Park def. Crown 30-15,30-15,30-27
North Park (5-3 Overall) (Kills-aces-blocks) - Yaifeh Chafeh
13-5-0; Mallory Bieritz 13-3-1; Caitlin O'Connell 7-3-0; Arianna
Rainbow 4-0-1; Amanda Prostko 2-4-0; Natalie Darcy 1-1-0; Kendra Evans
0-1-0; Totals 40-17-2.0. (Assists) - Caitlin O'Connell 33. (Dig
leaders) - Yaifeh Chafeh 19; Amanda Prostko 14; Natalie Darcy 14;
Caitlin O'Connell 9
Crown (0-7 Overall) (Kills-aces-blocks) - Holland, Alyssa
4-0-0; Plowman, Laura 3-2-1; Stevenson, Laura 2-0-0; Ewing, Crystal
2-1-3; Case, Annette 1-0-0; Wattunen, Kara 0-1-0; Stenlund, Amy 0-1-0;
Totals 12-5-4.0. (Assists) - Case, Annette 12. (Dig leaders) -
Hostetler, Monica 21; Kramer, Lovina 6
Site: Winona, Minn. (Sugar Loaf Classic)
Date: Sep 08, 2007 Attend: Time: 1:15
Referees: