UW-Oshkosh vs Crown (Sep 07, 2007)
Volleyball Box Score
Volleyball Box Score
Saint Mary's Volleyball
UW-Oshkosh vs Crown (Sep 07, 2007 at Winona, Minn.)
UW-Oshkosh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Sara Pannemann...... 1| 1 0 1 1.000| 1| 0 1| 2| 3| 0 0 0| 0| 1.0
2 Megan Fischer....... 1| 3 0 4 .750| 0| 1 0| 0| 4| 0 0 0| 0| 4.0
3 Samantha Schmidt.... 1| 0 0 0 .000| 0| 1 1| 0| 5| 0 0 0| 0| 1.0
4 Katelyn Vara........ 2| 2 0 4 .500| 8| 1 1| 0| 2| 0 2 0| 0| 4.0
5 Christina Cahoon.... 2| 0 0 0 .000| 1| 1 0| 0| 1| 0 0 0| 0| 1.0
6 Andrea Smith........ 1| 2 0 4 .500| 1| 0 0| 0| 4| 0 2 0| 0| 3.0
7 Kim Vail............ 2| 10 0 11 .909| 2| 4 1| 0| 5| 0 1 0| 0| 14.5
8 Stephanie Magnuson.. 1| 3 1 6 .333| 0| 1 0| 0| 2| 1 1 0| 0| 5.5
9 Leah Stumpf......... 2| 2 0 3 .667| 22| 3 0| 0| 7| 0 0 0| 0| 5.0
10 Christina Breitlow.. 1| 2 0 3 .667| 1| 0 1| 2| 5| 0 0 0| 0| 2.0
11 Leah Rosenbaum...... 2| 7 0 11 .636| 0| 0 1| 0| 1| 0 3 0| 0| 8.5
12 Valerie Yost........ 1| 1 0 3 .333| 0| 0 0| 0| 0| 1 4 0| 0| 4.0
13 Abby Halverson...... 2| 3 0 8 .375| 0| 1 0| 0| 4| 0 2 0| 0| 5.0
14 Callie Hainzinger... 1| 1 2 6 -.167| 0| 1 0| 0| 1| 0 0 0| 0| 2.0
15 Jacque Ray.......... 1| 1 0 3 .333| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
16 Rebecca Masephol.... 1| 0 0 1 .000| 0| 3 0| 0| 2| 0 0 0| 0| 3.0
18 Kelly Ketterhagen... 2| 6 1 12 .417| 0| 0 1| 0| 1| 2 1 2| 0| 8.5
------------------------------------------------------------------------------------
Totals.............. 3| 44 4 80 .500| 36| 17 7| 4| 48| 4 16 2| 0| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 UW-Oshkosh.......... (3) 30 30 30 7-1 Overall
3 0 0 0 .000 Crown............... (0) 9 10 21 0-5 Overall
Crown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Stevenson, Laura.... 3| 4 2 18 .111| 0| 2 1| 3| 3| 0 0 0| 0| 6.0
5 Almquist, Danielle.. 3| 0 0 0 .000| 0| 0 0| 4| 1| 0 0 0| 0| 0.0
6 Stenlund, Amy....... 3| 0 3 7 -.429| 0| 0 0| 2| 8| 0 0 0| 0| 0.0
8 Holland, Alyssa..... 3| 2 2 7 .000| 0| 0 0| 0| 2| 0 0 0| 0| 2.0
9 Hostetler, Monica... 3| 0 0 1 .000| 0| 0 2| 3| 8| 0 0 0| 0| 0.0
10 Plowman, Laura...... 3| 2 4 17 -.118| 0| 2 1| 0| 4| 0 0 1| 0| 4.0
11 Kramer, Lovina...... 3| 0 0 0 .000| 0| 0 0| 2| 5| 0 0 0| 0| 0.0
12 Ewing, Crystal...... 3| 6 2 11 .364| 0| 0 0| 0| 3| 0 1 0| 0| 6.5
15 Case, Annette....... 3| 0 0 0 .000| 11| 0 0| 0| 0| 0 1 0| 0| 0.5
------------------------------------------------------------------------------------
Totals.............. 3| 14 13 61 .016| 11| 4 4| 14| 34| 0 2 1| 0| 19.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 0 0 0 .000 Site: Winona, Minn. (Sugar Loaf Classic)
2 0 0 0 .000 Date: Sep 07, 2007 Attend: Time: 1:10
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Saint Mary's Volleyball
UW-Oshkosh vs Crown (Sep 07, 2007 at Winona, Minn.)
UW-Oshkosh | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Sara Pannemann...... 1| 1 0 1 1.000| 1 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 2 .000| 1.0
2 Megan Fischer....... 1| 3 0 4 .750| 0 0 0 .000| 1 0 0 .000| 4 0| 0 0 0| 0 0 .000| 4.0
3 Samantha Schmidt.... 1| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 5 0| 0 0 0| 0 0 .000| 1.0
4 Katelyn Vara........ 2| 2 0 4 .500| 8 1 0 .000| 1 1 0 .000| 2 0| 0 2 0| 0 0 .000| 4.0
5 Christina Cahoon.... 2| 0 0 0 .000| 1 1 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
6 Andrea Smith........ 1| 2 0 4 .500| 1 0 0 .000| 0 0 0 .000| 4 0| 0 2 0| 0 0 .000| 3.0
7 Kim Vail............ 2| 10 0 11 .909| 2 0 0 .000| 4 1 0 .000| 5 0| 0 1 0| 0 0 .000| 14.5
8 Stephanie Magnuson.. 1| 3 1 6 .333| 0 0 0 .000| 1 0 0 .000| 2 0| 1 1 0| 0 0 .000| 5.5
9 Leah Stumpf......... 2| 2 0 3 .667| 22 1 0 .000| 3 0 0 .000| 7 0| 0 0 0| 0 0 .000| 5.0
10 Christina Breitlow.. 1| 2 0 3 .667| 1 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 2 .000| 2.0
11 Leah Rosenbaum...... 2| 7 0 11 .636| 0 0 0 .000| 0 1 0 .000| 1 0| 0 3 0| 0 0 .000| 8.5
12 Valerie Yost........ 1| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 1 4 0| 0 0 .000| 4.0
13 Abby Halverson...... 2| 3 0 8 .375| 0 1 0 .000| 1 0 0 .000| 4 0| 0 2 0| 0 0 .000| 5.0
14 Callie Hainzinger... 1| 1 2 6 -.167| 0 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 0 .000| 2.0
15 Jacque Ray.......... 1| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
16 Rebecca Masephol.... 1| 0 0 1 .000| 0 0 0 .000| 3 0 0 .000| 2 0| 0 0 0| 0 0 .000| 3.0
18 Kelly Ketterhagen... 2| 6 1 12 .417| 0 0 0 .000| 0 1 0 .000| 1 0| 2 1 2| 0 0 .000| 8.5
Totals.............. 3| 44 4 80 .500| 36 4 0 .000| 17 7 0 .000| 48 0| 4 16 2| 0 4 .000| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 UW-Oshkosh.......... (3) 30 30 30 7-1 Overall
3 0 0 0 .000 Crown............... (0) 9 10 21 0-5 Overall
Crown | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Stevenson, Laura.... 3| 4 2 18 .111| 0 0 0 .000| 2 1 7 .857| 3 0| 0 0 0| 4 3 .571| 6.0
5 Almquist, Danielle.. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 5 4 .556| 0.0
6 Stenlund, Amy....... 3| 0 3 7 -.429| 0 1 6 .000| 0 0 3 1.000| 8 0| 0 0 0| 10 2 .833| 0.0
8 Holland, Alyssa..... 3| 2 2 7 .000| 0 0 1 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 2.0
9 Hostetler, Monica... 3| 0 0 1 .000| 0 0 1 .000| 0 2 5 .600| 8 0| 0 0 0| 2 3 .400| 0.0
10 Plowman, Laura...... 3| 2 4 17 -.118| 0 1 3 .000| 2 1 10 .900| 4 0| 0 0 1| 20 0 1.000| 4.0
11 Kramer, Lovina...... 3| 0 0 0 .000| 0 0 1 .000| 0 0 3 1.000| 5 0| 0 0 0| 0 2 .000| 0.0
12 Ewing, Crystal...... 3| 6 2 11 .364| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 10 0 1.000| 6.5
15 Case, Annette....... 3| 0 0 0 .000| 11 5 74 .149| 0 0 6 1.000| 0 0| 0 1 0| 0 0 .000| 0.5
Totals.............. 3| 14 13 61 .016| 11 7 86 .128| 4 4 34 .882| 34 0| 0 2 1| 49 14 .778| 19.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 0 0 0 .000 Site: Winona, Minn. (Sugar Loaf Classic)
2 0 0 0 .000 Date: Sep 07, 2007 Attend: Time: 1:10
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Saint Mary's Volleyball
UW-Oshkosh vs Crown (Sep 07, 2007 at Winona, Minn.)
UW-Oshkosh def. Crown 30-9,30-10,30-21
UW-Oshkosh (7-1 Overall) (Kills-aces-blocks) - Kim Vail 10-4-1;
Leah Rosenbaum 7-0-3; Kelly Ketterhagen 6-0-3; Megan Fischer 3-1-0;
Abby Halverson 3-1-2; Stephanie Magnuson 3-1-2; Christina Breitlow
2-0-0; Leah Stumpf 2-3-0; Andrea Smith 2-0-2; Katelyn Vara 2-1-2;
Callie Hainzinger 1-1-0; Valerie Yost 1-0-5; Jacque Ray 1-0-0; Sara
Pannemann 1-0-0; Christina Cahoon 0-1-0; Rebecca Masephol 0-3-0;
Samantha Schmidt 0-1-0; Totals 44-17-12.0. (Assists) - Leah Stumpf 22.
(Dig leaders) - Leah Stumpf 7; Samantha Schmidt 5
Crown (0-5 Overall) (Kills-aces-blocks) - Ewing, Crystal 6-0-1;
Stevenson, Laura 4-2-0; Plowman, Laura 2-2-0; Holland, Alyssa 2-0-0;
Case, Annette 0-0-1; Totals 14-4-1.0. (Assists) - Case, Annette 11.
(Dig leaders) - Hostetler, Monica 8; Stenlund, Amy 8
Site: Winona, Minn. (Sugar Loaf Classic)
Date: Sep 07, 2007 Attend: Time: 1:10
Referees: