| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Viterbo Univ., Wis. | 4 | 12 | 4 | 27 | .296 | 1 | 2 | 3 | 2 | 7 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 04 | LORAS | 3 | 5 | 4 | 23 | .043 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 04 | MSOE | 3 | 7 | 1 | 20 | .300 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 05 | LUTHER | 3 | 9 | 5 | 25 | .160 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 05 | UW-RIVER FALLS | 4 | 14 | 1 | 32 | .406 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 11 | at Wartburg College | 3 | 6 | 1 | 14 | .357 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 11 | vs UW-La Crosse | 5 | 8 | 2 | 32 | .188 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 12 | vs Nebraska Wesleyan | 3 | 10 | 4 | 39 | .154 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 12 | vs Loras | 4 | 13 | 1 | 32 | .375 | 0 | 1 | 0 | 0 | 15 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| Sep 16 | AUGSBURG | 5 | 11 | 7 | 44 | .091 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 18 | vs Nebraska Wesleyan | 3 | 7 | 6 | 25 | .040 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Sep 18 | at Simpson | 3 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| Sep 19 | vs Northwestern (Minn) | 5 | 12 | 7 | 48 | .104 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 19 | vs Bethel | 3 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 23 | at St. Thomas | 3 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 26 | at Hamline University | 4 | 7 | 2 | 27 | .185 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 30 | CARLETON | 5 | 19 | 4 | 42 | .357 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 20.5 |
| Oct 02 | vs Cornell | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Oct 02 | vs Luther | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 03 | vs U. of Dubuque | 3 | 9 | 3 | 23 | .261 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 03 | vs Buena Vista | 4 | 9 | 2 | 27 | .259 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 08 | SAINT BENEDICT | 5 | 19 | 4 | 36 | .417 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Oct 10 | CONCORDIA | 5 | 19 | 1 | 40 | .450 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 21.5 |
| Oct 14 | ST. CATHERINE | 5 | 24 | 4 | 45 | .444 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 26.0 |
| Oct 20 | NORTHWESTERN (MINN) | 4 | 16 | 3 | 37 | .351 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Oct 23 | at Macalester | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 24 | at Bethel | 4 | 15 | 7 | 39 | .205 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
| Oct 28 | at St. Olaf College | 4 | 13 | 5 | 33 | .242 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 31 | at Gustavus Adolphus | 4 | 13 | 1 | 31 | .387 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Nov 03 | at St. Olaf College | 3 | 8 | 5 | 18 | .167 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 12 | vs Thomas More College | 4 | 11 | 5 | 36 | .167 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 13 | at Washington U. | 4 | 9 | 5 | 27 | .148 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Totals | 120 | 344 | 108 | 929 | .254 | 8 | 11 | 13 | 22 | 140 | 2 | 33 | 5 | 35.0 | 0 | 373.5 | |
|
Sets played: 120 Kills per set: 2.87 Assists per set: 0.07 Service aces per set: 0.09 Digs per set: 1.17 Blocks per set: 0.29 Points per set: 3.11 |