| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Viterbo Univ., Wis. | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | LORAS | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | MSOE | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 5 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 05 | LUTHER | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | UW-RIVER FALLS | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | at Wartburg College | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs UW-La Crosse | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | vs Nebraska Wesleyan | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | vs Loras | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | AUGSBURG | 5 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 3 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | vs Nebraska Wesleyan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | at Simpson | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | vs Northwestern (Minn) | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | vs Bethel | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | at St. Thomas | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | at Hamline University | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 30 | CARLETON | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | vs Cornell | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 02 | vs Luther | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | vs U. of Dubuque | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 03 | vs Buena Vista | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | SAINT BENEDICT | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | CONCORDIA | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | ST. CATHERINE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | NORTHWESTERN (MINN) | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | at Macalester | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | at Bethel | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | at St. Olaf College | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | at Gustavus Adolphus | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 03 | at St. Olaf College | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 12 | vs Thomas More College | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 3 | 19 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Nov 13 | at Washington U. | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 118 | 1 | 4 | 22 | -.136 | 10 | 20 | 20 | 63 | 492 | 0 | 0 | 0 | 0.0 | 1 | 21.0 | |
|
Sets played: 118 Kills per set: 0.01 Assists per set: 0.08 Service aces per set: 0.17 Digs per set: 4.17 Blocks per set: 0.00 Points per set: 0.18 |