Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Gannon, Kevin 3 Gannon, Kevin .368 .946 41-41 144 26 53 16 1 1 32 74 .514 13 4 24 1 .432 1 1 11-14
34 Schlemmer, Jon 34 Schlemmer, Jon .349 1.082 36-35 109 19 38 8 5 4 31 68 .624 16 6 25 1 .458 0 0 0-2
8 LaNasa, Paul 8 LaNasa, Paul .319 .838 42-41 116 23 37 7 1 0 18 46 .397 22 4 16 1 .441 1 4 3-4
22 Feriancek, Mike 22 Feriancek, Mike .308 .694 41-36 117 22 36 2 0 0 14 38 .325 7 5 29 1 .369 1 6 20-22
17 Lulic, Vince 17 Lulic, Vince .295 .746 41-40 139 24 41 10 0 0 22 51 .367 13 7 18 0 .379 2 1 6-7
20 Wolfe, Zach 20 Wolfe, Zach .291 .786 39-36 103 19 30 7 2 1 12 44 .427 10 2 34 1 .359 2 6 3-5
6 Geraghty, Danny 6 Geraghty, Danny .288 .681 40-39 125 21 36 5 0 0 15 41 .328 12 1 23 0 .353 1 3 3-5
24 Swanson, Curt 24 Swanson, Curt .244 .666 41-41 135 18 33 12 0 0 19 45 .333 13 6 23 2 .333 2 3 2-2
5 Krieger, Pat 5 Krieger, Pat .366 1.119 24-15 41 12 15 6 0 1 7 24 .585 10 6 15 0 .534 1 0 1-3
18 Tessmer, Matt 18 Tessmer, Matt .343 .848 30-20 67 20 23 2 1 1 11 30 .448 4 3 15 0 .400 1 0 5-9
14 VanRanst, Teddy 14 VanRanst, Teddy .333 .888 21-14 12 4 4 1 0 0 4 5 .417 4 0 6 0 .471 1 0 3-3
25 Barry, David 25 Barry, David .333 .666 12-0 3 4 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
33 Edholm, Andy 33 Edholm, Andy .311 .801 26-14 61 5 19 4 1 0 7 25 .410 7 1 10 0 .391 0 0 3-4
9 Servais, Kyle 9 Servais, Kyle .227 .547 11-6 22 3 5 0 0 0 2 5 .227 2 1 5 0 .320 0 0 0-0
27 Krysiak, Tyler 27 Krysiak, Tyler .200 .600 17-1 5 0 1 1 0 0 1 2 .400 0 0 0 0 .200 0 0 0-0
23 Salgado, Armando 23 Salgado, Armando .167 .325 10-4 18 1 3 0 0 0 1 3 .167 0 0 5 0 .158 1 0 0-0
10 Merkelis, Tommy 10 Merkelis, Tommy .125 .347 8-1 8 0 1 0 0 0 0 1 .125 0 1 1 0 .222 0 0 0-0
16 Ferguson, Max 16 Ferguson, Max .077 .477 14-3 13 3 1 0 0 0 3 1 .077 7 0 3 0 .400 0 0 0-0
12 Denning, Drew 12 Denning, Drew .000 .125 8-2 7 0 0 0 0 0 0 0 .000 0 1 2 1 .125 0 0 0-0
4 Thelemann, Taylor 4 Thelemann, Taylor .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Anderson, Chris 26 Anderson, Chris .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Biagini, Matt 19 Biagini, Matt .000 .000 14-8 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .302 .792 42-42 1250 225 377 81 11 8 200 504 .403 140 48 256 8 .389 14 24 60-80
Opponents .311 .832 42-42 1269 235 395 89 23 13 212 569 .448 124 37 166 8 .384 17 33 23-29

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 VanRanst, Teddy 14VanRanst, Teddy 3.00 1.30 6-4 12-11 4 1-1 1 66.0 69 29 22 17 30 17 3 5 258 .267 1 3 2 2 5
15 Kronebusch, Justin 15Kronebusch, Justin 5.61 1.74 4-3 19-7 0 0-1 0 59.1 80 41 37 23 40 17 3 0 248 .323 4 6 1 4 6
19 Biagini, Matt 19Biagini, Matt 6.31 1.77 1-5 13-8 1 0-0 0 45.2 55 40 32 26 27 9 3 1 183 .301 8 4 1 3 8
27 Krysiak, Tyler 27Krysiak, Tyler 2.08 1.44 3-3 16-0 0 0-1 6 17.1 16 6 4 9 14 2 1 0 66 .242 2 2 1 0 1
13 Nord, Sam 13Nord, Sam 3.33 1.81 3-1 15-1 0 0-0 0 27.0 43 19 10 6 9 8 3 2 112 .384 1 5 0 3 4
6 Geraghty, Danny 6Geraghty, Danny 3.86 2.57 0-0 3-0 0 0-0 0 2.1 6 4 1 0 4 1 0 0 15 .400 1 1 0 0 0
11 DeBruin, Will 11DeBruin, Will 5.14 1.43 1-0 5-2 0 0-0 0 14.0 13 9 8 7 9 5 1 0 55 .236 1 6 1 0 1
28 Regan, Pat 28Regan, Pat 6.75 2.13 1-1 6-3 0 0-0 0 16.0 22 17 12 12 1 7 0 1 70 .314 1 1 0 1 2
29 Minder, Sean 29Minder, Sean 7.50 1.75 2-1 12-6 0 0-0 0 36.0 47 31 30 16 17 16 6 0 150 .313 2 3 1 3 2
2 Merkle, Jake 2Merkle, Jake 12.95 2.14 1-2 8-4 0 0-0 0 24.1 44 39 35 8 15 7 3 4 112 .393 5 6 0 1 4
Totals 5.58 1.69 22-20 109-42 5 2 7 308.0 395 235 191 124 166 89 23 13 1269 .311 26 37 7 17 33
Opponents 5.45 1.68 20-22 106-42 6 1 8 308.2 377 225 187 140 256 81 11 8 1250 .302 37 48 1 14 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Krieger, Pat 5 Krieger, Pat 36 34 2 0 1.000 0 0 0 0 0
33 Edholm, Andy 33 Edholm, Andy 30 27 3 0 1.000 1 0 0 0 0
12 Denning, Drew 12 Denning, Drew 10 5 5 0 1.000 0 0 0 0 0
19 Biagini, Matt 19 Biagini, Matt 7 2 5 0 1.000 0 3 2 0 0
2 Merkle, Jake 2 Merkle, Jake 4 2 2 0 1.000 0 3 0 0 0
11 DeBruin, Will 11 DeBruin, Will 3 2 1 0 1.000 0 2 0 0 0
27 Krysiak, Tyler 27 Krysiak, Tyler 2 1 1 0 1.000 0 1 0 0 0
16 Ferguson, Max 16 Ferguson, Max 1 1 0 0 1.000 0 0 0 0 0
24 Swanson, Curt 24 Swanson, Curt 173 147 24 2 .988 3 21 6 5 0
3 Gannon, Kevin 3 Gannon, Kevin 222 209 9 4 .982 14 0 0 0 0
8 LaNasa, Paul 8 LaNasa, Paul 190 82 103 5 .974 18 0 0 0 0
34 Schlemmer, Jon 34 Schlemmer, Jon 76 71 3 2 .974 5 0 0 0 0
22 Feriancek, Mike 22 Feriancek, Mike 94 89 2 3 .968 0 0 0 0 0
9 Servais, Kyle 9 Servais, Kyle 31 29 1 1 .968 0 2 0 0 0
23 Salgado, Armando 23 Salgado, Armando 28 26 1 1 .964 2 0 0 0 0
17 Lulic, Vince 17 Lulic, Vince 66 59 4 3 .955 3 0 0 0 0
15 Kronebusch, Justin 15 Kronebusch, Justin 19 7 11 1 .947 0 5 0 0 0
14 VanRanst, Teddy 14 VanRanst, Teddy 17 1 15 1 .941 1 1 2 0 0
6 Geraghty, Danny 6 Geraghty, Danny 164 62 90 12 .927 17 0 0 0 0
20 Wolfe, Zach 20 Wolfe, Zach 93 30 56 7 .925 4 0 0 0 0
13 Nord, Sam 13 Nord, Sam 13 3 9 1 .923 1 4 1 0 0
18 Tessmer, Matt 18 Tessmer, Matt 35 32 0 3 .914 0 0 0 0 0
29 Minder, Sean 29 Minder, Sean 10 1 8 1 .900 0 3 0 0 0
28 Regan, Pat 28 Regan, Pat 7 1 5 1 .857 1 1 1 0 0
10 Merkelis, Tommy 10 Merkelis, Tommy 5 1 2 2 .600 0 0 0 0 0
25 Barry, David 25 Barry, David 0 0 0 0 .000 0 0 0 0 0
26 Anderson, Chris 26 Anderson, Chris 0 0 0 0 .000 0 0 0 0 0
4 Thelemann, Taylor 4 Thelemann, Taylor 0 0 0 0 .000 0 0 0 0 0
Totals 1336 924 362 50 .963 29 46 12 5 0
Opponents 1368 926 381 61 .955 20 120 37 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Gannon, Kevin 3Gannon, Kevin .418 1.009 21-21 67 13 28 7 0 0 14 35 .522 6 3 11 0 .487 0 1 7-9
18 Tessmer, Matt 18Tessmer, Matt .400 .969 16-12 40 12 16 2 0 1 9 21 .525 1 3 7 0 .444 1 0 1-3
8 LaNasa, Paul 8LaNasa, Paul .345 .847 21-21 58 8 20 4 0 0 7 24 .414 9 0 6 0 .433 0 2 0-1
5 Krieger, Pat 5Krieger, Pat .320 1.031 13-8 25 6 8 3 0 1 3 14 .560 4 4 10 0 .471 1 0 1-2
34 Schlemmer, Jon 34Schlemmer, Jon .304 .971 20-20 56 8 17 5 1 2 20 30 .536 9 4 13 1 .435 0 0 0-1
17 Lulic, Vince 17Lulic, Vince .293 .731 21-20 58 9 17 3 0 0 8 20 .345 5 5 5 0 .386 2 1 3-3
22 Feriancek, Mike 22Feriancek, Mike .271 .646 21-19 59 11 16 1 0 0 5 17 .288 4 4 13 0 .358 0 2 8-10
20 Wolfe, Zach 20Wolfe, Zach .264 .657 21-21 53 9 14 4 0 0 8 18 .340 4 1 16 0 .317 2 4 0-2
6 Geraghty, Danny 6Geraghty, Danny .220 .540 21-21 59 9 13 1 0 0 4 14 .237 7 0 5 0 .303 0 1 1-1
24 Swanson, Curt 24Swanson, Curt .182 .592 20-20 55 7 10 5 0 0 7 15 .273 9 3 9 1 .319 2 3 1-1
33 Edholm, Andy 33Edholm, Andy .150 .427 11-5 20 1 3 1 0 0 0 4 .200 2 0 6 0 .227 0 0 0-0
9 Servais, Kyle 9Servais, Kyle .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Merkelis, Tommy 10Merkelis, Tommy .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Barry, David 25Barry, David .000 .000 5-0 2 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
4 Thelemann, Taylor 4Thelemann, Taylor .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Denning, Drew 12Denning, Drew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 VanRanst, Teddy 14VanRanst, Teddy .000 .000 8-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Ferguson, Max 16Ferguson, Max .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
23 Salgado, Armando 23Salgado, Armando .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Anderson, Chris 26Anderson, Chris .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .286 .751 21-21 567 94 162 36 1 4 86 212 .374 61 27 103 2 .377 8 14 22-33
Opponents .316 .835 21-21 594 116 188 40 8 7 105 265 .446 60 15 68 5 .389 7 20 10-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 DeBruin, Will 11DeBruin, Will 0.00 .75 0-0 1-0 0 0-0 0 4.0 3 0 0 0 1 1 0 0 15 .200 0 0 0 0 0
27 Krysiak, Tyler 27Krysiak, Tyler 1.17 .97 1-1 7-0 0 0-0 3 7.2 5 1 1 2 3 1 0 0 26 .192 0 0 0 0 0
14 VanRanst, Teddy 14VanRanst, Teddy 3.65 1.35 3-3 6-6 4 1-0 1 37.0 39 19 15 11 15 7 2 2 145 .269 0 3 1 1 3
13 Nord, Sam 13Nord, Sam 4.30 1.83 1-0 7-0 0 0-0 0 14.2 23 10 7 3 3 4 1 2 57 .404 0 2 0 1 4
28 Regan, Pat 28Regan, Pat 6.75 3.64 0-0 1-0 0 0-0 0 1.1 3 1 1 1 0 1 0 0 7 .429 0 0 0 0 0
15 Kronebusch, Justin 15Kronebusch, Justin 7.15 1.94 3-3 10-6 0 0-0 0 34.0 51 29 27 15 21 11 2 0 145 .352 1 4 1 2 5
29 Minder, Sean 29Minder, Sean 7.52 1.74 1-1 7-4 0 0-0 0 20.1 23 18 17 12 9 9 2 0 83 .277 2 2 0 2 1
19 Biagini, Matt 19Biagini, Matt 8.49 1.95 1-3 7-5 1 0-0 0 23.1 30 23 22 15 11 5 1 0 94 .319 3 1 1 1 7
2 Merkle, Jake 2Merkle, Jake 36.82 3.75 0-0 2-0 0 0-0 0 3.2 11 15 15 1 5 1 0 3 22 .500 0 3 0 0 0
Totals 6.47 1.70 10-11 48-21 5 1 4 146.0 188 116 105 60 68 40 8 7 594 .316 6 15 3 7 20
Opponents 5.05 1.53 11-10 50-21 3 1 5 146.0 162 94 82 61 103 36 1 4 567 .286 23 27 1 8 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Krieger, Pat 5 Krieger, Pat 22 20 2 0 1.000 0 0 0 0 0
9 Servais, Kyle 9 Servais, Kyle 5 5 0 0 1.000 0 0 0 0 0
33 Edholm, Andy 33 Edholm, Andy 4 4 0 0 1.000 0 0 0 0 0
11 DeBruin, Will 11 DeBruin, Will 3 2 1 0 1.000 0 0 0 0 0
19 Biagini, Matt 19 Biagini, Matt 3 0 3 0 1.000 0 3 0 0 0
23 Salgado, Armando 23 Salgado, Armando 3 3 0 0 1.000 0 0 0 0 0
10 Merkelis, Tommy 10 Merkelis, Tommy 1 0 1 0 1.000 0 0 0 0 0
12 Denning, Drew 12 Denning, Drew 1 0 1 0 1.000 0 0 0 0 0
16 Ferguson, Max 16 Ferguson, Max 1 1 0 0 1.000 0 0 0 0 0
28 Regan, Pat 28 Regan, Pat 1 0 1 0 1.000 0 0 0 0 0
3 Gannon, Kevin 3 Gannon, Kevin 158 150 7 1 .994 12 0 0 0 0
24 Swanson, Curt 24 Swanson, Curt 81 69 11 1 .988 0 10 2 3 0
20 Wolfe, Zach 20 Wolfe, Zach 50 17 32 1 .980 4 0 0 0 0
8 LaNasa, Paul 8 LaNasa, Paul 88 43 43 2 .977 10 0 0 0 0
22 Feriancek, Mike 22 Feriancek, Mike 42 41 0 1 .976 0 0 0 0 0
17 Lulic, Vince 17 Lulic, Vince 36 34 1 1 .972 0 0 0 0 0
15 Kronebusch, Justin 15 Kronebusch, Justin 13 4 8 1 .923 0 2 0 0 0
6 Geraghty, Danny 6 Geraghty, Danny 75 23 45 7 .907 10 0 0 0 0
18 Tessmer, Matt 18 Tessmer, Matt 20 18 0 2 .900 0 0 0 0 0
13 Nord, Sam 13 Nord, Sam 9 3 5 1 .889 0 2 1 0 0
14 VanRanst, Teddy 14 VanRanst, Teddy 6 0 5 1 .833 0 0 1 0 0
29 Minder, Sean 29 Minder, Sean 5 1 3 1 .800 0 1 0 0 0
2 Merkle, Jake 2 Merkle, Jake 0 0 0 0 .000 0 2 0 0 0
25 Barry, David 25 Barry, David 0 0 0 0 .000 0 0 0 0 0
26 Anderson, Chris 26 Anderson, Chris 0 0 0 0 .000 0 0 0 0 0
27 Krysiak, Tyler 27 Krysiak, Tyler 0 0 0 0 .000 0 0 0 0 0
34 Schlemmer, Jon 34 Schlemmer, Jon 0 0 0 0 .000 0 0 0 0 0
4 Thelemann, Taylor 4 Thelemann, Taylor 0 0 0 0 .000 0 0 0 0 0
Totals 627 438 169 20 .968 36 20 4 3 0
Opponents 658 438 191 29 .956 19 44 21 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2012 vs Northern State W 5-2 26 5 9 5 2 0 0 7 2 1 0 1 1 0 0 6 21 4 2 .346
3/4/2012 vs Northern State W 9-2 33 9 16 8 3 2 0 1 0 0 3 3 0 1 0 6 21 4 4 .485
3/5/2012 vs BU at Springfield L 2-15 24 2 3 2 1 0 1 5 0 0 0 1 0 0 0 7 21 5 4 .125
3/5/2012 vs BU at Springfield W 4-2 32 4 10 3 3 0 0 3 0 1 0 0 0 0 0 3 21 4 0 .313
3/6/2012 vs Concordia-Chicago L 9-10 38 9 13 9 2 2 0 7 0 1 1 0 0 0 1 7 24 8 1 .342
3/8/2012 vs Simpson W 4-2 24 4 7 4 1 0 0 2 0 0 0 0 1 2 0 10 21 13 2 .292
3/8/2012 vs Simpson L 6-7 32 6 10 6 3 1 0 3 0 2 1 0 0 0 0 8 21 13 1 .313
3/9/2012 vs Albright W 14-9 39 14 16 13 5 2 0 6 0 8 0 2 0 1 1 9 27 11 3 .410
3/10/2012 vs Lewis & Clark L 3-4 27 3 6 1 2 0 1 3 0 0 1 0 0 0 0 5 18 8 0 .222
3/10/2012 vs Lewis & Clark W 14-13 49 14 20 14 3 1 0 5 1 6 0 4 0 0 0 11 30 8 2 .408
3/17/2012 vs Cornell W 8-3 34 8 14 6 2 0 0 3 0 4 1 0 1 0 0 5 21 11 1 .412
3/17/2012 vs Cornell L 6-7 29 6 9 5 2 1 0 6 0 0 0 0 1 0 0 6 21 9 1 .310
3/25/2012 vs UW-Oshkosh W 1-0 52 1 14 1 1 0 0 3 0 4 1 0 1 0 0 11 42 22 2 .269
3/27/2012 vs Luther L 1-2 24 1 4 1 0 1 0 0 0 1 1 1 0 0 0 9 18 7 0 .167
3/27/2012 vs Luther L 5-6 29 5 9 5 4 0 0 4 0 1 0 1 0 0 0 7 21 11 1 .310
3/31/2012 Bethel L 3-4 24 3 9 3 3 0 0 1 0 0 2 0 2 2 0 2 21 9 1 .375
3/31/2012 Bethel University L 2-12 28 2 7 2 4 0 0 1 0 0 0 0 0 0 0 2 21 10 1 .250
4/3/2012 at UW-Stout W 9-4 29 9 10 8 3 0 0 5 0 2 0 3 1 1 1 8 21 4 1 .345
4/3/2012 at UW-Stout L 4-9 30 4 9 3 1 0 0 8 0 3 0 0 0 0 0 4 18 9 1 .300
4/5/2012 at Viterbo Univ., Wis. W 8-3 32 8 12 4 2 0 0 3 0 3 0 0 0 0 3 5 21 8 0 .375
4/5/2012 at Viterbo Univ., Wis. W 13-7 33 13 13 12 3 0 2 3 0 0 0 3 3 1 0 5 21 9 2 .394
4/9/2012 at St. Thomas L 3-4 28 3 7 3 0 0 0 0 0 2 0 1 0 0 0 8 18 5 1 .250
4/9/2012 at St. Thomas L 0-3 25 0 4 0 1 0 0 0 0 0 0 0 0 0 0 3 18 6 0 .160
4/10/2012 Concordia L 2-22 22 2 3 2 1 0 0 5 0 0 0 0 0 0 0 3 21 6 1 .136
4/10/2012 Concordia L 3-4 29 3 6 2 2 0 0 3 0 1 0 3 1 0 0 6 21 5 0 .207
4/14/2012 at Gustavus Adolphus W 15-4 32 15 14 14 4 0 1 6 0 0 0 1 1 1 0 4 21 4 0 .438
4/14/2012 at Gustavus Adolphus W 7-6 31 7 12 7 1 0 0 1 0 2 2 2 1 1 0 7 21 12 3 .387
4/18/2012 at St. Olaf College W 11-8 35 11 14 10 1 0 3 3 1 0 1 1 1 0 0 8 21 13 2 .400
4/18/2012 at St. Olaf College W 5-3 26 5 8 5 1 0 0 6 0 2 1 3 0 2 1 7 21 8 1 .308
4/21/2012 Saint John's L 1-5 24 1 4 1 1 0 0 3 0 0 0 1 1 0 0 8 21 10 1 .167
4/21/2012 Saint John's W 9-4 22 9 9 8 2 0 0 7 0 2 1 1 1 1 0 3 21 7 1 .409
4/24/2012 at Macalester W 5-1 30 5 8 5 1 0 0 2 0 2 0 3 1 0 0 9 21 7 0 .267
4/24/2012 at Macalester L 3-9 28 3 6 3 2 0 0 2 0 1 0 3 0 0 0 8 18 5 3 .214
4/29/2012 Augsburg W 2-0 19 2 4 2 1 0 0 3 0 2 0 1 1 0 0 1 21 7 0 .211
4/29/2012 Augsburg W 6-5 30 6 12 4 3 0 0 3 3 2 1 2 1 1 0 3 24 10 1 .400
5/2/2012 at Hamline University L 3-4 25 3 7 2 2 0 0 2 0 0 1 2 1 0 0 5 18 7 2 .280
5/2/2012 at Hamline University W 6-5 29 6 10 6 0 1 0 3 0 1 1 0 0 0 0 2 21 6 0 .345
5/7/2012 Carleton W 3-2 22 3 6 3 2 0 0 1 0 1 0 1 1 0 0 2 21 13 0 .273
5/7/2012 Carleton L 3-7 30 3 9 3 3 0 0 4 0 1 0 1 0 0 0 3 21 9 0 .300
5/11/2012 vs St. Thomas W 4-2 33 4 6 3 1 0 0 2 0 0 0 1 1 0 0 5 30 14 0 .182
5/12/2012 vs Saint John's Univers L 2-4 28 2 3 1 1 0 0 5 0 3 1 1 1 0 1 9 27 10 2 .107
5/12/2012 vs St. Thomas L 2-10 34 2 5 1 1 0 0 0 0 1 0 1 0 0 0 16 27 11 2 .147
Total 225-235 1250 225 377 200 81 11 8 140 7 60 20 48 24 14 8 256 924 362 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2012 vs Northern State W 5-2 7.0 5 2 1 3 4 0 1 0 1 0 1 0 1 0 0 1.29
3/4/2012 vs Northern State W 9-2 7.0 5 2 0 1 3 1 0 0 1 0 0 0 2 0 0 0.00
3/5/2012 vs BU at Springfield L 2-15 7.0 17 15 8 2 9 7 2 0 1 0 4 0 2 1 0 10.29
3/5/2012 vs BU at Springfield W 4-2 7.0 6 2 2 3 4 0 0 0 1 0 1 1 3 1 0 2.57
3/6/2012 vs Concordia-Chicago L 9-10 8.0 15 10 8 4 6 4 3 0 0 2 0 3 3 2 0 9.00
3/8/2012 vs Simpson W 4-2 7.0 6 2 1 2 4 1 1 0 1 1 0 0 4 2 0 1.29
3/8/2012 vs Simpson L 6-7 7.0 10 7 6 5 2 2 0 0 1 0 1 1 4 3 0 7.71
3/9/2012 vs Albright W 14-9 9.0 12 9 6 7 4 2 0 0 0 0 0 0 5 3 0 6.00
3/10/2012 vs Lewis & Clark L 3-4 6.0 11 4 4 0 4 4 0 1 0 0 0 0 5 4 0 6.00
3/10/2012 vs Lewis & Clark W 14-13 10.0 18 13 9 2 5 7 2 0 9 0 0 0 6 4 0 8.10
3/17/2012 vs Cornell W 8-3 7.0 8 3 2 2 3 2 0 0 1 0 0 0 7 4 0 2.57
3/17/2012 vs Cornell L 6-7 7.0 10 7 3 5 5 0 0 0 1 0 2 0 7 5 0 3.86
3/25/2012 vs UW-Oshkosh W 1-0 14.0 13 0 0 2 9 5 1 0 1 1 0 1 8 5 0 0.00
3/27/2012 vs Luther L 1-2 6.0 6 2 2 3 4 0 1 1 0 0 1 0 8 6 0 3.00
3/27/2012 vs Luther L 5-6 7.0 6 6 4 4 6 1 1 0 0 0 5 0 8 7 0 5.14
3/31/2012 Bethel L 3-4 7.0 9 4 4 2 3 2 0 1 0 0 0 0 8 8 0 5.14
3/31/2012 Bethel University L 2-12 7.0 15 12 12 5 3 2 1 0 1 0 2 0 8 9 0 15.43
4/3/2012 at UW-Stout W 9-4 7.0 5 4 4 6 4 1 0 0 0 0 2 0 9 9 0 5.14
4/3/2012 at UW-Stout L 4-9 6.0 12 9 9 1 2 3 2 1 1 0 3 0 9 10 0 13.50
4/5/2012 at Viterbo Univ., Wis. W 8-3 7.0 9 3 3 2 2 2 0 0 0 0 0 0 10 10 0 3.86
4/5/2012 at Viterbo Univ., Wis. W 13-7 7.0 11 7 4 2 5 5 0 0 1 0 0 0 11 10 0 5.14
4/9/2012 at St. Thomas L 3-4 6.0 6 4 3 1 4 0 0 0 0 1 0 0 11 11 0 4.50
4/9/2012 at St. Thomas L 0-3 6.0 7 3 3 4 2 2 1 0 0 0 0 0 11 12 0 4.50
4/10/2012 Concordia L 2-22 7.0 19 22 22 1 6 2 0 3 0 0 5 0 11 13 0 28.29
4/10/2012 Concordia L 3-4 7.0 6 4 4 4 3 2 1 0 0 0 1 0 11 14 0 5.14
4/14/2012 at Gustavus Adolphus W 15-4 7.0 7 4 4 5 4 0 1 0 2 0 0 0 12 14 0 5.14
4/14/2012 at Gustavus Adolphus W 7-6 7.0 7 6 2 2 3 1 0 0 0 1 0 0 13 14 0 2.57
4/18/2012 at St. Olaf College W 11-8 7.0 10 8 7 5 1 4 1 0 0 0 0 0 14 14 0 9.00
4/18/2012 at St. Olaf College W 5-3 7.0 9 3 2 2 4 3 0 0 0 0 0 0 15 14 0 2.57
4/21/2012 Saint John's L 1-5 7.0 12 5 5 4 4 2 1 0 0 0 1 0 15 15 0 6.43
4/21/2012 Saint John's W 9-4 7.0 6 4 4 5 2 1 0 0 0 0 0 0 16 15 0 5.14
4/24/2012 at Macalester W 5-1 7.0 7 1 1 3 7 2 0 0 0 1 1 0 17 15 0 1.29
4/24/2012 at Macalester L 3-9 6.0 8 9 6 3 2 2 1 2 1 0 1 0 17 16 0 9.00
4/29/2012 Augsburg W 2-0 7.0 2 0 0 1 4 1 0 0 0 0 0 0 18 16 0 0.00
4/29/2012 Augsburg W 6-5 8.0 7 5 5 3 2 2 0 0 2 0 0 0 19 16 0 5.63
5/2/2012 at Hamline University L 3-4 6.0 8 4 4 3 4 2 0 0 0 0 0 1 19 17 0 6.00
5/2/2012 at Hamline University W 6-5 7.0 9 5 5 3 4 3 0 0 0 0 1 0 20 17 0 6.43
5/7/2012 Carleton W 3-2 7.0 7 2 2 0 2 1 0 1 0 0 2 0 21 17 0 2.57
5/7/2012 Carleton L 3-7 7.0 13 7 7 3 1 4 1 0 0 0 1 0 21 18 0 9.00
5/11/2012 vs St. Thomas W 4-2 10.0 8 2 2 3 4 0 0 2 0 0 1 0 22 18 0 1.80
5/12/2012 vs Saint John's Univers L 2-4 9.0 14 4 3 1 3 2 0 0 0 0 0 0 22 19 0 3.00
5/12/2012 vs St. Thomas L 2-10 9.0 14 10 8 5 9 2 1 1 0 0 1 0 22 20 0 8.00
Total 225-235 308.0 395 235 191 124 166 89 23 13 26 7 37 7 22 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 UW-Oshkosh (3/25/2012)
RUNS SCORED 15 Gustavus Adolphus (4/14/2012)
HITS 20 Lewis & Clark (3/10/2012)
RBIS 14 Lewis & Clark (3/10/2012); Gustavus Adolphus (4/14/2012)
DOUBLES 5 Albright (3/9/2012)
TRIPLES 2 Albright (3/9/2012); Northern State (3/4/2012); Concordia-Chicago (3/6/2012)
HOME RUNS 3 St. Olaf College (4/18/2012)
WALKS 8 UW-Stout (4/3/2012)
STRIKEOUTS 16 St. Thomas (5/12/2012)
SAC HITS 3 Viterbo Univ., Wis. (4/5/2012)
SAC FLIES 2 Bethel (3/31/2012); Simpson (3/8/2012); St. Olaf College (4/18/2012)
STOLEN BASES 8 Albright (3/9/2012)
HIT BY PITCH 4 Lewis & Clark (3/10/2012)
CAUGHT STEALING 3 Northern State (3/4/2012)
HIT INTO DP 3 Viterbo Univ., Wis. (4/5/2012)

Pitching

Team Pitching Highs
