Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Anderson, Taylor 19 Anderson, Taylor .341 .891 39-37 129 27 44 10 2 0 20 58 .450 22 1 24 2 .441 0 1 7-8
1 Weinberg, Justin 1 Weinberg, Justin .337 .812 44-44 163 40 55 6 0 3 29 70 .429 12 2 12 3 .383 3 2 18-20
9 Matthews, Will 9 Matthews, Will .321 .896 44-43 156 33 50 18 1 3 35 79 .506 16 3 33 3 .390 2 0 5-5
13 Tepp, Andy 13 Tepp, Andy .303 .808 44-43 142 28 43 11 1 1 34 59 .415 18 5 30 0 .393 3 1 6-6
11 Costello, Joey 11 Costello, Joey .286 .644 43-43 133 13 38 3 0 0 15 41 .308 10 1 18 1 .336 2 6 2-3
10 Drake, Zach 10 Drake, Zach .266 .654 43-42 124 28 33 5 0 0 16 38 .306 14 2 27 2 .348 1 5 15-16
27 O'Brien, Tyler 27 O'Brien, Tyler .248 .761 42-42 145 30 36 8 1 2 22 52 .359 21 17 34 0 .402 1 1 10-13
49 Weber, Cameron 49 Weber, Cameron .247 .637 35-29 89 15 22 4 0 0 16 26 .292 13 3 15 3 .345 5 0 10-13
21 French, David 21 French, David 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
8 Belleveau, Liam 8 Belleveau, Liam .383 1.169 25-18 60 16 23 8 2 2 12 41 .683 13 0 16 0 .486 1 1 3-7
55 Arndt, Jack 55 Arndt, Jack .333 .860 12-6 24 6 8 1 0 1 3 12 .500 1 0 5 0 .360 0 0 3-3
20 VanEgtern, Trevon 20 VanEgtern, Trevon .308 .748 21-15 52 8 16 5 0 0 15 21 .404 4 1 9 1 .344 4 1 4-4
5 Blum, Isaac 5 Blum, Isaac .300 .790 17-5 20 8 6 1 0 0 2 7 .350 2 3 7 0 .440 0 1 2-2
50 Coons, Ben 50 Coons, Ben .226 .584 13-10 31 2 7 2 0 0 5 9 .290 3 0 4 1 .294 0 0 0-0
17 Feyereisen, Mitchell 17 Feyereisen, Mitchell .200 .686 6-1 5 1 1 1 0 0 1 2 .400 1 0 1 0 .286 1 0 0-0
15 Cornell, Connor 15 Cornell, Connor .191 .468 26-10 47 6 9 1 0 0 2 10 .213 4 0 15 0 .255 0 0 3-4
25 Merfeld, Brandon 25 Merfeld, Brandon .167 .417 14-2 12 3 2 1 0 0 0 3 .250 0 0 6 0 .167 0 0 0-1
31 Schneider, Sam 31 Schneider, Sam .143 .286 11-5 14 1 2 0 0 0 0 2 .143 0 0 4 1 .143 0 0 0-0
12/12 Kiel, Kodey 12/12 Kiel, Kodey .125 .292 18-5 16 2 2 0 0 0 1 2 .125 1 0 4 0 .167 1 0 0-0
4 Hafemann, Brandon 4 Hafemann, Brandon .083 .396 13-4 12 2 1 0 0 0 1 1 .083 4 0 4 0 .313 0 0 0-0
16 Tilot, Bob 16 Tilot, Bob .067 .185 11-2 15 0 1 0 0 0 3 1 .067 1 0 4 1 .118 1 0 0-0
47 Wolff, Jimmy 47 Wolff, Jimmy .000 .222 6-3 7 0 0 0 0 0 0 0 .000 2 0 3 0 .222 0 0 0-1
44 French, Jacob 44 French, Jacob .000 .250 5-3 5 0 0 0 0 0 1 0 .000 2 0 1 0 .250 1 0 0-0
26 Hill, Tommy 26 Hill, Tommy .000 .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
29 Marxen, Daniel 29 Marxen, Daniel .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
51 Palmer, Mason 51 Palmer, Mason .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .284 .750 46-46 1406 271 400 85 7 12 233 535 .381 164 39 279 18 .369 26 19 88-106
Opponents .268 .714 46-46 1427 219 383 57 12 20 190 524 .367 132 46 285 27 .347 13 23 48-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Gilbertson, Luke 23Gilbertson, Luke 3.37 1.07 7-0 12-9 3 1-0 0 66.2 59 28 25 12 31 7 1 3 248 .238 2 15 0 3 5
28 Wolfe, Ryan 28Wolfe, Ryan 3.69 1.30 7-4 14-12 3 1-0 1 70.2 78 34 29 14 45 12 2 3 272 .287 2 7 0 4 4
12 Kiel, Kodey 12Kiel, Kodey 0.00 1.09 1-1 12-0 0 0-0 5 11.0 7 4 0 5 13 1 0 0 40 .175 1 1 0 0 1
52 Westcott, Dylan 52Westcott, Dylan 0.00 .67 0-0 2-0 0 0-0 0 3.0 2 0 0 0 1 0 0 0 10 .200 0 0 0 0 0
40 Bergland, TJ 40Bergland, TJ 1.69 .94 0-0 5-0 0 0-0 0 5.1 2 2 1 3 3 2 0 0 18 .111 0 1 0 0 0
42 Haugo, Justin 42Haugo, Justin 1.80 1.47 1-1 8-0 0 0-0 0 15.0 19 11 3 3 13 2 1 0 64 .297 1 0 0 0 1
56 Hochevar, Addison 56Hochevar, Addison 2.48 1.29 4-1 14-0 0 0-1 1 32.2 28 14 9 14 30 5 2 2 123 .228 3 4 0 1 0
39 Lenhardt, Austin 39Lenhardt, Austin 3.00 1.17 0-1 7-1 0 0-1 0 6.0 6 4 2 1 3 1 1 0 25 .240 0 0 0 0 0
7 Cieminski, Jonathan 7Cieminski, Jonathan 3.30 1.30 1-1 13-2 0 0-0 1 30.0 20 15 11 19 42 1 1 3 107 .187 9 2 1 0 2
6 Green, James 6Green, James 3.44 1.75 1-0 8-4 0 0-1 0 18.1 29 10 7 3 14 1 1 0 78 .372 0 1 0 1 1
36 Smith, Timmy 36Smith, Timmy 4.50 1.50 0-0 3-0 0 0-0 0 4.0 5 2 2 1 0 2 0 0 16 .313 2 1 0 0 1
24 Mercado, Jake 24Mercado, Jake 4.57 1.52 3-3 10-10 0 0-1 0 41.1 43 25 21 20 37 4 1 5 165 .261 2 5 1 0 3
35 Zabel, Jordan 35Zabel, Jordan 4.85 1.46 3-2 13-6 0 0-0 0 39.0 44 27 21 13 32 3 1 1 156 .282 5 3 0 3 2
14 Majerus, Keegan 14Majerus, Keegan 9.00 2.25 0-1 2-1 0 0-0 0 4.0 5 4 4 4 0 2 0 0 15 .333 0 1 0 0 0
34 Sonmore, Derek 34Sonmore, Derek 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 0 0 4 .250 1 0 0 0 0
43 Bauman, Tanner 43Bauman, Tanner 10.80 2.70 0-0 3-0 0 0-0 1 3.1 4 4 4 5 0 0 0 1 11 .364 0 0 1 0 2
3 Streit, Zach 3Streit, Zach 15.43 2.36 0-0 4-0 0 0-0 0 4.2 9 10 8 2 7 4 0 0 21 .429 1 3 0 1 0
33 Johnson, Jacob 33Johnson, Jacob 15.58 2.65 1-0 6-0 0 0-0 0 8.2 12 15 15 11 11 5 1 2 39 .308 1 1 0 0 0
38 Fischer, Andrew 38Fischer, Andrew 34.71 4.71 1-1 2-1 0 0-0 0 2.1 10 9 9 1 2 5 0 0 15 .667 0 1 0 0 1
Totals 4.22 1.40 30-16 139-46 6 4 9 367.0 383 219 172 132 285 57 12 20 1427 .268 30 46 3 13 23
Opponents 5.41 1.58 16-30 132-46 5 1 0 357.2 400 271 215 164 279 85 7 12 1406 .284 44 39 6 26 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Anderson, Taylor 19 Anderson, Taylor 53 53 0 0 1.000 0 0 0 0 0
15 Cornell, Connor 15 Cornell, Connor 26 24 2 0 1.000 4 0 0 0 0
44 French, Jacob 44 French, Jacob 8 8 0 0 1.000 1 0 0 0 0
8 Belleveau, Liam 8 Belleveau, Liam 8 8 0 0 1.000 0 0 0 0 0
12 Kiel, Kodey 12 Kiel, Kodey 7 2 5 0 1.000 2 2 0 0 0
25 Merfeld, Brandon 25 Merfeld, Brandon 7 7 0 0 1.000 0 0 0 0 0
35 Zabel, Jordan 35 Zabel, Jordan 7 1 6 0 1.000 0 9 4 0 0
7 Cieminski, Jonathan 7 Cieminski, Jonathan 4 2 2 0 1.000 0 7 2 0 0
36 Smith, Timmy 36 Smith, Timmy 2 0 2 0 1.000 0 0 0 0 0
39 Lenhardt, Austin 39 Lenhardt, Austin 2 1 1 0 1.000 0 1 0 0 0
40 Bergland, TJ 40 Bergland, TJ 2 0 2 0 1.000 0 1 0 0 0
55 Arndt, Jack 55 Arndt, Jack 2 2 0 0 1.000 0 0 0 0 0
16 Tilot, Bob 16 Tilot, Bob 1 1 0 0 1.000 0 0 0 0 0
38 Fischer, Andrew 38 Fischer, Andrew 1 0 1 0 1.000 0 1 1 0 0
6 Green, James 6 Green, James 1 0 1 0 1.000 0 2 3 0 0
1 Weinberg, Justin 1 Weinberg, Justin 238 210 26 2 .992 0 26 12 2 0
9 Matthews, Will 9 Matthews, Will 360 332 24 4 .989 22 0 0 0 0
20 VanEgtern, Trevon 20 VanEgtern, Trevon 86 72 13 1 .988 0 17 5 8 0
13 Tepp, Andy 13 Tepp, Andy 67 64 2 1 .985 1 0 0 0 0
28 Wolfe, Ryan 28 Wolfe, Ryan 30 7 22 1 .967 5 7 3 0 0
10 Drake, Zach 10 Drake, Zach 165 78 81 6 .964 16 0 0 0 0
27 O'Brien, Tyler 27 O'Brien, Tyler 82 76 3 3 .963 1 0 0 0 0
31 Schneider, Sam 31 Schneider, Sam 46 35 9 2 .957 1 5 5 2 0
11 Costello, Joey 11 Costello, Joey 191 57 124 10 .948 28 0 0 0 0
4 Hafemann, Brandon 4 Hafemann, Brandon 23 10 11 2 .913 3 0 0 0 0
5 Blum, Isaac 5 Blum, Isaac 33 11 19 3 .909 5 0 0 0 0
49 Weber, Cameron 49 Weber, Cameron 85 14 63 8 .906 2 0 0 0 0
50 Coons, Ben 50 Coons, Ben 31 13 15 3 .903 3 0 0 0 0
23 Gilbertson, Luke 23 Gilbertson, Luke 17 3 12 2 .882 1 3 2 0 0
24 Mercado, Jake 24 Mercado, Jake 8 1 6 1 .875 0 7 2 0 0
56 Hochevar, Addison 56 Hochevar, Addison 5 3 1 1 .800 0 2 2 0 0
47 Wolff, Jimmy 47 Wolff, Jimmy 12 3 6 3 .750 0 0 0 0 0
26 Hill, Tommy 26 Hill, Tommy 4 2 1 1 .750 1 0 0 0 0
17 Feyereisen, Mitchell 17 Feyereisen, Mitchell 2 1 0 1 .500 0 0 0 0 0
18 Lettner, Brett 18 Lettner, Brett 1 0 0 1 .000 0 0 0 0 0
14 Majerus, Keegan 14 Majerus, Keegan 0 0 0 0 .000 0 0 1 0 0
21 French, David 21 French, David 0 0 0 0 .000 0 0 0 0 0
29 Marxen, Daniel 29 Marxen, Daniel 0 0 0 0 .000 0 0 0 0 0
3 Streit, Zach 3 Streit, Zach 0 0 0 0 .000 0 0 1 0 0
33 Johnson, Jacob 33 Johnson, Jacob 0 0 0 0 .000 0 3 0 0 0
34 Sonmore, Derek 34 Sonmore, Derek 0 0 0 0 .000 0 0 0 0 0
42 Haugo, Justin 42 Haugo, Justin 0 0 0 0 .000 0 2 1 0 0
43 Bauman, Tanner 43 Bauman, Tanner 0 0 0 0 .000 0 0 0 0 0
45 Vance, Jaxon 45 Vance, Jaxon 0 0 0 0 .000 0 0 0 0 0
51 Palmer, Mason 51 Palmer, Mason 0 0 0 0 .000 0 0 0 0 0
52 Westcott, Dylan 52 Westcott, Dylan 0 0 0 0 .000 0 1 1 0 0
Totals 1617 1101 460 56 .965 35 96 45 12 0
Opponents 1560 1073 418 69 .956 40 175 34 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 French, David 21French, David 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
17 Feyereisen, Mitchell 17Feyereisen, Mitchell .500 1.333 3-0 2 1 1 1 0 0 1 2 1.000 0 0 0 0 .333 1 0 0-0
20 VanEgtern, Trevon 20VanEgtern, Trevon .385 .867 8-8 26 4 10 3 0 0 9 13 .500 1 0 5 1 .367 3 1 3-3
1 Weinberg, Justin 1Weinberg, Justin .344 .789 25-25 90 24 31 1 0 1 16 35 .389 8 1 6 0 .400 1 1 11-13
55 Arndt, Jack 55Arndt, Jack .333 .840 9-6 21 6 7 0 0 1 3 10 .476 1 0 5 0 .364 0 0 3-3
9 Matthews, Will 9Matthews, Will .326 .881 25-24 86 18 28 12 0 1 16 43 .500 8 1 22 0 .381 2 0 3-3
19 Anderson, Taylor 19Anderson, Taylor .297 .830 20-19 64 14 19 4 2 0 8 27 .422 12 0 14 0 .408 0 0 5-5
8 Belleveau, Liam 8Belleveau, Liam .286 .920 12-7 21 4 6 1 0 1 5 10 .476 6 0 8 0 .444 0 0 2-2
13 Tepp, Andy 13Tepp, Andy .274 .782 25-25 73 14 20 8 0 0 20 28 .384 14 3 19 0 .398 3 1 4-4
15 Cornell, Connor 15Cornell, Connor .240 .549 15-4 25 3 6 1 0 0 2 7 .280 1 0 8 0 .269 0 0 3-4
10 Drake, Zach 10Drake, Zach .237 .585 25-25 76 16 18 2 0 0 8 20 .263 9 1 13 2 .322 1 1 11-12
27 O'Brien, Tyler 27O'Brien, Tyler .235 .716 24-24 81 16 19 4 1 1 9 28 .346 12 6 17 0 .370 1 1 6-7
49 Weber, Cameron 49Weber, Cameron .231 .580 20-14 39 7 9 2 0 0 8 11 .282 4 1 8 0 .298 3 0 5-6
31 Schneider, Sam 31Schneider, Sam .200 .400 6-1 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
50 Coons, Ben 50Coons, Ben .192 .507 10-9 26 1 5 1 0 0 2 6 .231 3 0 4 0 .276 0 0 0-0
11 Costello, Joey 11Costello, Joey .191 .444 24-24 68 2 13 0 0 0 4 13 .191 5 1 10 1 .253 1 4 1-1
5 Blum, Isaac 5Blum, Isaac .167 .667 8-2 6 5 1 0 0 0 1 1 .167 2 2 2 0 .500 0 1 0-0
12 Kiel, Kodey 12Kiel, Kodey .143 .268 9-2 7 0 1 0 0 0 1 1 .143 0 0 4 0 .125 1 0 0-0
4 Hafemann, Brandon 4Hafemann, Brandon .143 .476 9-1 7 2 1 0 0 0 1 1 .143 2 0 2 0 .333 0 0 0-0
16 Tilot, Bob 16Tilot, Bob .000 .077 7-2 11 0 0 0 0 0 2 0 .000 1 0 4 0 .077 1 0 0-0
47 Wolff, Jimmy 47Wolff, Jimmy .000 .000 4-2 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Merfeld, Brandon 25Merfeld, Brandon .000 .000 8-0 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
44 French, Jacob 44French, Jacob .000 .500 2-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 .500 1 0 0-0
Totals .265 .696 25-25 743 140 197 40 3 5 117 258 .347 90 16 156 4 .349 19 10 57-63
Opponents .276 .737 25-25 780 124 215 37 7 10 110 296 .379 76 29 151 17 .358 10 6 29-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Kiel, Kodey 12Kiel, Kodey 0.00 2.25 1-1 5-0 0 0-0 2 4.0 6 4 0 3 5 1 0 0 18 .333 0 0 0 0 1
56 Hochevar, Addison 56Hochevar, Addison 2.66 1.34 1-1 8-0 0 0-1 1 20.1 16 7 6 11 19 3 1 1 73 .219 3 3 0 1 0
40 Bergland, TJ 40Bergland, TJ 2.70 1.61 0-0 3-0 0 0-0 0 3.1 2 2 1 3 1 2 0 0 12 .167 0 1 0 0 0
7 Cieminski, Jonathan 7Cieminski, Jonathan 2.70 .80 0-0 4-0 0 0-0 1 10.0 2 3 3 6 14 0 1 1 31 .065 3 1 1 0 0
39 Lenhardt, Austin 39Lenhardt, Austin 3.00 .67 0-1 4-0 0 0-1 0 3.0 2 1 1 0 1 0 0 0 11 .182 0 0 0 0 0
23 Gilbertson, Luke 23Gilbertson, Luke 3.11 1.08 5-0 6-5 2 1-0 0 37.2 31 14 13 9 18 4 1 0 142 .218 1 8 0 3 1
42 Haugo, Justin 42Haugo, Justin 3.68 1.55 1-0 3-0 0 0-0 0 7.1 9 5 3 2 4 1 0 0 30 .300 0 0 0 0 0
24 Mercado, Jake 24Mercado, Jake 3.81 1.42 2-1 6-6 0 0-1 0 28.1 28 14 12 12 27 4 0 2 114 .246 0 4 1 0 2
6 Green, James 6Green, James 4.20 1.80 1-0 5-4 0 0-1 0 15.0 25 8 7 2 12 1 1 0 64 .391 0 1 0 1 1
28 Wolfe, Ryan 28Wolfe, Ryan 5.61 1.63 3-3 7-6 1 1-0 0 33.2 45 21 21 9 23 8 2 3 139 .324 1 4 0 2 0
35 Zabel, Jordan 35Zabel, Jordan 6.85 1.77 2-2 7-4 0 0-0 0 23.2 29 24 18 12 18 2 1 1 98 .296 2 3 0 2 1
14 Majerus, Keegan 14Majerus, Keegan 9.00 2.00 0-0 1-0 0 0-0 0 2.0 2 2 2 2 0 2 0 0 7 .286 0 1 0 0 0
36 Smith, Timmy 36Smith, Timmy 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 2 0 0 6 .500 0 0 0 0 0
33 Johnson, Jacob 33Johnson, Jacob 18.90 3.23 0-0 2-0 0 0-0 0 3.1 6 7 7 4 4 3 0 2 17 .353 0 0 0 0 0
3 Streit, Zach 3Streit, Zach 21.60 3.23 0-0 3-0 0 0-0 0 3.1 9 10 8 1 5 4 0 0 18 .500 1 3 0 1 0
Totals 4.78 1.48 16-9 65-25 3 4 4 196.0 215 124 104 76 151 37 7 10 780 .276 11 29 2 10 6
Opponents 5.03 1.49 9-16 69-25 3 1 0 193.1 197 140 108 90 156 40 3 5 743 .265 28 16 3 19 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Matthews, Will 9 Matthews, Will 197 187 10 0 1.000 17 0 0 0 0
20 VanEgtern, Trevon 20 VanEgtern, Trevon 57 51 6 0 1.000 0 11 2 4 0
19 Anderson, Taylor 19 Anderson, Taylor 34 34 0 0 1.000 0 0 0 0 0
28 Wolfe, Ryan 28 Wolfe, Ryan 13 3 10 0 1.000 3 6 0 0 0
31 Schneider, Sam 31 Schneider, Sam 11 11 0 0 1.000 0 0 0 2 0
24 Mercado, Jake 24 Mercado, Jake 5 1 4 0 1.000 0 5 0 0 0
35 Zabel, Jordan 35 Zabel, Jordan 5 1 4 0 1.000 0 7 1 0 0
40 Bergland, TJ 40 Bergland, TJ 2 0 2 0 1.000 0 1 0 0 0
7 Cieminski, Jonathan 7 Cieminski, Jonathan 2 1 1 0 1.000 0 0 0 0 0
8 Belleveau, Liam 8 Belleveau, Liam 2 2 0 0 1.000 0 0 0 0 0
15 Cornell, Connor 15 Cornell, Connor 1 1 0 0 1.000 0 0 0 0 0
25 Merfeld, Brandon 25 Merfeld, Brandon 1 1 0 0 1.000 0 0 0 0 0
36 Smith, Timmy 36 Smith, Timmy 1 0 1 0 1.000 0 0 0 0 0
39 Lenhardt, Austin 39 Lenhardt, Austin 1 0 1 0 1.000 0 1 0 0 0
6 Green, James 6 Green, James 1 0 1 0 1.000 0 2 2 0 0
1 Weinberg, Justin 1 Weinberg, Justin 129 119 8 2 .984 0 18 4 2 0
13 Tepp, Andy 13 Tepp, Andy 42 40 1 1 .976 0 0 0 0 0
27 O'Brien, Tyler 27 O'Brien, Tyler 38 36 1 1 .974 0 0 0 0 0
10 Drake, Zach 10 Drake, Zach 89 35 51 3 .966 10 0 0 0 0
11 Costello, Joey 11 Costello, Joey 99 29 65 5 .949 15 0 0 0 0
50 Coons, Ben 50 Coons, Ben 30 13 15 2 .933 3 0 0 0 0
4 Hafemann, Brandon 4 Hafemann, Brandon 12 6 5 1 .917 1 0 0 0 0
5 Blum, Isaac 5 Blum, Isaac 11 3 7 1 .909 1 0 0 0 0
49 Weber, Cameron 49 Weber, Cameron 43 9 30 4 .907 2 0 0 0 0
23 Gilbertson, Luke 23 Gilbertson, Luke 5 2 2 1 .800 0 3 0 0 0
56 Hochevar, Addison 56 Hochevar, Addison 4 3 0 1 .750 0 2 2 0 0
47 Wolff, Jimmy 47 Wolff, Jimmy 8 0 5 3 .625 0 0 0 0 0
18 Lettner, Brett 18 Lettner, Brett 1 0 0 1 .000 0 0 0 0 0
12 Kiel, Kodey 12 Kiel, Kodey 0 0 0 0 .000 0 1 0 0 0
14 Majerus, Keegan 14 Majerus, Keegan 0 0 0 0 .000 0 0 0 0 0
16 Tilot, Bob 16 Tilot, Bob 0 0 0 0 .000 0 0 0 0 0
17 Feyereisen, Mitchell 17 Feyereisen, Mitchell 0 0 0 0 .000 0 0 0 0 0
21 French, David 21 French, David 0 0 0 0 .000 0 0 0 0 0
26 Hill, Tommy 26 Hill, Tommy 0 0 0 0 .000 0 0 0 0 0
3 Streit, Zach 3 Streit, Zach 0 0 0 0 .000 0 0 0 0 0
33 Johnson, Jacob 33 Johnson, Jacob 0 0 0 0 .000 0 1 0 0 0
42 Haugo, Justin 42 Haugo, Justin 0 0 0 0 .000 0 0 1 0 0
44 French, Jacob 44 French, Jacob 0 0 0 0 .000 0 0 0 0 0
51 Palmer, Mason 51 Palmer, Mason 0 0 0 0 .000 0 0 0 0 0
55 Arndt, Jack 55 Arndt, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 844 588 230 26 .969 52 58 12 8 0
Opponents 839 580 221 38 .955 41 113 11 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2021 vs St. Scholastica W 8-2 30 8 9 7 2 0 0 6 0 1 0 0 0 0 0 8 21 9 2 .300
3/14/2021 Luther W 4-2 25 4 6 4 1 0 0 1 0 1 1 2 0 0 0 6 21 5 1 .240
3/14/2021 Luther W 2-1 27 2 9 2 3 0 0 0 0 0 0 2 0 0 2 3 21 17 4 .333
3/16/2021 vs Augsburg University W 5-3 30 5 10 5 0 0 0 0 0 2 0 1 1 0 0 8 21 7 1 .333
3/16/2021 vs Augsburg University L 2-4 24 2 6 2 1 0 0 0 0 0 0 3 1 0 2 3 21 11 2 .250
3/20/2021 Luther W 6-1 32 6 11 6 2 0 0 5 0 3 0 0 1 0 2 9 27 11 1 .344
3/26/2021 Gustavus L 3-10 26 3 8 2 1 0 0 3 0 0 0 0 1 1 0 4 21 10 1 .308
3/26/2021 Gustavus W 9-5 30 9 6 7 1 0 0 4 0 1 0 0 0 3 0 10 27 8 2 .200
3/29/2021 Crown W 10-4 27 10 10 8 2 0 0 7 0 3 1 2 1 1 0 3 21 9 1 .370
3/29/2021 Crown L 10-12 33 10 10 9 2 0 0 4 0 2 0 2 0 0 0 5 21 13 1 .303
4/2/2021 at Tommies L 1-7 25 1 4 1 1 0 0 2 0 0 0 1 0 0 0 6 18 7 0 .160
4/2/2021 at Tommies L 2-17 24 2 2 1 1 0 0 0 0 1 0 0 0 1 0 14 18 11 3 .083
4/3/2021 St. Thomas L 0-13 31 0 5 0 1 0 0 4 0 0 0 0 0 0 1 6 27 10 1 .161
4/3/2021 St. Thomas L 1-7 19 1 1 0 1 0 0 6 0 0 1 1 0 0 0 11 21 8 2 .053
4/6/2021 at Carleton College W 4-0 23 4 4 3 1 0 0 5 0 2 0 1 0 0 1 9 21 12 0 .174
4/6/2021 at Carleton College W 6-2 29 6 8 4 1 0 0 8 0 2 0 1 0 1 0 6 27 7 2 .276
4/10/2021 at Augsburg University W 3-0 22 3 5 2 2 0 0 1 0 2 1 1 2 1 0 5 21 9 1 .227
4/10/2021 at Augsburg University W 5-4 32 5 6 4 2 0 0 5 0 1 1 0 0 0 0 4 27 10 2 .188
4/11/2021 Augsburg University W 5-4 33 5 7 4 1 0 2 2 0 3 0 1 0 0 0 4 27 11 2 .212
4/15/2021 at Saint John's Univ. L 2-3 27 2 5 2 0 1 0 2 0 1 0 0 1 0 0 6 18 10 0 .185
4/15/2021 at Saint John's Univ. W 4-3 34 4 6 0 1 0 0 3 0 1 1 1 1 0 0 12 27 11 1 .176
4/17/2021 Concordia College W 10-3 28 10 13 9 1 0 0 2 0 4 0 0 1 1 0 2 21 14 1 .464
4/17/2021 Concordia College W 8-7 37 8 11 7 5 0 0 4 0 1 0 2 0 3 0 5 30 12 5 .297
4/18/2021 at Concordia College W 11-1 28 11 10 11 3 0 2 8 0 1 0 1 1 0 0 4 21 8 0 .357
4/22/2021 Macalaster College W 7-4 25 7 7 4 1 0 0 3 0 8 0 1 1 1 0 7 21 4 1 .280
4/22/2021 Macalaster College W 7-0 32 7 8 7 1 0 0 5 0 7 1 1 0 0 0 4 27 8 1 .250
4/24/2021 St. Olaf College L 4-8 32 4 12 4 2 0 0 4 0 3 0 0 0 0 0 7 21 9 0 .375
4/24/2021 St. Olaf L 6-14 35 6 9 6 1 0 0 3 0 1 0 1 0 2 0 2 27 7 1 .257
4/26/2021 at St. Olaf W 11-0 33 11 12 11 2 1 0 8 0 4 0 1 0 1 0 4 21 3 0 .364
4/29/2021 at Hamline W 9-4 25 9 9 8 5 1 0 4 0 3 0 1 1 1 1 2 21 10 0 .360
4/29/2021 at Hamline W 8-1 37 8 13 7 3 0 0 4 0 5 1 0 0 2 0 7 27 10 1 .351
5/6/2021 Bethel University L 2-4 29 2 6 1 1 0 0 0 0 1 0 1 0 0 0 7 21 10 1 .207
5/6/2021 Bethel University W 9-4 34 9 13 9 1 0 1 2 0 2 0 1 1 0 1 4 27 9 0 .382
5/9/2021 at Gustavus Adolphus L 4-6 32 4 8 3 1 0 0 4 0 3 1 0 0 1 0 15 24 10 0 .250
5/12/2021 at Carleton College W 11-10 43 11 18 10 8 0 1 7 0 4 0 1 0 0 1 3 27 10 1 .419
5/15/2021 at Augsburg W 6-1 35 6 12 6 2 0 1 2 0 2 1 0 0 1 2 5 27 15 0 .343
5/16/2021 Augsburg University L 1-6 23 1 3 0 0 0 0 1 0 1 1 0 0 0 0 3 21 7 3 .130
5/16/2021 Augsburg University W 7-1 30 7 13 7 2 2 0 4 2 1 2 1 1 1 1 1 27 13 0 .433
5/19/2021 Concordia College W 6-1 32 6 7 6 1 0 0 2 0 1 0 0 1 1 0 4 27 11 0 .219
5/20/2021 vs Gustavus Adolphus W 17-5 43 17 16 13 5 0 1 6 0 3 0 3 1 1 2 6 27 10 1 .372
5/21/2021 vs Univ. of St. Thomas W 6-3 31 6 7 5 2 0 0 7 0 2 1 2 0 0 2 10 27 12 0 .226
5/22/2021 vs Univ. of St. Thomas L 5-6 35 5 8 4 1 1 1 0 0 0 0 0 0 1 0 6 27 11 2 .229
5/22/2021 vs Univ. of St. Thomas W 6-3 30 6 9 5 3 0 1 3 0 0 2 1 0 0 0 5 27 16 2 .300
5/27/2021 vs Aurora W 15-13 42 15 18 14 2 1 2 5 0 3 1 1 2 1 0 5 27 13 2 .429
5/29/2021 vs Northwestern Minn. L 1-3 36 1 10 1 1 0 0 3 0 1 0 0 0 0 0 5 27 13 1 .278
