Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Coyle, Mason 32 Coyle, Mason .375 1.062 32-32 104 22 39 10 1 3 29 60 .577 21 4 20 1 .485 3 0 9-10
7 Weber, Cameron 7 Weber, Cameron .359 .855 34-34 131 27 47 7 2 0 13 58 .443 8 6 26 2 .412 3 1 17-20
12 Bauman, Riley 12 Bauman, Riley .336 .948 35-35 122 35 41 6 2 5 26 66 .541 15 3 25 3 .407 5 2 12-13
10 Merfeld, Brandon 10 Merfeld, Brandon .305 .781 34-34 118 18 36 2 2 0 14 42 .356 25 1 12 0 .425 2 4 4-8
55 Marxen, Daniel 55 Marxen, Daniel .287 .742 29-27 94 12 27 5 2 1 23 39 .415 5 3 10 3 .327 5 1 1-1
5 VanEgtern, Trevon 5 VanEgtern, Trevon .269 .647 30-30 104 16 28 1 0 1 15 32 .308 8 4 15 4 .339 2 2 4-5
1 Bauman, Tanner 1 Bauman, Tanner .183 .488 29-23 71 11 13 3 0 0 10 16 .225 6 2 28 1 .263 1 3 8-10
45 Vance, Jaxon 45 Vance, Jaxon 1.000 2.000 3-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
11 Hale, Alex 11 Hale, Alex .333 .666 2-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
42 Berg, Reese 42 Berg, Reese .313 .780 16-9 32 0 10 2 0 0 4 12 .375 5 0 6 1 .405 0 1 1-1
46 Lahner, Noah 46 Lahner, Noah .250 .500 2-1 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
8 Arndt, Jack 8 Arndt, Jack .250 .500 4-0 4 0 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
30 Boeckman, Will 30 Boeckman, Will .246 .772 19-17 57 10 14 4 1 1 3 23 .404 10 1 23 1 .368 0 1 3-3
50 Schork, Patrick 50 Schork, Patrick .246 .716 21-18 57 9 14 5 1 0 6 21 .368 7 2 15 0 .348 0 2 2-3
15 Campbell, Ryan 15 Campbell, Ryan .231 .829 9-4 13 3 3 0 1 0 3 5 .385 4 1 8 0 .444 0 0 3-3
26 Sherman, Daniel 26 Sherman, Daniel .231 .720 8-5 13 3 3 1 0 0 0 4 .308 2 2 4 0 .412 0 1 1-1
3 Miller, Cam 3 Miller, Cam .219 .536 11-9 32 2 7 1 0 0 5 8 .250 3 0 8 0 .286 0 0 5-6
18 Schneider, Sam 18 Schneider, Sam .200 .667 8-4 15 3 3 1 0 0 5 4 .267 5 0 3 0 .400 0 0 0-0
40 Crusan, Alex 40 Crusan, Alex .167 .355 12-11 30 5 5 0 0 0 1 5 .167 1 0 12 1 .188 1 3 1-1
2 Coons, Ben 2 Coons, Ben .086 .387 15-14 35 4 3 1 0 0 2 4 .114 7 2 6 0 .273 0 0 2-2
19 Anderson, Brinton 19 Anderson, Brinton .000 .357 6-3 9 2 0 0 0 0 2 0 .000 5 0 4 0 .357 0 0 1-1
44 Dreyfus, Cooper 44 Dreyfus, Cooper .000 .286 4-3 5 0 0 0 0 0 0 0 .000 1 1 4 0 .286 0 0 0-1
38 Costello, Josh 38 Costello, Josh .000 .000 4-1 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Olszewski, Nolan 21 Olszewski, Nolan .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Mitchell, Jared 29 Mitchell, Jared .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Palmer, Mason 9 Palmer, Mason .000 .000 12-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 2 2-3
52 McDermott, Joe 52 McDermott, Joe .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .280 .753 35-35 1061 189 297 49 12 11 164 403 .380 138 32 233 17 .373 22 23 76-92
Opponents .311 .819 35-35 1127 196 350 54 11 24 177 498 .442 90 42 176 25 .377 18 17 43-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Hochevar, Addison 28Hochevar, Addison 2.65 1.33 3-5 10-10 2 0-0 0 54.1 56 21 16 16 52 13 1 2 212 .264 4 5 0 0 7
17 Smith, Timmy 17Smith, Timmy 4.42 1.27 6-2 9-9 2 0-0 0 55.0 68 30 27 2 29 10 3 4 223 .305 0 6 0 4 2
16 Fischer, Andrew 16Fischer, Andrew 6.95 1.68 2-4 9-8 2 0-0 0 45.1 67 42 35 9 28 6 4 7 200 .335 4 2 0 2 3
53 Allen-Woodcock, Tyson 53Allen-Woodcock, Tyson 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 2 0 2 0 0 0 0 3 .000 2 1 0 0 1
35 Windschitl, Mason 35Windschitl, Mason 3.60 1.80 0-0 9-0 0 0-0 0 15.0 20 15 6 7 17 5 0 0 64 .313 3 6 0 2 0
6 Westcott, Dylan 6Westcott, Dylan 3.92 1.50 0-4 12-0 0 0-0 3 20.2 25 12 9 6 14 5 1 2 84 .298 2 2 0 2 0
27 Stomberg, Eric 27Stomberg, Eric 4.26 1.95 0-2 9-1 0 0-0 1 19.0 23 12 9 14 9 3 0 1 71 .324 3 2 0 0 2
36 Amin, Alex 36Amin, Alex 4.50 1.93 2-0 5-0 0 0-0 0 14.0 21 13 7 6 5 3 0 2 58 .362 1 3 0 3 0
45 Vance, Jaxon 45Vance, Jaxon 5.40 1.20 0-0 2-0 0 0-0 1 1.2 1 1 1 1 1 0 0 1 5 .200 0 1 0 0 0
23 Bergland, TJ 23Bergland, TJ 5.85 1.58 1-3 10-5 1 1-0 0 32.1 40 23 21 11 13 6 0 3 130 .308 0 4 0 3 1
31 Charest, Eric 31Charest, Eric 6.43 2.43 1-0 4-1 0 0-0 1 7.0 12 9 5 5 3 1 0 1 31 .387 1 2 1 1 0
39 Milner, Andrew 39Milner, Andrew 8.68 2.14 0-0 5-1 0 0-0 0 9.1 12 9 9 8 5 2 1 1 37 .324 2 7 0 1 0
22 Sonmore, Derek 22Sonmore, Derek 27.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 3 0 0 0 0 0 4 .750 0 1 0 0 1
20 Zidanic, Michael 20Zidanic, Michael 36.00 5.00 0-0 1-0 0 0-0 0 1.0 2 4 4 3 0 0 1 0 5 .400 0 0 0 0 0
Totals 4.94 1.59 15-20 87-35 7 1 6 276.2 350 196 152 90 176 54 11 24 1127 .311 22 42 1 18 17
Opponents 4.77 1.56 20-15 97-35 5 4 3 279.0 297 189 148 138 233 49 12 11 1061 .280 39 32 2 22 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Merfeld, Brandon 10 Merfeld, Brandon 83 81 2 0 1.000 0 0 0 0 0
3 Miller, Cam 3 Miller, Cam 21 19 2 0 1.000 1 0 0 0 0
26 Sherman, Daniel 26 Sherman, Daniel 12 7 5 0 1.000 0 0 0 0 0
17 Smith, Timmy 17 Smith, Timmy 9 1 8 0 1.000 0 8 1 0 0
21 Olszewski, Nolan 21 Olszewski, Nolan 7 5 2 0 1.000 0 0 0 0 0
46 Lahner, Noah 46 Lahner, Noah 5 3 2 0 1.000 1 0 0 0 0
6 Westcott, Dylan 6 Westcott, Dylan 5 2 3 0 1.000 0 5 1 0 0
44 Dreyfus, Cooper 44 Dreyfus, Cooper 3 3 0 0 1.000 0 0 0 0 0
23 Bergland, TJ 23 Bergland, TJ 2 0 2 0 1.000 0 3 3 0 0
27 Stomberg, Eric 27 Stomberg, Eric 2 1 1 0 1.000 0 5 2 0 0
36 Amin, Alex 36 Amin, Alex 2 0 2 0 1.000 0 3 0 0 0
22 Sonmore, Derek 22 Sonmore, Derek 1 0 1 0 1.000 0 1 0 0 0
35 Windschitl, Mason 35 Windschitl, Mason 1 1 0 0 1.000 0 2 0 0 0
39 Milner, Andrew 39 Milner, Andrew 1 0 1 0 1.000 0 3 0 0 0
45 Vance, Jaxon 45 Vance, Jaxon 1 0 1 0 1.000 0 0 1 0 0
52 McDermott, Joe 52 McDermott, Joe 1 1 0 0 1.000 0 0 0 0 0
53 Allen-Woodcock, Tyson 53 Allen-Woodcock, Tyson 1 0 1 0 1.000 0 0 0 0 0
9 Palmer, Mason 9 Palmer, Mason 1 1 0 0 1.000 0 0 0 0 0
32 Coyle, Mason 32 Coyle, Mason 256 249 6 1 .996 27 0 0 0 0
55 Marxen, Daniel 55 Marxen, Daniel 79 48 30 1 .987 11 0 0 0 0
5 VanEgtern, Trevon 5 VanEgtern, Trevon 147 127 17 3 .980 1 17 11 4 0
18 Schneider, Sam 18 Schneider, Sam 26 20 5 1 .962 0 15 3 1 0
30 Boeckman, Will 30 Boeckman, Will 65 59 3 3 .954 0 11 1 0 0
50 Schork, Patrick 50 Schork, Patrick 42 39 1 2 .952 0 0 0 0 0
28 Hochevar, Addison 28 Hochevar, Addison 21 4 16 1 .952 1 7 4 0 0
12 Bauman, Riley 12 Bauman, Riley 54 51 0 3 .944 0 0 0 0 0
2 Coons, Ben 2 Coons, Ben 52 18 31 3 .942 10 0 0 0 0
7 Weber, Cameron 7 Weber, Cameron 119 28 82 9 .924 19 0 0 0 0
1 Bauman, Tanner 1 Bauman, Tanner 120 44 63 13 .892 18 0 0 0 0
19 Anderson, Brinton 19 Anderson, Brinton 9 8 0 1 .889 2 0 0 0 0
15 Campbell, Ryan 15 Campbell, Ryan 8 1 6 1 .875 0 0 0 0 0
16 Fischer, Andrew 16 Fischer, Andrew 7 1 5 1 .857 0 4 2 0 0
38 Costello, Josh 38 Costello, Josh 7 4 2 1 .857 1 0 0 0 0
40 Crusan, Alex 40 Crusan, Alex 34 4 23 7 .794 1 0 0 0 0
11 Hale, Alex 11 Hale, Alex 0 0 0 0 .000 0 0 0 0 0
20 Zidanic, Michael 20 Zidanic, Michael 0 0 0 0 .000 0 0 0 0 0
29 Mitchell, Jared 29 Mitchell, Jared 0 0 0 0 .000 0 0 0 0 0
31 Charest, Eric 31 Charest, Eric 0 0 0 0 .000 0 2 1 0 0
4 Vagts, Seth 4 Vagts, Seth 0 0 0 0 .000 0 0 0 0 0
42 Berg, Reese 42 Berg, Reese 0 0 0 0 .000 0 0 0 0 0
8 Arndt, Jack 8 Arndt, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 1204 830 323 51 .958 34 86 30 5 0
Opponents 1228 837 333 58 .953 26 152 32 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
45 Vance, Jaxon 45Vance, Jaxon 1.000 2.000 2-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
32 Coyle, Mason 32Coyle, Mason .371 1.087 20-20 62 13 23 6 0 3 18 38 .613 11 3 11 1 .474 2 0 5-5
55 Marxen, Daniel 55Marxen, Daniel .352 .858 16-16 54 6 19 3 2 0 14 26 .481 2 2 3 2 .377 3 0 1-1
7 Weber, Cameron 7Weber, Cameron .343 .854 19-19 70 18 24 4 2 0 5 32 .457 5 2 12 2 .397 1 1 9-11
5 VanEgtern, Trevon 5VanEgtern, Trevon .333 .716 17-17 54 7 18 0 0 0 11 18 .333 2 3 8 1 .383 1 2 3-3
42 Berg, Reese 42Berg, Reese .333 .802 11-7 24 0 8 2 0 0 4 10 .417 2 0 6 1 .385 0 1 1-1
11 Hale, Alex 11Hale, Alex .333 .666 2-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
12 Bauman, Riley 12Bauman, Riley .328 .952 20-20 67 21 22 4 1 3 17 37 .552 10 0 12 1 .400 3 1 4-5
10 Merfeld, Brandon 10Merfeld, Brandon .313 .817 20-20 64 15 20 1 1 0 8 23 .359 17 1 8 0 .458 1 2 3-7
15 Campbell, Ryan 15Campbell, Ryan .273 .840 7-3 11 0 3 0 1 0 3 5 .455 2 0 6 0 .385 0 0 2-2
46 Lahner, Noah 46Lahner, Noah .250 .500 2-1 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
30 Boeckman, Will 30Boeckman, Will .233 .661 11-9 30 5 7 2 0 0 1 9 .300 6 0 10 1 .361 0 0 1-1
3 Miller, Cam 3Miller, Cam .231 .539 4-4 13 0 3 1 0 0 3 4 .308 0 0 4 0 .231 0 0 0-1
40 Crusan, Alex 40Crusan, Alex .185 .392 10-10 27 5 5 0 0 0 1 5 .185 1 0 10 1 .207 1 2 1-1
50 Schork, Patrick 50Schork, Patrick .172 .480 12-10 29 5 5 1 0 0 2 6 .207 4 0 7 0 .273 0 2 1-1
1 Bauman, Tanner 1Bauman, Tanner .125 .362 16-11 32 5 4 0 0 0 2 4 .125 4 1 11 1 .237 1 1 3-5
18 Schneider, Sam 18Schneider, Sam .125 .425 4-2 8 0 1 0 0 0 1 1 .125 2 0 2 0 .300 0 0 0-0
26 Sherman, Daniel 26Sherman, Daniel .100 .282 5-4 10 1 1 0 0 0 0 1 .100 1 0 3 0 .182 0 1 0-0
2 Coons, Ben 2Coons, Ben .000 .143 3-3 6 0 0 0 0 0 0 0 .000 0 1 0 0 .143 0 0 0-0
19 Anderson, Brinton 19Anderson, Brinton .000 .429 4-1 4 0 0 0 0 0 1 0 .000 3 0 3 0 .429 0 0 0-0
44 Dreyfus, Cooper 44Dreyfus, Cooper .000 .250 2-2 3 0 0 0 0 0 0 0 .000 0 1 3 0 .250 0 0 0-1
8 Arndt, Jack 8Arndt, Jack .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Mitchell, Jared 29Mitchell, Jared .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Palmer, Mason 9Palmer, Mason .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-1
38 Costello, Josh 38Costello, Josh .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
52 McDermott, Joe 52McDermott, Joe .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .286 .754 20-20 580 105 166 24 7 6 93 222 .383 72 14 121 11 .371 13 14 34-46
Opponents .317 .804 20-20 634 107 201 30 4 12 95 275 .434 36 23 92 14 .370 10 10 20-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Charest, Eric 31Charest, Eric 0.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 0 2 2 0 0 0 4 .500 0 0 1 1 0
36 Amin, Alex 36Amin, Alex 1.80 1.20 0-0 2-0 0 0-0 0 5.0 4 2 1 2 0 1 0 0 16 .250 0 1 0 0 0
6 Westcott, Dylan 6Westcott, Dylan 1.80 1.20 0-1 7-0 0 0-0 2 10.0 12 5 2 0 6 1 0 1 43 .279 1 0 0 1 0
28 Hochevar, Addison 28Hochevar, Addison 2.55 1.28 3-3 6-6 2 0-0 0 35.1 37 15 10 8 31 8 1 2 140 .264 2 4 0 0 4
35 Windschitl, Mason 35Windschitl, Mason 3.60 1.80 0-0 4-0 0 0-0 0 5.0 7 8 2 2 5 1 0 0 22 .318 1 4 0 1 0
17 Smith, Timmy 17Smith, Timmy 4.89 1.37 3-2 6-6 1 0-0 0 35.0 47 21 19 1 14 7 2 4 143 .329 0 3 0 4 2
23 Bergland, TJ 23Bergland, TJ 6.08 1.51 1-2 6-4 1 1-0 0 23.2 29 17 16 6 9 4 0 2 95 .305 0 4 0 2 1
39 Milner, Andrew 39Milner, Andrew 6.23 2.44 0-0 3-0 0 0-0 0 4.1 6 3 3 4 2 1 1 0 19 .316 2 4 0 0 0
16 Fischer, Andrew 16Fischer, Andrew 6.48 1.92 2-2 5-4 2 0-0 0 25.0 42 21 18 6 16 4 0 1 117 .359 3 1 0 1 2
27 Stomberg, Eric 27Stomberg, Eric 7.50 2.50 0-1 4-0 0 0-0 1 6.0 11 8 5 4 6 3 0 1 29 .379 2 0 0 0 0
45 Vance, Jaxon 45Vance, Jaxon 13.50 10.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 1 0 0 1 2 .500 0 1 0 0 0
22 Sonmore, Derek 22Sonmore, Derek 27.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 3 0 0 0 0 0 4 .750 0 1 0 0 1
Totals 4.74 1.56 9-11 46-20 6 1 3 152.0 201 107 80 36 92 30 4 12 634 .317 11 23 1 10 10
Opponents 5.03 1.57 11-9 55-20 3 2 1 152.0 166 105 85 72 121 24 7 6 580 .286 19 14 1 13 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 VanEgtern, Trevon 5 VanEgtern, Trevon 84 75 9 0 1.000 0 9 6 3 0
10 Merfeld, Brandon 10 Merfeld, Brandon 48 47 1 0 1.000 0 0 0 0 0
3 Miller, Cam 3 Miller, Cam 14 13 1 0 1.000 0 0 0 0 0
26 Sherman, Daniel 26 Sherman, Daniel 10 5 5 0 1.000 0 0 0 0 0
17 Smith, Timmy 17 Smith, Timmy 9 1 8 0 1.000 0 7 0 0 0
46 Lahner, Noah 46 Lahner, Noah 5 3 2 0 1.000 1 0 0 0 0
16 Fischer, Andrew 16 Fischer, Andrew 3 1 2 0 1.000 0 3 1 0 0
44 Dreyfus, Cooper 44 Dreyfus, Cooper 3 3 0 0 1.000 0 0 0 0 0
6 Westcott, Dylan 6 Westcott, Dylan 3 1 2 0 1.000 0 2 0 0 0
22 Sonmore, Derek 22 Sonmore, Derek 1 0 1 0 1.000 0 1 0 0 0
23 Bergland, TJ 23 Bergland, TJ 1 0 1 0 1.000 0 1 2 0 0
27 Stomberg, Eric 27 Stomberg, Eric 1 0 1 0 1.000 0 2 0 0 0
36 Amin, Alex 36 Amin, Alex 1 0 1 0 1.000 0 1 0 0 0
52 McDermott, Joe 52 McDermott, Joe 1 1 0 0 1.000 0 0 0 0 0
9 Palmer, Mason 9 Palmer, Mason 1 1 0 0 1.000 0 0 0 0 0
32 Coyle, Mason 32 Coyle, Mason 155 149 5 1 .994 16 0 0 0 0
55 Marxen, Daniel 55 Marxen, Daniel 48 22 25 1 .979 7 0 0 0 0
12 Bauman, Riley 12 Bauman, Riley 30 28 0 2 .933 0 0 0 0 0
28 Hochevar, Addison 28 Hochevar, Addison 15 3 11 1 .933 1 2 4 0 0
18 Schneider, Sam 18 Schneider, Sam 14 11 2 1 .929 0 6 1 0 0
50 Schork, Patrick 50 Schork, Patrick 27 24 1 2 .926 0 0 0 0 0
7 Weber, Cameron 7 Weber, Cameron 69 19 44 6 .913 12 0 0 0 0
1 Bauman, Tanner 1 Bauman, Tanner 56 24 27 5 .911 9 0 0 0 0
30 Boeckman, Will 30 Boeckman, Will 24 19 2 3 .875 0 5 1 0 0
15 Campbell, Ryan 15 Campbell, Ryan 7 0 6 1 .857 0 0 0 0 0
2 Coons, Ben 2 Coons, Ben 12 2 8 2 .833 1 0 0 0 0
40 Crusan, Alex 40 Crusan, Alex 29 4 18 7 .759 1 0 0 0 0
11 Hale, Alex 11 Hale, Alex 0 0 0 0 .000 0 0 0 0 0
19 Anderson, Brinton 19 Anderson, Brinton 0 0 0 0 .000 0 0 0 0 0
21 Olszewski, Nolan 21 Olszewski, Nolan 0 0 0 0 .000 0 0 0 0 0
29 Mitchell, Jared 29 Mitchell, Jared 0 0 0 0 .000 0 0 0 0 0
31 Charest, Eric 31 Charest, Eric 0 0 0 0 .000 0 0 0 0 0
35 Windschitl, Mason 35 Windschitl, Mason 0 0 0 0 .000 0 0 0 0 0
38 Costello, Josh 38 Costello, Josh 0 0 0 0 .000 0 0 0 0 0
39 Milner, Andrew 39 Milner, Andrew 0 0 0 0 .000 0 1 0 0 0
4 Vagts, Seth 4 Vagts, Seth 0 0 0 0 .000 0 0 0 0 0
42 Berg, Reese 42 Berg, Reese 0 0 0 0 .000 0 0 0 0 0
45 Vance, Jaxon 45 Vance, Jaxon 0 0 0 0 .000 0 0 1 0 0
8 Arndt, Jack 8 Arndt, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 671 456 183 32 .952 48 40 16 3 0
Opponents 657 456 171 30 .954 39 68 24 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2023 vs Franklin L 2-3 23 2 7 2 0 0 1 3 0 6 0 0 1 0 2 9 18 4 1 .304
2/26/2023 vs Franklin L 0-1 23 0 5 0 1 0 0 5 0 0 0 0 2 0 1 8 21 2 0 .217
2/27/2023 vs MSOE W 3-2 30 3 8 3 1 0 0 3 0 2 0 0 0 1 1 7 27 12 0 .267
2/28/2023 vs Dubuque, Univ. of L 2-11 33 2 8 2 1 0 0 2 0 0 0 2 0 0 1 6 27 6 2 .242
3/2/2023 at Calvin W 8-2 34 8 8 5 1 0 0 7 0 9 1 2 0 1 0 6 27 15 2 .235
3/3/2023 vs Grove City L 5-9 26 5 5 1 1 0 0 4 0 1 0 0 1 0 0 12 18 9 3 .192
3/3/2023 vs Grove City L 0-2 24 0 5 0 0 0 0 1 0 2 1 1 0 0 1 5 21 9 1 .208
3/4/2023 vs Russell Sage College W 9-6 32 9 9 8 2 1 0 5 0 3 0 2 1 1 0 5 27 12 1 .281
3/20/2023 vs Aurora L 9-13 44 9 15 9 3 0 2 2 0 5 0 1 0 1 0 11 30 11 0 .341
3/20/2023 at Wheaton (IL) L 8-9 41 8 15 8 4 0 1 3 0 1 0 1 0 0 0 9 24 11 1 .366
3/22/2023 vs Northwestern-St.Paul W 3-1 30 3 6 2 1 0 0 5 0 1 1 3 1 0 0 5 27 11 1 .200
3/28/2023 UW-La Crosse L 4-9 31 4 5 3 1 0 0 6 0 3 0 0 0 1 0 7 27 13 4 .161
4/3/2023 St. Scholastica W 6-2 25 6 8 5 2 0 0 2 0 2 1 1 1 0 0 0 21 10 3 .320
4/3/2023 St. Scholastica W 9-2 28 9 8 8 0 0 2 7 0 2 0 1 0 1 2 5 27 11 0 .286
4/7/2023 at Saint John's Univ. L 0-6 26 0 4 0 0 0 0 4 0 0 1 1 0 0 1 7 18 4 2 .154
4/7/2023 at Saint John's Univ. L 3-10 36 3 9 3 1 0 1 4 0 4 0 1 1 0 1 7 24 8 0 .250
4/8/2023 at St. Olaf L 0-1 22 0 1 0 1 0 0 0 0 0 1 0 0 0 0 10 18 6 1 .045
4/8/2023 at St. Olaf L 8-9 28 8 10 7 2 0 0 6 0 1 0 2 3 3 0 3 26 9 4 .357
4/12/2023 Bethel L 2-11 29 2 8 2 0 0 0 1 0 0 0 0 0 0 0 2 21 8 4 .276
4/12/2023 Bethel L 2-11 30 2 5 2 0 0 1 1 0 0 1 0 0 0 2 10 27 8 0 .167
4/14/2023 at Macalester L 3-5 25 3 4 2 1 0 0 3 0 2 1 0 0 0 1 7 18 7 0 .160
4/14/2023 at Macalester L 4-10 38 4 9 4 2 1 0 3 0 0 0 1 0 0 0 6 24 7 1 .237
4/23/2023 Gustavus L 1-5 21 1 4 1 0 0 0 2 0 2 2 2 2 0 1 7 21 8 1 .190
4/23/2023 Gustavus W 5-4 34 5 10 5 2 1 0 1 0 2 0 1 1 0 0 10 27 16 1 .294
4/27/2023 at Augsburg University L 5-6 34 5 11 5 2 0 0 5 0 0 2 1 1 1 0 9 25 12 4 .324
4/27/2023 at Augsburg University W 3-2 28 3 9 2 1 0 0 3 0 1 1 2 0 0 1 5 21 5 2 .321
4/28/2023 Concordia W 9-5 30 9 12 7 2 0 0 4 0 4 1 1 1 2 0 7 27 10 1 .400
4/28/2023 Concordia W 10-3 24 10 8 7 1 0 1 5 1 3 0 0 1 1 0 5 21 13 2 .333
4/30/2023 at Bethany Lutheran W 19-9 43 19 17 18 5 2 1 10 0 4 1 3 0 2 0 5 27 8 2 .395
5/2/2023 at Hamline W 14-2 34 14 17 12 3 2 1 7 0 1 0 0 2 0 0 7 21 10 1 .500
5/2/2023 at Hamline W 10-0 36 10 15 10 2 1 0 4 0 5 0 0 0 2 0 4 21 7 2 .417
5/4/2023 at Wis.-Eau Claire L 4-5 37 4 10 2 3 2 0 5 1 1 0 0 2 0 0 12 29 8 1 .270
5/4/2023 at Wis.-Eau Claire W 8-7 30 8 8 8 1 0 0 5 1 4 0 3 1 2 0 5 24 9 0 .267
5/7/2023 Carleton W 9-3 25 9 10 9 2 1 0 7 0 5 0 0 1 1 0 6 21 9 2 .400
5/8/2023 at Carleton L 2-10 27 2 4 2 0 1 0 3 0 0 1 0 0 2 2 4 27 15 1 .148
Total 189-196 1061 189 297 164 49 12 11 138 3 76 16 32 23 22 17 233 830 323 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2023 vs Franklin L 2-3 6.0 6 3 2 0 5 1 0 1 0 0 0 0 0 1 0 3.00
2/26/2023 vs Franklin L 0-1 7.0 3 1 1 4 12 0 0 0 0 0 0 0 0 2 0 1.29
2/27/2023 vs MSOE W 3-2 9.0 9 2 2 3 6 0 0 0 0 0 1 2 1 2 1 2.00
2/28/2023 vs Dubuque, Univ. of L 2-11 9.0 16 11 10 8 4 1 1 1 0 0 0 0 1 3 0 10.00
3/2/2023 at Calvin W 8-2 9.0 11 2 1 3 1 1 0 0 2 0 2 0 2 3 0 1.00
3/3/2023 vs Grove City L 5-9 6.0 6 9 5 3 3 1 3 0 3 0 2 0 2 4 0 7.50
3/3/2023 vs Grove City L 0-2 7.0 9 2 2 1 6 2 0 0 0 0 0 0 2 5 0 2.57
3/4/2023 vs Russell Sage College W 9-6 9.0 9 6 6 1 6 2 1 0 0 0 1 0 3 5 1 6.00
3/20/2023 vs Aurora L 9-13 10.0 19 13 13 10 9 7 0 2 2 0 3 2 3 6 0 11.70
3/20/2023 at Wheaton (IL) L 8-9 8.0 11 9 8 3 4 1 1 4 0 0 0 1 3 7 0 9.00
3/22/2023 vs Northwestern-St.Paul W 3-1 9.0 5 1 0 0 8 1 0 0 0 0 1 0 4 7 0 0.00
3/28/2023 UW-La Crosse L 4-9 9.0 15 9 7 2 3 3 0 1 1 0 0 0 4 8 0 7.00
4/3/2023 St. Scholastica W 6-2 7.0 4 2 1 4 4 1 0 0 0 0 1 0 5 8 1 1.29
4/3/2023 St. Scholastica W 9-2 9.0 7 2 2 0 2 0 0 1 0 0 1 0 6 8 1 2.00
4/7/2023 at Saint John's Univ. L 0-6 6.0 14 6 5 1 3 1 0 1 0 0 1 0 6 9 0 7.50
4/7/2023 at Saint John's Univ. L 3-10 8.0 13 10 10 3 2 2 1 1 1 0 1 0 6 10 0 11.25
4/8/2023 at St. Olaf L 0-1 6.0 5 1 0 1 10 2 0 0 0 0 1 0 6 11 0 0.00
4/8/2023 at St. Olaf L 8-9 8.2 13 9 4 1 6 1 1 0 2 0 1 0 6 12 0 4.15
4/12/2023 Bethel L 2-11 7.0 14 11 5 3 5 1 0 0 0 1 0 0 6 13 0 6.43
