Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Golden, Stephen 26 Golden, Stephen .413 1.053 30-26 80 20 33 10 0 0 15 43 .538 18 0 15 0 .515 1 3 8-9
12 Bauman, Riley 12 Bauman, Riley .364 .966 38-38 132 26 48 9 2 3 25 70 .530 16 4 29 1 .436 4 0 16-19
11 Costello, Josh 11 Costello, Josh .345 .847 38-38 113 17 39 6 0 0 19 45 .398 16 7 16 1 .449 2 5 7-10
19 Anderson, Brinton 19 Anderson, Brinton .343 .863 38-38 134 22 46 6 2 2 26 62 .463 11 5 18 5 .400 5 0 2-3
30 Boeckman, Will 30 Boeckman, Will .333 .922 30-27 102 19 34 8 0 4 20 54 .529 10 0 21 2 .393 0 3 9-10
25 Sherman, Daniel 25 Sherman, Daniel .324 .855 37-36 108 21 35 9 0 1 19 47 .435 12 8 18 3 .420 3 2 8-11
5 Csida, Ryan 5 Csida, Ryan .275 .764 33-28 102 24 28 8 1 1 8 41 .402 12 2 33 1 .362 0 1 10-14
7 Knickerbocker, Sam 7 Knickerbocker, Sam .256 .583 30-25 82 10 21 1 0 0 12 22 .268 6 2 4 4 .315 2 3 0-0
18 Johnson, Rheis 18 Johnson, Rheis 1.000 1.500 2-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 .500 1 0 0-0
1 Schulte, Gavan 1 Schulte, Gavan .280 .719 23-17 50 8 14 3 1 0 4 19 .380 4 1 9 1 .339 1 2 2-4
42 Berg, Reese 42 Berg, Reese .273 .764 17-8 33 0 9 3 0 0 7 12 .364 5 2 8 0 .400 0 0 0-0
9 Lahner, Noah 9 Lahner, Noah .250 .655 21-20 60 5 15 2 1 0 6 19 .317 6 2 19 0 .338 0 0 0-0
13 Cejka, Maddox 13 Cejka, Maddox .200 .533 7-1 5 1 1 0 0 0 1 1 .200 1 0 2 0 .333 0 0 0-0
22 Hanneman, Alex 22 Hanneman, Alex .197 .615 26-21 71 13 14 3 0 1 10 20 .282 11 5 16 2 .333 3 0 7-9
2 Coyle, Devin 2 Coyle, Devin .156 .519 13-9 32 4 5 2 0 0 3 7 .219 6 1 13 1 .300 1 0 3-3
50 Schork, Patrick 50 Schork, Patrick .130 .433 23-6 23 4 3 1 0 0 2 4 .174 3 1 6 0 .259 0 0 1-1
10 Niemela, Nikolai 10 Niemela, Nikolai .000 .111 6-1 8 0 0 0 0 0 0 0 .000 1 0 4 0 .111 0 0 0-0
8 Anderson, Jack 8 Anderson, Jack .000 .273 6-2 8 0 0 0 0 0 0 0 .000 3 0 4 0 .273 0 0 1-1
23 Coyle, Mason 23 Coyle, Mason .000 .167 20-1 5 6 0 0 0 0 0 0 .000 1 0 2 0 .167 0 2 2-2
21 Beckman, Joe 21 Beckman, Joe .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Ackland, Lucas 32 Ackland, Lucas .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Rothenberger, Drew 38 Rothenberger, Drew .000 .000 10-9 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Kamann, Dean 15 Kamann, Dean .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
24 Norton, Keegan 24 Norton, Keegan .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .300 .795 38-38 1152 201 346 71 7 12 178 467 .405 142 41 237 21 .390 23 21 76-97
Opponents .290 .765 38-38 1193 194 346 61 4 13 176 454 .381 137 57 197 22 .384 20 15 58-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
49 Tulley, Connor 49Tulley, Connor 2.76 1.29 2-2 13-3 3 0-1 1 45.2 41 17 14 18 23 4 0 1 167 .246 0 8 0 2 1
27 Stomberg, Eric 27Stomberg, Eric 3.60 1.36 4-2 9-8 0 0-0 0 45.0 43 23 18 18 25 10 2 3 168 .256 3 10 1 4 1
39 Gray, Eddie 39Gray, Eddie 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
35 Windschitl, Mason 35Windschitl, Mason 4.19 1.71 2-1 12-0 0 0-0 3 19.1 21 11 9 12 21 2 0 0 74 .284 5 5 0 2 0
17 Allen-Woodcock, Tyson 17Allen-Woodcock, Tyson 4.54 1.43 2-2 12-3 1 1-0 0 35.2 45 20 18 6 23 8 1 2 150 .300 0 8 1 0 3
44 Pilot, Luke 44Pilot, Luke 4.60 1.47 3-0 8-0 0 0-0 0 15.2 18 8 8 5 11 2 0 1 65 .277 0 3 0 2 0
36 Amin, Alex 36Amin, Alex 5.25 1.75 1-0 8-0 0 0-0 0 12.0 16 8 7 5 4 1 0 0 47 .340 1 0 0 1 2
28 Hochevar, Addison 28Hochevar, Addison 5.40 1.49 2-3 8-8 1 1-0 0 35.0 41 22 21 11 34 8 0 1 144 .285 0 6 0 2 1
20 Milner, Andrew 20Milner, Andrew 6.00 2.67 1-0 2-1 0 0-1 0 3.0 4 2 2 4 3 1 0 1 13 .308 0 3 0 0 0
38 Rothenberger, Drew 38Rothenberger, Drew 6.19 1.62 2-3 9-9 0 0-0 0 36.1 34 28 25 25 21 6 0 3 136 .250 4 5 2 2 3
31 Charest, Eric 31Charest, Eric 6.67 2.05 3-1 9-5 0 0-0 0 28.1 48 26 21 10 15 9 1 0 122 .393 0 2 2 2 2
14 Miller, Luke 14Miller, Luke 6.75 1.50 0-0 3-0 0 0-0 0 4.0 4 3 3 2 1 1 0 0 13 .308 3 1 0 3 0
50 Schork, Patrick 50Schork, Patrick 7.00 2.00 0-1 7-0 0 0-0 1 9.0 9 9 7 9 10 4 0 0 37 .243 5 1 0 0 0
41 Carlson, Kasey 41Carlson, Kasey 9.00 1.00 0-1 1-0 0 0-0 0 1.0 1 1 1 0 0 1 0 0 4 .250 0 2 0 0 0
16 DeGrand, Owen 16DeGrand, Owen 10.57 2.74 0-0 5-1 0 0-0 0 7.2 12 9 9 9 4 3 0 1 32 .375 0 3 0 0 1
46 Prokopec, Evan 46Prokopec, Evan 13.50 2.00 0-0 1-0 0 0-0 0 2.0 2 3 3 2 2 0 0 0 9 .222 1 0 0 0 0
13 Cejka, Maddox 13Cejka, Maddox 18.00 4.00 0-0 2-0 0 0-0 0 2.0 7 4 4 1 0 1 0 0 12 .583 0 0 0 0 1
Totals 5.07 1.60 22-16 110-38 5 3 5 301.2 346 194 170 137 197 61 4 13 1193 .290 22 57 6 20 15
Opponents 5.36 1.63 16-22 118-38 2 2 4 300.1 346 201 179 142 237 71 7 12 1152 .300 23 41 6 23 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Schulte, Gavan 1 Schulte, Gavan 56 31 25 0 1.000 8 0 0 0 0
22 Hanneman, Alex 22 Hanneman, Alex 46 45 1 0 1.000 0 0 0 0 0
50 Schork, Patrick 50 Schork, Patrick 21 19 2 0 1.000 0 3 0 0 0
23 Coyle, Mason 23 Coyle, Mason 15 12 3 0 1.000 2 0 0 0 0
17 Allen-Woodcock, Tyson 17 Allen-Woodcock, Tyson 11 2 9 0 1.000 0 5 1 0 0
28 Hochevar, Addison 28 Hochevar, Addison 8 4 4 0 1.000 0 9 1 0 0
36 Amin, Alex 36 Amin, Alex 5 0 5 0 1.000 1 0 1 0 0
31 Charest, Eric 31 Charest, Eric 3 1 2 0 1.000 0 5 6 0 0
16 DeGrand, Owen 16 DeGrand, Owen 2 2 0 0 1.000 0 0 1 0 0
41 Carlson, Kasey 41 Carlson, Kasey 1 0 1 0 1.000 0 0 0 0 0
46 Prokopec, Evan 46 Prokopec, Evan 1 0 1 0 1.000 0 2 0 0 0
19 Anderson, Brinton 19 Anderson, Brinton 253 238 12 3 .988 17 0 0 0 0
12 Bauman, Riley 12 Bauman, Riley 124 118 4 2 .984 0 0 0 0 0
30 Boeckman, Will 30 Boeckman, Will 107 96 9 2 .981 0 11 8 5 0
7 Knickerbocker, Sam 7 Knickerbocker, Sam 106 94 10 2 .981 0 39 8 4 0
5 Csida, Ryan 5 Csida, Ryan 42 41 0 1 .976 0 0 0 0 0
26 Golden, Stephen 26 Golden, Stephen 54 44 8 2 .963 3 8 6 3 0
49 Tulley, Connor 49 Tulley, Connor 17 4 12 1 .941 0 7 3 0 0
11 Costello, Josh 11 Costello, Josh 180 64 104 12 .933 16 0 0 0 0
9 Lahner, Noah 9 Lahner, Noah 74 31 38 5 .932 6 0 0 0 0
2 Coyle, Devin 2 Coyle, Devin 26 20 4 2 .923 3 0 0 0 0
25 Sherman, Daniel 25 Sherman, Daniel 81 21 53 7 .914 4 0 0 0 0
38 Rothenberger, Drew 38 Rothenberger, Drew 10 2 7 1 .900 0 15 3 0 0
8 Anderson, Jack 8 Anderson, Jack 8 6 1 1 .875 0 0 0 0 0
13 Cejka, Maddox 13 Cejka, Maddox 12 6 3 3 .750 2 0 0 0 0
27 Stomberg, Eric 27 Stomberg, Eric 8 2 4 2 .750 0 9 5 0 0
35 Windschitl, Mason 35 Windschitl, Mason 3 1 1 1 .667 0 0 2 0 0
14 Miller, Luke 14 Miller, Luke 2 0 1 1 .500 1 2 0 0 0
44 Pilot, Luke 44 Pilot, Luke 2 1 0 1 .500 0 0 0 0 0
4 McDermott, Joe 4 McDermott, Joe 1 0 0 1 .000 0 0 0 0 0
10 Niemela, Nikolai 10 Niemela, Nikolai 0 0 0 0 .000 0 0 0 0 0
15 Kamann, Dean 15 Kamann, Dean 0 0 0 0 .000 0 0 0 0 0
18 Johnson, Rheis 18 Johnson, Rheis 0 0 0 0 .000 0 0 0 0 0
20 Milner, Andrew 20 Milner, Andrew 0 0 0 0 .000 0 1 0 0 0
21 Beckman, Joe 21 Beckman, Joe 0 0 0 0 .000 0 0 0 0 0
24 Norton, Keegan 24 Norton, Keegan 0 0 0 0 .000 0 0 0 0 0
32 Ackland, Lucas 32 Ackland, Lucas 0 0 0 0 .000 0 0 0 0 0
39 Gray, Eddie 39 Gray, Eddie 0 0 0 0 .000 0 0 0 0 0
42 Berg, Reese 42 Berg, Reese 0 0 0 0 .000 0 0 0 0 0
Totals 1279 905 324 50 .961 24 116 45 12 0
Opponents 1302 900 362 40 .969 25 152 37 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Golden, Stephen 26Golden, Stephen .478 1.184 18-15 46 11 22 7 0 0 9 29 .630 9 0 11 0 .554 1 3 5-6
12 Bauman, Riley 12Bauman, Riley .418 1.157 20-20 67 18 28 5 1 3 16 44 .657 10 2 13 0 .500 1 0 8-9
42 Berg, Reese 42Berg, Reese .400 1.071 6-4 15 0 6 3 0 0 5 9 .600 2 0 2 0 .471 0 0 0-0
19 Anderson, Brinton 19Anderson, Brinton .375 .873 20-20 72 9 27 4 1 0 15 33 .458 4 3 8 1 .415 3 0 1-1
11 Costello, Josh 11Costello, Josh .359 .844 20-20 64 11 23 2 0 0 8 25 .391 7 4 5 1 .453 0 0 6-8
25 Sherman, Daniel 25Sherman, Daniel .355 .900 20-20 62 10 22 4 0 1 11 29 .468 5 5 10 2 .432 2 1 4-7
1 Schulte, Gavan 1Schulte, Gavan .316 .793 15-13 38 5 12 2 1 0 3 16 .421 3 1 5 0 .372 1 2 2-4
30 Boeckman, Will 30Boeckman, Will .277 .847 14-14 47 7 13 4 0 2 8 23 .489 6 0 10 1 .358 0 3 0-0
5 Csida, Ryan 5Csida, Ryan .274 .794 19-18 62 17 17 6 0 1 4 26 .419 8 2 18 0 .375 0 1 4-7
7 Knickerbocker, Sam 7Knickerbocker, Sam .250 .596 18-14 44 6 11 0 0 0 10 11 .250 6 1 3 2 .346 1 3 0-0
22 Hanneman, Alex 22Hanneman, Alex .200 .667 8-5 15 3 3 1 0 0 2 4 .267 2 3 6 0 .400 0 0 2-3
50 Schork, Patrick 50Schork, Patrick .143 .464 10-4 14 3 2 1 0 0 1 3 .214 2 0 4 0 .250 0 0 0-0
9 Lahner, Noah 9Lahner, Noah .118 .368 8-7 17 1 2 0 0 0 3 2 .118 3 0 4 0 .250 0 0 0-0
2 Coyle, Devin 2Coyle, Devin .050 .331 9-6 20 2 1 1 0 0 1 2 .100 4 1 8 0 .231 1 0 1-1
10 Niemela, Nikolai 10Niemela, Nikolai .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Coyle, Mason 23Coyle, Mason .000 .000 11-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Ackland, Lucas 32Ackland, Lucas .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Beckman, Joe 21Beckman, Joe .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .323 .846 20-20 586 107 189 40 3 7 96 256 .437 71 22 108 7 .409 10 13 33-46
Opponents .283 .724 20-20 598 89 169 22 2 7 79 216 .361 55 24 84 10 .363 7 7 26-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Miller, Luke 14Miller, Luke 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
16 DeGrand, Owen 16DeGrand, Owen 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 0 0 0 0 6 .000 0 0 0 0 0
39 Gray, Eddie 39Gray, Eddie 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
49 Tulley, Connor 49Tulley, Connor 2.59 1.19 2-1 7-3 3 0-0 0 31.1 27 11 9 10 12 3 0 1 114 .237 0 5 0 1 1
27 Stomberg, Eric 27Stomberg, Eric 2.76 1.24 4-0 5-4 0 0-0 0 29.1 26 10 9 10 15 3 2 2 108 .241 2 5 0 1 1
35 Windschitl, Mason 35Windschitl, Mason 3.72 1.52 0-0 6-0 0 0-0 1 9.2 8 5 4 6 7 0 0 0 35 .229 3 3 0 1 0
17 Allen-Woodcock, Tyson 17Allen-Woodcock, Tyson 4.57 1.51 1-1 7-2 1 1-0 0 21.2 30 11 11 2 11 6 0 1 94 .319 0 4 0 0 0
36 Amin, Alex 36Amin, Alex 5.06 2.16 1-0 4-0 0 0-0 0 5.1 8 3 3 3 0 1 0 0 22 .364 1 0 0 0 0
50 Schork, Patrick 50Schork, Patrick 6.00 1.33 0-0 2-0 0 0-0 0 3.0 2 2 2 2 4 1 0 0 11 .182 1 0 0 0 0
28 Hochevar, Addison 28Hochevar, Addison 6.75 1.60 1-2 4-4 1 1-0 0 13.1 17 10 10 4 14 3 0 1 55 .309 0 3 0 1 1
44 Pilot, Luke 44Pilot, Luke 7.56 1.60 1-0 5-0 0 0-0 0 8.1 10 7 7 3 5 1 0 1 35 .286 0 2 0 1 0
38 Rothenberger, Drew 38Rothenberger, Drew 7.79 1.64 2-2 5-5 0 0-0 0 17.1 17 16 15 11 12 2 0 1 67 .254 3 1 1 1 1
31 Charest, Eric 31Charest, Eric 11.74 2.64 1-1 3-2 0 0-0 0 7.2 17 10 10 2 3 1 0 0 36 .472 0 1 0 1 2
13 Cejka, Maddox 13Cejka, Maddox 18.00 4.00 0-0 2-0 0 0-0 0 2.0 7 4 4 1 0 1 0 0 12 .583 0 0 0 0 1
Totals 4.97 1.47 13-7 54-20 5 2 1 152.0 169 89 84 55 84 22 2 7 598 .283 10 24 1 7 7
Opponents 6.15 1.74 7-13 60-20 2 0 3 149.1 189 107 102 71 108 40 3 7 586 .323 11 22 3 10 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Boeckman, Will 30 Boeckman, Will 42 40 2 0 1.000 0 5 2 0 0
7 Knickerbocker, Sam 7 Knickerbocker, Sam 38 37 1 0 1.000 0 19 0 0 0
1 Schulte, Gavan 1 Schulte, Gavan 35 18 17 0 1.000 4 0 0 0 0
50 Schork, Patrick 50 Schork, Patrick 19 17 2 0 1.000 0 1 0 0 0
9 Lahner, Noah 9 Lahner, Noah 16 8 8 0 1.000 1 0 0 0 0
2 Coyle, Devin 2 Coyle, Devin 13 12 1 0 1.000 0 0 0 0 0
49 Tulley, Connor 49 Tulley, Connor 10 3 7 0 1.000 0 4 0 0 0
23 Coyle, Mason 23 Coyle, Mason 9 7 2 0 1.000 1 0 0 0 0
22 Hanneman, Alex 22 Hanneman, Alex 7 7 0 0 1.000 0 0 0 0 0
17 Allen-Woodcock, Tyson 17 Allen-Woodcock, Tyson 6 2 4 0 1.000 0 3 0 0 0
27 Stomberg, Eric 27 Stomberg, Eric 5 2 3 0 1.000 0 3 3 0 0
28 Hochevar, Addison 28 Hochevar, Addison 3 1 2 0 1.000 0 3 0 0 0
36 Amin, Alex 36 Amin, Alex 3 0 3 0 1.000 1 0 1 0 0
13 Cejka, Maddox 13 Cejka, Maddox 1 0 1 0 1.000 1 0 0 0 0
44 Pilot, Luke 44 Pilot, Luke 1 1 0 0 1.000 0 0 0 0 0
19 Anderson, Brinton 19 Anderson, Brinton 142 135 6 1 .993 11 0 0 0 0
12 Bauman, Riley 12 Bauman, Riley 68 65 2 1 .985 0 0 0 0 0
26 Golden, Stephen 26 Golden, Stephen 35 28 6 1 .971 1 2 5 1 0
5 Csida, Ryan 5 Csida, Ryan 29 28 0 1 .966 0 0 0 0 0
11 Costello, Josh 11 Costello, Josh 88 33 49 6 .932 8 0 0 0 0
25 Sherman, Daniel 25 Sherman, Daniel 45 10 31 4 .911 3 0 0 0 0
38 Rothenberger, Drew 38 Rothenberger, Drew 5 1 3 1 .800 0 10 2 0 0
35 Windschitl, Mason 35 Windschitl, Mason 3 1 1 1 .667 0 0 1 0 0
10 Niemela, Nikolai 10 Niemela, Nikolai 0 0 0 0 .000 0 0 0 0 0
14 Miller, Luke 14 Miller, Luke 0 0 0 0 .000 0 0 0 0 0
16 DeGrand, Owen 16 DeGrand, Owen 0 0 0 0 .000 0 0 0 0 0
21 Beckman, Joe 21 Beckman, Joe 0 0 0 0 .000 0 0 0 0 0
31 Charest, Eric 31 Charest, Eric 0 0 0 0 .000 0 2 0 0 0
32 Ackland, Lucas 32 Ackland, Lucas 0 0 0 0 .000 0 0 0 0 0
39 Gray, Eddie 39 Gray, Eddie 0 0 0 0 .000 0 0 0 0 0
42 Berg, Reese 42 Berg, Reese 0 0 0 0 .000 0 0 0 0 0
Totals 623 456 151 16 .974 31 52 14 1 0
Opponents 636 448 174 14 .978 28 66 24 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2025 vs Illinois College L 2-6 23 2 4 2 1 0 0 4 0 6 0 1 0 1 1 7 21 6 1 .174
3/2/2025 vs Illinois College W 9-0 27 9 9 6 1 1 1 10 0 4 0 0 1 0 1 8 21 6 0 .333
3/3/2025 vs Buena Vista Univ. L 0-3 28 0 1 0 1 0 0 3 0 2 1 1 0 0 0 14 24 6 0 .036
3/4/2025 vs Wartburg L 3-13 28 3 7 2 1 0 0 5 0 0 0 0 0 0 3 9 23 11 3 .250
3/6/2025 vs Concordia Chicago L 2-4 35 2 9 1 1 0 0 2 0 4 1 0 0 0 0 8 27 14 2 .257
3/7/2025 vs Roger Williams L 1-7 31 1 5 0 0 0 0 2 0 3 1 2 0 0 1 10 27 6 3 .161
3/7/2025 vs Roger Williams W 11-4 28 11 9 10 1 0 0 5 0 1 1 3 0 2 1 5 21 4 2 .321
3/8/2025 vs UW-Oshkosh L 2-6 29 2 4 2 1 0 0 5 0 2 1 0 0 0 1 13 27 15 2 .138
3/13/2025 at Luther College L 2-6 31 2 8 2 1 0 0 6 0 1 0 0 0 0 2 8 24 6 1 .258
3/13/2025 at Luther College W 6-4 34 6 10 4 2 0 0 2 0 3 0 3 2 1 0 6 27 9 1 .294
3/14/2025 UW-Eau Claire W 4-3 32 4 8 3 2 0 0 4 0 3 0 0 1 0 0 4 30 18 2 .250
3/14/2025 UW-Eau Claire W 5-4 21 5 8 5 3 0 0 1 0 3 1 3 2 2 0 2 21 7 0 .381
3/21/2025 vs Marian University W 13-3 34 13 18 13 2 0 1 3 0 2 0 5 1 2 0 5 21 6 3 .529
3/21/2025 at Wheaton (IL) W 7-6 35 7 10 6 3 1 2 2 0 3 1 0 0 1 0 7 27 12 1 .286
3/22/2025 vs Calvin W 14-9 44 14 19 13 5 1 0 8 1 0 1 0 0 4 3 5 30 10 3 .432
3/23/2025 at North Central W 7-6 42 7 16 7 2 1 1 3 0 4 0 0 0 0 0 8 27 10 4 .381
3/26/2025 at Wis.-Whitewater L 0-13 30 0 3 0 0 0 0 2 0 0 0 1 0 0 1 5 24 12 3 .100
3/28/2025 Concordia-M'Head W 10-4 34 10 13 4 1 0 0 9 2 2 1 3 1 0 2 4 27 10 0 .382
3/28/2025 Concordia-M'Head W 5-0 25 5 8 5 2 0 0 4 2 1 1 1 1 0 0 3 21 5 0 .320
4/4/25 at St. Olaf L 3-5 26 3 9 3 0 0 0 4 0 1 0 0 1 1 0 4 18 5 0 .346
4/4/25 at St. Olaf L 2-8 31 2 8 2 3 0 1 4 0 0 0 0 0 1 1 6 24 6 3 .258
4/6/2025 Macalester W 4-3 33 4 11 3 4 0 0 4 0 1 1 0 0 1 0 3 27 5 0 .333
4/6/2025 Macalester L 2-7 29 2 9 2 0 0 0 1 0 1 1 1 0 0 0 4 21 8 0 .310
4/9/2025 at Augsburg L 2-7 26 2 6 2 2 0 1 3 0 1 0 1 0 0 1 7 18 6 1 .231
4/9/2025 at Augsburg W 12-7 37 12 12 11 0 0 1 5 0 3 1 1 0 2 0 10 27 5 2 .324
4/12/2025 at Hamline W 6-4 31 6 12 6 4 1 0 3 0 5 1 1 0 1 0 4 24 14 0 .387
4/12/2025 at Hamline W 11-4 31 11 16 12 7 0 0 3 0 2 1 1 2 1 0 6 21 5 0 .516
4/15/2025 at St. Scholastica L 1-4 23 1 2 0 0 1 0 5 0 0 1 2 0 0 1 5 18 5 1 .087
4/15/2025 at St. Scholastica W 9-3 37 9 15 8 6 1 0 4 0 5 0 1 1 2 1 12 27 3 1 .405
4/19/2025 Carleton W 7-2 33 7 11 6 4 0 2 1 0 0 1 1 0 0 0 4 27 12 1 .333
4/19/2025 Carleton W 4-1 25 4 7 4 0 0 0 1 0 2 0 0 0 0 0 4 21 11 0 .280
4/23/2025 Saint John's Univ. W 1-0 23 1 4 1 0 0 0 1 0 1 0 1 0 0 0 4 21 9 0 .174
4/23/2025 Saint John's Univ. L 1-11 31 1 9 1 0 0 0 1 0 0 0 1 0 0 0 4 21 5 3 .290
4/26/2025 at Gustavus Adolphus L 2-5 24 2 6 2 1 0 0 2 0 5 0 0 1 0 0 5 18 9 3 .250
4/26/2025 at Gustavus Adolphus W 11-6 30 11 10 10 0 0 1 8 1 1 1 6 4 1 0 10 27 9 1 .333
4/27/2025 UW-Superior L 6-8 34 6 9 6 4 0 0 4 0 2 0 0 1 0 0 5 27 15 3 .265
5/4/2025 Bethel W 7-3 22 7 7 7 2 0 1 3 0 1 2 1 1 0 1 3 21 7 0 .318
5/4/2025 Bethel W 7-5 35 7 14 7 4 0 0 5 0 1 1 0 1 0 0 6 27 12 0 .400
Total 201-194 1152 201 346 178 71 7 12 142 6 76 21 41 21 23 21 237 905 324 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2025 vs Illinois College L 2-6 7.0 7 6 5 6 7 2 0 1 0 0 1 0 0 1 0 6.43
3/2/2025 vs Illinois College W 9-0 7.0 3 0 0 6 8 1 0 0 0 0 2 0 1 1 0 0.00
3/3/2025 vs Buena Vista Univ. L 0-3 8.0 10 3 3 2 9 1 0 0 0 0 1 0 1 2 0 3.38
3/4/2025 vs Wartburg L 3-13 7.2 14 13 8 5 7 4 1 2 0 0 4 1 1 3 0 9.39
3/6/2025 vs Concordia Chicago L 2-4 9.0 7 4 3 4 7 0 0 1 0 0 1 0 1 4 0 3.00
3/7/2025 vs Roger Williams L 1-7 9.0 7 7 7 13 7 1 0 0 4 0 3 0 1 5 0 7.00
3/7/2025 vs Roger Williams W 11-4 7.0 9 4 4 6 8 1 0 0 0 0 3 0 2 5 0 5.14
3/8/2025 vs UW-Oshkosh L 2-6 9.0 13 6 5 3 8 1 0 0 1 1 1 0 2 6 0 5.00
3/13/2025 at Luther College L 2-6 8.0 11 6 5 2 4 4 1 0 1 1 0 0 2 7 0 5.63
3/13/2025 at Luther College W 6-4 9.0 12 4 3 3 5 3 0 0 0 0 0 0 3 7 1 3.00
3/14/2025 UW-Eau Claire W 4-3 10.0 8 3 2 3 4 2 0 0 0 1 2 0 4 7 0 1.80
3/14/2025 UW-Eau Claire W 5-4 7.0 7 4 4 5 6 1 0 0 0 0 1 0 5 7 1 5.14
3/21/2025 vs Marian University W 13-3 7.0 6 3 2 3 7 2 0 0 0 0 2 0 6 7 0 2.57
3/21/2025 at Wheaton (IL) W 7-6 9.0 16 6 6 1 5 4 0 0 1 2 2 0 7 7 1 6.00
3/22/2025 vs Calvin W 14-9 10.0 13 9 7 3 10 3 0 0 0 0 2 0 8 7 0 6.30
3/23/2025 at North Central W 7-6 9.0 10 6 5 4 3 2 0 1 3 0 1 1 9 7 1 5.00
3/26/2025 at Wis.-Whitewater L 0-13 8.0 14 13 10 6 2 4 0 1 0 0 4 0 9 8 0 11.25
3/28/2025 Concordia-M'Head W 10-4 9.0 10 4 4 4 4 0 0 0 2 0 1 0 10 8 0 4.00
3/28/2025 Concordia-M'Head W 5-0 7.0 6 0 0 2 6 0 0 0 0 0 0 0 11 8 0 0.00
4/4/25 at St. Olaf L 3-5 6.0 12 5 5 1 5 3 0 0 0 0 1 0 11 9 0 7.50
4/4/25 at St. Olaf L 2-8 8.0 11 8 8 3 6 3 0 0 2 1 0 0 11 10 0 9.00
4/6/2025 Macalester W 4-3 9.0 5 3 3 2 9 0 0 0 2 0 2 0 12 10 0 3.00
4/6/2025 Macalester L 2-7 7.0 11 7 7 1 2 1 0 0 0 0 2 0 12 11 0 9.00
4/9/2025 at Augsburg L 2-7 6.0 13 7 7 0 7 6 0 0 0 0 1 0 12 12 0 10.50
4/9/2025 at Augsburg W 12-7 9.0 7 7 6 6 9 0 0 0 2 0 2 0 13 12 0 6.00
