Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

2012-13 Men's Basketball Cumulative Statistics

Team Stats (4-21, 3-17)

Overall Team Statistics
Statistic Saint Mary's Opponents
Scoring
Total Points 1497 1863
Points Per Game 59.9 74.5
Scoring Margin -14.6 --
Shooting
FG: Made-Attempted 543-1280 714-1417
FG: Percentage .424 .504
FG: Per Game 21.7 28.6
3PT: Made-Attempted 93-266 149-372
3PT: Percentage .350 .401
3PT: Per Game 3.7 6.0
FT: Made-Attempted 318-469 286-390
FT: Percentage .678 .733
FT: Per Game 12.7 11.4
Rebounding
Total 772 815
Per Game 30.9 32.6
Margin -1.7 --
Assists
Total 299 390
Per Game 12.0 15.6
Turnovers
Total 369 285
Per Game 14.8 11.4
Margin -3.4 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 10.7 17.8
Steals
Total 132 220
Per Game 5.3 8.8
Blocks
Total 31 75
Per Game 1.2 3.0
Attendance
Total 1930 3205
Per Game 11-175 13-247

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Burfeind, Michael 22 22 640 29.1 129 273 .473 13 29 .448 79 108 .731 350 15.9 21 61 82 3.7 65 31 55 12 10
03 Pederson, Evan 21 21 746 35.5 86 207 .415 18 44 .409 54 69 .783 244 11.6 14 52 66 3.1 51 93 83 26 0
32 Swiggum, Will 25 20 767 30.7 79 189 .418 15 41 .366 77 97 .794 250 10.0 50 128 178 7.1 31 22 44 15 4
25 Schumacher, Mark 15 5 366 24.4 63 100 .630 7 13 .538 15 29 .517 148 9.9 22 51 73 4.9 33 7 20 7 5
50 Thomas, Brian 20 4 363 18.2 44 100 .440 9 24 .375 8 12 .667 105 5.3 10 23 33 1.7 21 11 23 12 0
42 Ruth, Sam 9 6 178 19.8 17 38 .447 0 0 .000 10 18 .556 44 4.9 8 11 19 2.1 19 6 14 4 3
34 Hall, LaMonte 5 0 86 17.2 10 34 .294 1 13 .077 3 5 .600 24 4.8 5 6 11 2.2 5 7 10 1 0
21 Gores, Tom 24 20 578 24.1 36 118 .305 12 42 .286 27 42 .643 111 4.6 11 79 90 3.8 43 60 33 33 3
12 Bennett, Josh 24 14 423 17.6 29 76 .382 14 47 .298 9 16 .563 81 3.4 8 29 37 1.5 16 13 17 6 0
05 Spillane, Johnny 6 1 71 11.8 5 13 .385 0 1 .000 6 10 .600 16 2.7 5 8 13 2.2 4 4 3 0 0
40 Murray, Joe 23 8 229 10.0 20 45 .444 0 0 .000 16 25 .640 56 2.4 25 19 44 1.9 28 6 11 3 2
22 Fleming, Tyler 17 4 287 16.9 11 42 .262 0 1 .000 7 21 .333 29 1.7 11 13 24 1.4 26 25 24 7 0
10 Vix, Trent 16 0 101 6.3 8 25 .320 4 10 .400 2 4 .500 22 1.4 0 8 8 0.5 3 6 9 1 1
23 Meyer, Ben 20 0 116 5.8 6 15 .400 0 0 .000 3 11 .273 15 0.8 8 8 16 0.8 19 7 14 3 3
20 McWhinnie, Sean 9 0 37 4.1 0 3 .000 0 1 .000 2 2 1.000 2 0.2 0 2 2 0.2 1 1 1 2 0
44 Black, Preston 6 0 9 1.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
30 Hoffman, Kevin 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 46 76 3.0 0 0 6 0 0  
Total 25 5000 200.0 543 1280 .424 93 266 .350 318 469 .678 1497 59.88 228 544 772 30.9 366 299 369 132 31
Opponents 25 4991 199.6 714 1417 .504 149 372 .401 286 390 .733 1863 74.52 222 593 815 32.6 439 390 285 220 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Burfeind, Michael 19 19 545 28.7 99 217 .456 10 24 .417 70 94 .745 278 14.6 16 54 70 3.7 58 28 1.5 49 8 9
03 Pederson, Evan 16 16 562 35.1 62 148 .419 8 27 .296 46 57 .807 178 11.1 8 39 47 2.9 35 59 3.7 68 18 0
32 Swiggum, Will 20 18 638 31.9 68 161 .422 12 29 .414 63 80 .788 211 10.6 41 109 150 7.5 27 19 1.0 33 13 3
25 Schumacher, Mark 12 5 294 24.5 50 80 .625 7 12 .583 10 20 .500 117 9.8 16 37 53 4.4 24 6 0.5 15 7 3
21 Gores, Tom 20 18 509 25.5 33 109 .303 9 36 .250 22 35 .629 97 4.9 8 63 71 3.6 41 56 2.8 27 29 3
50 Thomas, Brian 19 4 339 17.8 40 93 .430 6 21 .286 8 12 .667 94 4.9 10 20 30 1.6 19 11 0.6 19 12 0
12 Bennett, Josh 19 11 321 16.9 21 55 .382 12 35 .343 7 12 .583 61 3.2 5 24 29 1.5 12 11 0.6 16 5 0
42 Ruth, Sam 6 4 123 20.5 7 21 .333 0 0 .000 8 12 .667 22 3.7 3 4 7 1.2 10 5 0.8 9 3 1
34 Hall, LaMonte 3 0 46 15.3 4 17 .235 0 7 .000 3 5 .600 11 3.7 2 3 5 1.7 3 4 1.3 6 1 0
05 Spillane, Johnny 3 0 27 9.0 3 6 .500 0 0 .000 4 6 .667 10 3.3 2 2 4 1.3 2 2 0.7 0 0 0
40 Murray, Joe 18 4 160 8.9 12 28 .429 0 0 .000 12 19 .632 36 2.0 18 12 30 1.7 21 3 0.2 10 2 2
22 Fleming, Tyler 13 1 196 15.1 7 27 .259 0 1 .000 5 15 .333 19 1.5 6 8 14 1.1 20 20 1.5 23 4 0
10 Vix, Trent 14 0 92 6.6 7 21 .333 3 9 .333 2 4 .500 19 1.4 0 7 7 0.5 3 6 0.4 9 1 1
44 Black, Preston 6 0 9 1.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 2 0 0
20 McWhinnie, Sean 8 0 32 4.0 0 3 .000 0 1 .000 2 2 1.000 2 0.3 0 2 2 0.3 1 1 0.1 1 2 0
23 Meyer, Ben 17 0 107 6.3 6 14 .429 0 0 .000 3 11 .273 15 0.9 8 7 15 0.9 17 6 0.4 14 3 3
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 39 67 3.4 0 0 0.0 5 0 0  
Total 20 4000 200.0 419 1002 .418 67 202 .332 265 384 .690 1170 58.50 171 430 601 30.1 294 237 11.9 306 108 25
Opponents 20 3990 199.5 582 1137 .512 122 299 .408 226 308 .734 1512 75.60 178 476 654 32.7 356 320 16.0 234 182 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Burfeind, Michael 22 22 640 129 273 .473 13 29 .448 79 108 .731 350 15.9
03 Pederson, Evan 21 21 746 86 207 .415 18 44 .409 54 69 .783 244 11.6
32 Swiggum, Will 25 20 767 79 189 .418 15 41 .366 77 97 .794 250 10.0
25 Schumacher, Mark 15 5 366 63 100 .630 7 13 .538 15 29 .517 148 9.9
50 Thomas, Brian 20 4 363 44 100 .440 9 24 .375 8 12 .667 105 5.3
21 Gores, Tom 24 20 578 36 118 .305 12 42 .286 27 42 .643 111 4.6
42 Ruth, Sam 9 6 178 17 38 .447 0 0 .000 10 18 .556 44 4.9
34 Hall, LaMonte 5 0 86 10 34 .294 1 13 .077 3 5 .600 24 4.8
12 Bennett, Josh 24 14 423 29 76 .382 14 47 .298 9 16 .563 81 3.4
40 Murray, Joe 23 8 229 20 45 .444 0 0 .000 16 25 .640 56 2.4
05 Spillane, Johnny 6 1 71 5 13 .385 0 1 .000 6 10 .600 16 2.7
22 Fleming, Tyler 17 4 287 11 42 .262 0 1 .000 7 21 .333 29 1.7
10 Vix, Trent 16 0 101 8 25 .320 4 10 .400 2 4 .500 22 1.4
44 Black, Preston 6 0 9 0 2 .000 0 0 .000 0 0 .000 0 0.0
30 Hoffman, Kevin 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 McWhinnie, Sean 9 0 37 0 3 .000 0 1 .000 2 2 1.000 2 0.2
23 Meyer, Ben 20 0 116 6 15 .400 0 0 .000 3 11 .273 15 0.8
Total 25 5000 543 1280 .424 93 266 .350 318 469 .678 1497 59.88
Opponents 25 4991 714 1417 .504 149 372 .401 286 390 .733 1863 74.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Burfeind, Michael 22 29.1 .473 .448 .731 1.0 2.8 3.7 1.4 0.5 0.5 15.9
03 Pederson, Evan 21 35.5 .415 .409 .783 0.7 2.5 3.1 4.4 1.2 0.0 11.6
32 Swiggum, Will 25 30.7 .418 .366 .794 2.0 5.1 7.1 0.9 0.6 0.2 10.0
25 Schumacher, Mark 15 24.4 .630 .538 .517 1.5 3.4 4.9 0.5 0.5 0.3 9.9
50 Thomas, Brian 20 18.2 .440 .375 .667 0.5 1.2 1.7 0.6 0.6 0.0 5.3
21 Gores, Tom 24 24.1 .305 .286 .643 0.5 3.3 3.8 2.5 1.4 0.1 4.6
42 Ruth, Sam 9 19.8 .447 .000 .556 0.9 1.2 2.1 0.7 0.4 0.3 4.9
34 Hall, LaMonte 5 17.2 .294 .077 .600 1.0 1.2 2.2 1.4 0.2 0.0 4.8
12 Bennett, Josh 24 17.6 .382 .298 .563 0.3 1.2 1.5 0.5 0.3 0.0 3.4
40 Murray, Joe 23 10.0 .444 .000 .640 1.1 0.8 1.9 0.3 0.1 0.1 2.4
05 Spillane, Johnny 6 11.8 .385 .000 .600 0.8 1.3 2.2 0.7 0.0 0.0 2.7
22 Fleming, Tyler 17 16.9 .262 .000 .333 0.6 0.8 1.4 1.5 0.4 0.0 1.7
10 Vix, Trent 16 6.3 .320 .400 .500 0.0 0.5 0.5 0.4 0.1 0.1 1.4
44 Black, Preston 6 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Hoffman, Kevin 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 McWhinnie, Sean 9 4.1 .000 .000 1.000 0.0 0.2 0.2 0.1 0.2 0.0 0.2
23 Meyer, Ben 20 5.8 .400 .000 .273 0.4 0.4 0.8 0.4 0.2 0.2 0.8
Total 25 200.0 .424 .350 .678 9.1 21.8 30.9 12.0 5.3 1.2 59.88
Opponents 25 199.6 .504 .401 .733 8.9 23.7 32.6 15.6 8.8 3.0 74.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northwestern (Minn.) 11/16/12 68-85 L 28-57 .491 7-12 .583 5-10 .500 8 23 31 31.0 12 8 13 3 2 68 68.0
at North Central (Minn. 11/17/12 78-83 L 28-61 .459 5-13 .385 17-28 .607 13 23 36 33.5 21 12 11 1 6 78 73.0
at Dominican University 11/20/12 53-56 L 22-53 .415 4-11 .364 5-12 .417 14 24 38 35.0 14 13 14 0 4 53 66.3
vs St. Olaf 11/28/12 62-80 L 19-43 .442 6-15 .400 18-31 .581 11 14 25 32.5 17 15 22 0 7 62 65.3
at Hamline University 12/03/12 58-82 L 20-46 .435 0-7 .000 18-29 .621 14 18 32 32.4 8 9 21 2 3 58 63.8
vs St. Thomas 12/05/12 63-101 L 25-45 .556 1-4 .250 12-26 .462 8 22 30 32.0 20 15 34 1 4 63 63.7
vs Crown 12/08/12 69-72 L 28-59 .475 4-15 .267 9-11 .818 12 17 29 31.6 9 17 11 0 9 69 64.4
at Bethany Lutheran 12/12/12 59-55 W 18-48 .375 6-13 .462 17-24 .708 10 27 37 32.3 16 12 14 2 3 59 63.8
vs Gustavus 01/02/13 56-75 L 19-41 .463 5-14 .357 13-17 .765 6 19 25 31.4 12 13 16 1 3 56 62.9
at Carleton College 01/05/13 60-83 L 26-67 .388 3-19 .158 5-7 .714 10 15 25 30.8 11 10 6 5 9 60 62.6
at Concordia-Moorhead 01/07/13 72-93 L 26-57 .456 6-12 .500 14-17 .824 10 20 30 30.7 11 11 12 1 4 72 63.5
at Macalester 01/09/13 63-70 L 23-55 .418 1-5 .200 16-21 .762 5 19 24 30.2 17 14 9 2 10 63 63.4
vs Bethel 01/12/13 75-72 W 27-52 .519 6-12 .500 15-18 .833 4 27 31 30.2 16 20 11 1 9 75 64.3
vs Saint John's 01/14/13 46-63 L 17-46 .370 1-5 .200 11-21 .524 6 24 30 30.2 11 10 13 0 4 46 63.0
at St. Olaf 01/16/13 66-57 W 19-48 .396 5-13 .385 23-29 .793 6 31 37 30.7 14 10 12 3 6 66 63.2
at Augsburg College 01/19/13 61-64 L 24-47 .511 3-11 .273 10-11 .909 8 23 31 30.7 16 10 15 1 1 61 63.1
vs Hamline University 01/21/13 78-94 L 23-49 .469 2-7 .286 30-36 .833 9 22 31 30.7 21 13 26 0 8 78 63.9
at St. Thomas (Minn.) 01/23/13 46-87 L 19-49 .388 3-9 .333 5-9 .556 7 17 24 30.3 16 12 19 1 6 46 62.9
at Gustavus 01/30/13 43-82 L 16-42 .381 1-4 .250 10-19 .526 14 19 33 30.5 9 5 23 2 7 43 61.9
vs Carleton College 02/02/13 47-60 L 18-52 .346 5-15 .333 6-8 .750 10 18 28 30.4 15 13 8 2 6 47 61.2
vs Concordia-Moorhead 02/03/13 60-61 L 20-53 .377 5-11 .455 15-19 .789 5 27 32 30.4 18 13 9 0 6 60 61.1
vs Macalester 02/06/13 58-46 W 23-48 .479 2-7 .286 10-13 .769 9 27 36 30.7 16 12 12 1 4 58 61.0
at Bethel University 02/09/13 46-94 L 19-65 .292 2-12 .167 6-16 .375 18 22 40 31.1 16 9 14 0 2 46 60.3
at Saint John's Univ. 02/13/13 50-77 L 14-49 .286 5-12 .417 17-21 .810 6 23 29 31.0 13 5 13 1 4 50 59.9
vs Augsburg College 02/16/13 60-71 L 22-48 .458 5-8 .625 11-16 .688 5 23 28 30.9 17 18 11 1 5 60 59.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwestern (Minn.) 11/16/12 85-68 W 33-70 .471 11-24 .458 8-14 .571 17 25 42 42.0 14 13 7 1 11 85 85.0
North Central (Minn. 11/17/12 83-78 W 28-58 .483 2-8 .250 25-33 .758 11 26 37 39.5 23 8 11 3 7 83 84.0
Dominican University 11/20/12 56-53 W 21-46 .457 5-12 .417 9-12 .750 2 21 23 34.0 14 15 10 2 6 56 74.7
St. Olaf 11/28/12 80-62 W 30-52 .577 2-12 .167 18-20 .900 8 18 26 32.0 23 14 17 1 14 80 76.0
Hamline University 12/03/12 82-58 W 38-63 .603 6-15 .400 0-2 .000 9 22 31 31.8 25 25 15 3 11 82 77.2
St. Thomas 12/05/12 101-63 W 36-65 .554 8-20 .400 21-25 .840 9 20 29 31.3 20 20 14 1 17 101 81.2
Crown 12/08/12 72-69 W 30-51 .588 5-11 .455 7-9 .778 5 20 25 30.4 10 20 13 4 6 72 79.9
Bethany Lutheran 12/12/12 55-59 L 20-55 .364 4-18 .222 11-14 .786 9 25 34 30.9 22 14 10 3 8 55 76.8
Gustavus 01/02/13 75-56 W 32-55 .582 6-13 .462 5-5 1.000 4 18 22 29.9 16 20 8 0 10 75 76.6
Carleton College 01/05/13 83-60 W 32-54 .593 7-12 .583 12-13 .923 8 32 40 30.9 11 19 16 2 4 83 77.2
Concordia-Moorhead 01/07/13 93-72 W 33-60 .550 9-16 .563 18-19 .947 7 23 30 30.8 17 11 7 3 7 93 78.6
Macalester 01/09/13 70-63 W 25-52 .481 7-16 .438 13-15 .867 8 30 38 31.4 20 15 15 2 4 70 77.9
Bethel 01/12/13 72-75 L 27-58 .466 7-21 .333 11-16 .688 7 23 30 31.3 19 15 11 6 9 72 77.5
Saint John's 01/14/13 63-46 W 28-59 .475 4-9 .444 3-8 .375 11 28 39 31.9 20 15 11 5 6 63 76.4
St. Olaf 01/16/13 57-66 L 24-61 .393 7-20 .350 2-5 .400 10 25 35 32.1 23 11 15 3 8 57 75.1
Augsburg College 01/19/13 64-61 W 27-56 .482 3-10 .300 7-11 .636 9 15 24 31.6 15 19 5 3 5 64 74.4
Hamline University 01/21/13 94-78 W 33-57 .579 8-11 .727 20-29 .690 9 19 28 31.4 29 21 20 2 17 94 75.6
St. Thomas (Minn.) 01/23/13 87-46 W 33-62 .532 6-16 .375 15-22 .682 17 25 42 31.9 12 18 10 5 11 87 76.2
Gustavus 01/30/13 82-43 W 33-61 .541 9-19 .474 7-8 .875 10 14 24 31.5 15 14 9 3 14 82 76.5
Carleton College 02/02/13 60-47 W 22-44 .500 7-13 .538 9-12 .750 7 26 33 31.6 11 17 11 2 5 60 75.7
Concordia-Moorhead 02/03/13 61-60 W 21-54 .389 3-16 .188 16-24 .667 11 30 41 32.0 15 11 12 3 6 61 75.0
Macalester 02/06/13 46-58 L 19-53 .358 2-12 .167 6-15 .400 12 18 30 32.0 15 7 11 1 8 46 73.7
Bethel University 02/09/13 94-46 W 34-59 .576 9-18 .500 17-23 .739 6 36 42 32.4 15 23 8 7 9 94 74.6
Saint John's Univ. 02/13/13 77-50 W 31-63 .492 5-13 .385 10-11 .909 9 30 39 32.7 17 12 8 7 10 77 74.7
Augsburg College 02/16/13 71-60 W 24-49 .490 7-17 .412 16-25 .640 7 24 31 32.6 18 13 11 3 7 71 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwestern (Minn.) 11/16/12 68-85 -17 28-57/33-70 .491/.471 7-12/11-24 .583/.458 5-10/8-14 .500-.571 31/42 -11 8/13 13/7 3/1 2/11 12/14
North Central (Minn. 11/17/12 78-83 -5 28-61/28-58 .459/.483 5-13/2-8 .385/.250 17-28/25-33 .607-.758 36/37 -1 12/8 11/11 1/3 6/7 21/23
Dominican University 11/20/12 53-56 -3 22-53/21-46 .415/.457 4-11/5-12 .364/.417 5-12/9-12 .417-.750 38/23 15 13/15 14/10 0/2 4/6 14/14
St. Olaf 11/28/12 62-80 -18 19-43/30-52 .442/.577 6-15/2-12 .400/.167 18-31/18-20 .581-.900 25/26 -1 15/14 22/17 0/1 7/14 17/23
Hamline University 12/03/12 58-82 -24 20-46/38-63 .435/.603 0-7/6-15 .000/.400 18-29/0-2 .621-.000 32/31 1 9/25 21/15 2/3 3/11 8/25
St. Thomas 12/05/12 63-101 -38 25-45/36-65 .556/.554 1-4/8-20 .250/.400 12-26/21-25 .462-.840 30/29 1 15/20 34/14 1/1 4/17 20/20
Crown 12/08/12 69-72 -3 28-59/30-51 .475/.588 4-15/5-11 .267/.455 9-11/7-9 .818-.778 29/25 4 17/20 11/13 0/4 9/6 9/10
Bethany Lutheran 12/12/12 59-55 4 18-48/20-55 .375/.364 6-13/4-18 .462/.222 17-24/11-14 .708-.786 37/34 3 12/14 14/10 2/3 3/8 16/22
Gustavus 01/02/13 56-75 -19 19-41/32-55 .463/.582 5-14/6-13 .357/.462 13-17/5-5 .765-1.000 25/22 3 13/20 16/8 1/0 3/10 12/16
Carleton College 01/05/13 60-83 -23 26-67/32-54 .388/.593 3-19/7-12 .158/.583 5-7/12-13 .714-.923 25/40 -15 10/19 6/16 5/2 9/4 11/11
Concordia-Moorhead 01/07/13 72-93 -21 26-57/33-60 .456/.550 6-12/9-16 .500/.563 14-17/18-19 .824-.947 30/30 0 11/11 12/7 1/3 4/7 11/17
Macalester 01/09/13 63-70 -7 23-55/25-52 .418/.481 1-5/7-16 .200/.438 16-21/13-15 .762-.867 24/38 -14 14/15 9/15 2/2 10/4 17/20
Bethel 01/12/13 75-72 3 27-52/27-58 .519/.466 6-12/7-21 .500/.333 15-18/11-16 .833-.688 31/30 1 20/15 11/11 1/6 9/9 16/19
Saint John's 01/14/13 46-63 -17 17-46/28-59 .370/.475 1-5/4-9 .200/.444 11-21/3-8 .524-.375 30/39 -9 10/15 13/11 0/5 4/6 11/20
St. Olaf 01/16/13 66-57 9 19-48/24-61 .396/.393 5-13/7-20 .385/.350 23-29/2-5 .793-.400 37/35 2 10/11 12/15 3/3 6/8 14/23
Augsburg College 01/19/13 61-64 -3 24-47/27-56 .511/.482 3-11/3-10 .273/.300 10-11/7-11 .909-.636 31/24 7 10/19 15/5 1/3 1/5 16/15
Hamline University 01/21/13 78-94 -16 23-49/33-57 .469/.579 2-7/8-11 .286/.727 30-36/20-29 .833-.690 31/28 3 13/21 26/20 0/2 8/17 21/29
St. Thomas (Minn.) 01/23/13 46-87 -41 19-49/33-62 .388/.532 3-9/6-16 .333/.375 5-9/15-22 .556-.682 24/42 -18 12/18 19/10 1/5 6/11 16/12
Gustavus 01/30/13 43-82 -39 16-42/33-61 .381/.541 1-4/9-19 .250/.474 10-19/7-8 .526-.875 33/24 9 5/14 23/9 2/3 7/14 9/15
Carleton College 02/02/13 47-60 -13 18-52/22-44 .346/.500 5-15/7-13 .333/.538 6-8/9-12 .750-.750 28/33 -5 13/17 8/11 2/2 6/5 15/11
Concordia-Moorhead 02/03/13 60-61 -1 20-53/21-54 .377/.389 5-11/3-16 .455/.188 15-19/16-24 .789-.667 32/41 -9 13/11 9/12 0/3 6/6 18/15
Macalester 02/06/13 58-46 12 23-48/19-53 .479/.358 2-7/2-12 .286/.167 10-13/6-15 .769-.400 36/30 6 12/7 12/11 1/1 4/8 16/15
Bethel University 02/09/13 46-94 -48 19-65/34-59 .292/.576 2-12/9-18 .167/.500 6-16/17-23 .375-.739 40/42 -2 9/23 14/8 0/7 2/9 16/15
Saint John's Univ. 02/13/13 50-77 -27 14-49/31-63 .286/.492 5-12/5-13 .417/.385 17-21/10-11 .810-.909 29/39 -10 5/12 13/8 1/7 4/10 13/17
Augsburg College 02/16/13 60-71 -11 22-48/24-49 .458/.490 5-8/7-17 .625/.412 11-16/16-25 .688-.640 28/31 -3 18/13 11/11 1/3 5/7 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Hamline University (01/21/13); North Central (Minn. (11/17/12)
FIELD GOALS MADE 28 Crown (12/08/12); Northwestern (Minn.) (11/16/12); North Central (Minn. (11/17/12)
FIELD GOAL ATTEMPTS 67 Carleton College (01/05/13)
3 PT FIELD GOALS MADE 7 Northwestern (Minn.) (11/16/12)
3 PT FG ATTEMPTS 19 Carleton College (01/05/13)
FREE THROWS MADE 30 Hamline University (01/21/13)
FREE THROW ATTEMPTS 36 Hamline University (01/21/13)
REBOUNDS 40 Bethel University (02/09/13)
ASSISTS 20 Bethel (01/12/13)
STEALS 10 Macalester (01/09/13)
BLOCKED SHOTS 5 Carleton College (01/05/13)
TURNOVERS 34 St. Thomas (12/05/12)
FOULS 21 Hamline University (01/21/13); North Central (Minn. (11/17/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Michael Burfeind Bethany Lutheran (12/12/12)
FIELD GOALS MADE 11 Michael Burfeind Crown (12/08/12); Bethany Lutheran (12/12/12)
FIELD GOAL ATTEMPTS 21 Michael Burfeind Bethany Lutheran (12/12/12)
3 PT FIELD GOALS MADE 4 Mark Schumacher; Evan Pederson Carleton College (02/02/13); Northwestern (Minn.) (11/16/12)
3 PT FG ATTEMPTS 7 Josh Bennett Carleton College (01/05/13)
FREE THROWS MADE 12 Evan Pederson Hamline University (01/21/13)
FREE THROW ATTEMPTS 13 Evan Pederson Hamline University (01/21/13)
REBOUNDS 14 Will Swiggum Macalester (02/06/13)
ASSISTS 9 Evan Pederson Crown (12/08/12); Bethany Lutheran (12/12/12)
STEALS 4 Tom Gores Carleton College (01/05/13); Macalester (01/09/13)
BLOCKED SHOTS 3 Michael Burfeind Carleton College (01/05/13)
TURNOVERS 8 Evan Pederson St. Thomas (12/05/12)
FOULS 5 Joe Murray; Evan Pederson; Brian Thomas; Michael Burfeind St. Thomas (12/05/12); Hamline University (01/21/13); Macalester (02/06/13); Augsburg College (02/16/13); North Central (Minn. (11/17/12); Augsburg College (01/19/13); St. Thomas (Minn.) (01/23/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Burfeind, Michael 22 350 15.9
#32 Swiggum, Will 25 250 10.0
#03 Pederson, Evan 21 244 11.6
#25 Schumacher, Mark 15 148 9.9
#21 Gores, Tom 24 111 4.6
#50 Thomas, Brian 20 105 5.3
#12 Bennett, Josh 24 81 3.4
#40 Murray, Joe 23 56 2.4
#42 Ruth, Sam 9 44 4.9
#22 Fleming, Tyler 17 29 1.7
#34 Hall, LaMonte 5 24 4.8
#10 Vix, Trent 16 22 1.4
#05 Spillane, Johnny 6 16 2.7
#23 Meyer, Ben 20 15 0.8
#20 McWhinnie, Sean 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Burfeind, Michael 22 129 273 .473 5.9 12.4
#03 Pederson, Evan 21 86 207 .415 4.1 9.9
#32 Swiggum, Will 25 79 189 .418 3.2 7.6
#25 Schumacher, Mark 15 63 100 .630 4.2 6.7
#50 Thomas, Brian 20 44 100 .440 2.2 5.0
#21 Gores, Tom 24 36 118 .305 1.5 4.9
#12 Bennett, Josh 24 29 76 .382 1.2 3.2
#40 Murray, Joe 23 20 45 .444 0.9 2.0
#42 Ruth, Sam 9 17 38 .447 1.9 4.2
#22 Fleming, Tyler 17 11 42 .262 0.6 2.5
#34 Hall, LaMonte 5 10 34 .294 2.0 6.8
#10 Vix, Trent 16 8 25 .320 0.5 1.6
#23 Meyer, Ben 20 6 15 .400 0.3 0.8
#05 Spillane, Johnny 6 5 13 .385 0.8 2.2
#44 Black, Preston 6 0 2 .000 0.0 0.3
#20 McWhinnie, Sean 9 0 3 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Pederson, Evan 21 18 44 .409 0.9 2.1
#32 Swiggum, Will 25 15 41 .366 0.6 1.6
#12 Bennett, Josh 24 14 47 .298 0.6 2.0
#33 Burfeind, Michael 22 13 29 .448 0.6 1.3
#21 Gores, Tom 24 12 42 .286 0.5 1.8
#50 Thomas, Brian 20 9 24 .375 0.5 1.2
#25 Schumacher, Mark 15 7 13 .538 0.5 0.9
#10 Vix, Trent 16 4 10 .400 0.3 0.6
#34 Hall, LaMonte 5 1 13 .077 0.2 2.6
#22 Fleming, Tyler 17 0 1 .000 0.0 0.1
#20 McWhinnie, Sean 9 0 1 .000 0.0 0.1
#05 Spillane, Johnny 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Burfeind, Michael 22 79 108 .731 3.6 4.9
#32 Swiggum, Will 25 77 97 .794 3.1 3.9
#03 Pederson, Evan 21 54 69 .783 2.6 3.3
#21 Gores, Tom 24 27 42 .643 1.1 1.8
#40 Murray, Joe 23 16 25 .640 0.7 1.1
#25 Schumacher, Mark 15 15 29 .517 1.0 1.9
#42 Ruth, Sam 9 10 18 .556 1.1 2.0
