Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

2013-14 Men's Basketball Cumulative Statistics

Team Stats (3-22, 2-18)

Overall Team Statistics
Statistic Saint Mary's Opponents
Scoring
Total Points 1514 1877
Points Per Game 60.6 75.1
Scoring Margin -14.5 --
Shooting
FG: Made-Attempted 545-1338 725-1421
FG: Percentage .407 .510
FG: Per Game 21.8 29.0
3PT: Made-Attempted 113-370 122-360
3PT: Percentage .305 .339
3PT: Per Game 4.5 4.9
FT: Made-Attempted 311-434 305-437
FT: Percentage .717 .698
FT: Per Game 12.4 12.2
Rebounding
Total 747 886
Per Game 29.9 35.4
Margin -5.6 --
Assists
Total 279 413
Per Game 11.2 16.5
Turnovers
Total 358 296
Per Game 14.3 11.8
Margin -2.5 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 11.5 16.6
Steals
Total 134 180
Per Game 5.4 7.2
Blocks
Total 24 72
Per Game 1.0 2.9
Attendance
Total 1977 4597
Per Game 12-165 12-383

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Swiggum, Will 25 23 799 32.0 114 235 .485 17 53 .321 62 84 .738 307 12.3 40 143 183 7.3 42 14 39 13 2
03 Pederson, Evan 25 23 757 30.3 95 238 .399 22 53 .415 49 58 .845 261 10.4 10 33 43 1.7 47 104 68 21 0
34 Ferron, Wylie 25 25 640 25.6 90 224 .402 13 43 .302 51 77 .662 244 9.8 36 73 109 4.4 77 15 43 9 9
04 Ortiz, Ronnie 17 0 314 18.5 50 113 .442 5 20 .250 32 41 .780 137 8.1 9 17 26 1.5 28 22 30 12 0
23 Collins, Bakari 24 8 387 16.1 46 121 .380 14 51 .275 31 44 .705 137 5.7 10 38 48 2.0 33 9 21 16 2
22 Vix, Trent 24 3 343 14.3 39 93 .419 26 73 .356 10 18 .556 114 4.8 7 35 42 1.8 17 16 21 10 0
20 Romportl, Aaron 25 23 599 24.0 32 88 .364 12 45 .267 28 35 .800 104 4.2 19 42 61 2.4 48 44 42 18 2
30 Spillane, Johnny 23 13 389 16.9 34 82 .415 1 9 .111 15 24 .625 84 3.7 14 32 46 2.0 29 29 39 14 2
42 Meyer, Ben 23 4 388 16.9 16 55 .291 0 0 .000 18 32 .563 50 2.2 18 32 50 2.2 64 13 18 10 5
25 Schlosser, Chad 20 3 153 7.7 12 27 .444 0 1 .000 8 9 .889 32 1.6 8 10 18 0.9 6 3 10 5 1
24 Larsen, Brandon 23 0 194 8.4 13 49 .265 1 18 .056 5 10 .500 32 1.4 10 8 18 0.8 25 6 11 4 0
12 Diongue, Omar 16 0 40 2.5 4 13 .308 2 4 .500 0 0 .000 10 0.6 1 7 8 0.5 2 4 3 2 1
05 Black, Preston 5 0 10 2.0 0 0 .000 0 0 .000 2 2 1.000 2 0.4 3 0 3 0.6 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 44 92 3.7 0 0 13 0 0  
Total 25 5013 200.5 545 1338 .407 113 370 .305 311 434 .717 1514 60.56 233 514 747 29.9 418 279 358 134 24
Opponents 25 5026 201.0 725 1421 .510 122 360 .339 305 437 .698 1877 75.08 266 620 886 35.4 398 413 296 180 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Pederson, Evan 21 21 650 31.0 88 206 .427 22 47 .468 43 51 .843 241 11.5 10 28 38 1.8 35 87 4.1 55 17 0
32 Swiggum, Will 21 21 672 32.0 94 199 .472 12 42 .286 47 64 .734 247 11.8 32 122 154 7.3 38 11 0.5 33 10 2
34 Ferron, Wylie 21 21 544 25.9 80 194 .412 10 35 .286 43 65 .662 213 10.1 29 62 91 4.3 62 12 0.6 33 7 8
04 Ortiz, Ronnie 17 0 314 18.5 50 113 .442 5 20 .250 32 41 .780 137 8.1 9 17 26 1.5 28 22 1.3 30 12 0
23 Collins, Bakari 20 7 321 16.1 36 101 .356 13 45 .289 20 27 .741 105 5.3 7 34 41 2.1 28 8 0.4 16 14 2
20 Romportl, Aaron 21 20 508 24.2 28 74 .378 11 40 .275 16 20 .800 83 4.0 14 35 49 2.3 44 37 1.8 33 14 1
22 Vix, Trent 20 1 265 13.3 31 68 .456 19 50 .380 5 12 .417 86 4.3 6 26 32 1.6 11 15 0.8 11 9 0
30 Spillane, Johnny 19 12 321 16.9 25 59 .424 1 4 .250 14 22 .636 65 3.4 11 28 39 2.1 24 25 1.3 34 10 2
42 Meyer, Ben 19 1 333 17.5 12 46 .261 0 0 .000 18 30 .600 42 2.2 14 27 41 2.2 52 12 0.6 14 7 4
25 Schlosser, Chad 16 1 93 5.8 8 18 .444 0 1 .000 5 6 .833 21 1.3 4 5 9 0.6 2 3 0.2 5 2 1
24 Larsen, Brandon 19 0 139 7.3 9 35 .257 1 13 .077 5 10 .500 24 1.3 9 7 16 0.8 18 3 0.2 7 4 0
05 Black, Preston 5 0 10 2.0 0 0 .000 0 0 .000 2 2 1.000 2 0.4 3 0 3 0.6 0 0 0.0 0 0 0
12 Diongue, Omar 14 0 30 2.1 1 9 .111 1 2 .500 0 0 .000 3 0.2 1 3 4 0.3 1 2 0.1 2 0 1
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 34 68 3.2 0 0 0.0 8 0 0  
Total 21 4200 200.0 462 1122 .412 95 299 .318 250 350 .714 1269 60.43 183 428 611 29.1 343 237 11.3 281 106 21
Opponents 21 4200 200.0 614 1200 .512 105 308 .341 250 352 .710 1583 75.38 218 525 743 35.4 318 366 17.4 232 135 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Swiggum, Will 25 23 799 114 235 .485 17 53 .321 62 84 .738 307 12.3
03 Pederson, Evan 25 23 757 95 238 .399 22 53 .415 49 58 .845 261 10.4
34 Ferron, Wylie 25 25 640 90 224 .402 13 43 .302 51 77 .662 244 9.8
04 Ortiz, Ronnie 17 0 314 50 113 .442 5 20 .250 32 41 .780 137 8.1
23 Collins, Bakari 24 8 387 46 121 .380 14 51 .275 31 44 .705 137 5.7
20 Romportl, Aaron 25 23 599 32 88 .364 12 45 .267 28 35 .800 104 4.2
22 Vix, Trent 24 3 343 39 93 .419 26 73 .356 10 18 .556 114 4.8
30 Spillane, Johnny 23 13 389 34 82 .415 1 9 .111 15 24 .625 84 3.7
42 Meyer, Ben 23 4 388 16 55 .291 0 0 .000 18 32 .563 50 2.2
25 Schlosser, Chad 20 3 153 12 27 .444 0 1 .000 8 9 .889 32 1.6
24 Larsen, Brandon 23 0 194 13 49 .265 1 18 .056 5 10 .500 32 1.4
05 Black, Preston 5 0 10 0 0 .000 0 0 .000 2 2 1.000 2 0.4
12 Diongue, Omar 16 0 40 4 13 .308 2 4 .500 0 0 .000 10 0.6
Total 25 5013 545 1338 .407 113 370 .305 311 434 .717 1514 60.56
Opponents 25 5026 725 1421 .510 122 360 .339 305 437 .698 1877 75.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Swiggum, Will 25 32.0 .485 .321 .738 1.6 5.7 7.3 0.6 0.5 0.1 12.3
03 Pederson, Evan 25 30.3 .399 .415 .845 0.4 1.3 1.7 4.2 0.8 0.0 10.4
34 Ferron, Wylie 25 25.6 .402 .302 .662 1.4 2.9 4.4 0.6 0.4 0.4 9.8
04 Ortiz, Ronnie 17 18.5 .442 .250 .780 0.5 1.0 1.5 1.3 0.7 0.0 8.1
23 Collins, Bakari 24 16.1 .380 .275 .705 0.4 1.6 2.0 0.4 0.7 0.1 5.7
20 Romportl, Aaron 25 24.0 .364 .267 .800 0.8 1.7 2.4 1.8 0.7 0.1 4.2
22 Vix, Trent 24 14.3 .419 .356 .556 0.3 1.5 1.8 0.7 0.4 0.0 4.8
30 Spillane, Johnny 23 16.9 .415 .111 .625 0.6 1.4 2.0 1.3 0.6 0.1 3.7
42 Meyer, Ben 23 16.9 .291 .000 .563 0.8 1.4 2.2 0.6 0.4 0.2 2.2
25 Schlosser, Chad 20 7.7 .444 .000 .889 0.4 0.5 0.9 0.2 0.3 0.1 1.6
24 Larsen, Brandon 23 8.4 .265 .056 .500 0.4 0.3 0.8 0.3 0.2 0.0 1.4
05 Black, Preston 5 2.0 .000 .000 1.000 0.6 0.0 0.6 0.0 0.0 0.0 0.4
12 Diongue, Omar 16 2.5 .308 .500 .000 0.1 0.4 0.5 0.3 0.1 0.1 0.6
Total 25 200.5 .407 .305 .717 9.3 20.6 29.9 11.2 5.4 1.0 60.56
Opponents 25 201.0 .510 .339 .698 10.6 24.8 35.4 16.5 7.2 2.9 75.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Viterbo University, Wis. 11/20/13 48-65 L 19-45 .422 3-17 .176 7-11 .636 8 18 26 26.0 17 7 23 1 8 48 48.0
vs CROWN 11/23/13 86-81 W (OT) 27-67 .403 8-24 .333 24-30 .800 18 25 43 34.5 15 18 21 2 9 86 67.0
at Pacific Lutheran 11/29/13 54-68 L 17-45 .378 3-11 .273 17-21 .810 11 22 33 34.0 19 5 18 0 6 54 62.7
vs Puget Sound 11/30/13 57-80 L 20-59 .339 4-19 .211 13-22 .591 13 21 34 34.0 24 12 15 0 5 57 61.3
vs Bethel 12/04/13 58-69 L 22-56 .393 3-13 .231 11-12 .917 9 24 33 33.8 15 11 10 0 5 58 60.6
at Saint John's Univ. 12/07/13 57-68 L 22-57 .386 3-15 .200 10-14 .714 10 23 33 33.7 14 8 11 2 6 57 60.0
vs St. Olaf 12/09/13 53-83 L 17-49 .347 5-16 .313 14-21 .667 11 22 33 33.6 13 11 23 1 6 53 59.0
vs Bethany Lutheran 12/11/13 51-60 L 21-56 .375 2-20 .100 7-8 .875 5 25 30 33.1 17 16 10 0 5 51 58.0
vs Macalester 01/02/14 67-51 W 23-53 .434 6-12 .500 15-20 .750 10 25 35 33.3 17 10 10 2 5 67 59.0
at Concordia-M'head 01/04/14 47-68 L 16-41 .390 4-11 .364 11-20 .550 6 20 26 32.6 16 9 14 0 7 47 57.8
vs St. Thomas 01/11/14 58-87 L 20-52 .385 5-15 .333 13-20 .650 9 17 26 32.0 13 11 14 0 5 58 57.8
at Carleton College 01/13/14 61-77 L 25-63 .397 10-24 .417 1-5 .200 7 17 24 31.3 11 13 6 1 8 61 58.1
vs Hamline 01/15/14 65-69 L 22-53 .415 3-10 .300 18-27 .667 9 20 29 31.2 22 7 10 1 4 65 58.6
vs Gustavus 01/18/14 61-80 L 20-43 .465 5-12 .417 16-22 .727 7 14 21 30.4 18 12 21 1 5 61 58.8
at Augsburg College 01/20/14 60-97 L 18-49 .367 4-14 .286 20-25 .800 8 16 24 30.0 21 9 14 3 3 60 58.9
at Bethel University 01/22/14 74-88 L 26-66 .394 10-29 .345 12-16 .750 15 18 33 30.2 15 17 17 1 5 74 59.8
vs Saint John's Univ. 01/25/14 60-81 L 21-47 .447 6-11 .545 12-18 .667 7 22 29 30.1 15 6 14 1 1 60 59.8
at St. Olaf 01/29/14 50-81 L 20-49 .408 3-14 .214 7-7 1.000 4 21 25 29.8 10 11 20 1 7 50 59.3
vs Concordia-M'head 02/01/14 70-83 L 28-62 .452 6-17 .353 8-11 .727 15 18 33 30.0 22 16 9 0 2 70 59.8
at Macalester 02/03/14 79-48 W 32-54 .593 3-9 .333 12-16 .750 6 27 33 30.2 17 25 9 0 6 79 60.8
vs Carleton College 02/05/14 51-62 L 20-59 .339 3-14 .214 8-12 .667 12 16 28 30.0 16 9 8 1 7 51 60.3
at St. Thomas 02/08/14 59-92 L 21-51 .412 3-9 .333 14-20 .700 9 24 33 30.2 18 10 18 2 1 59 60.3
at Gustavus Adolphus 02/15/14 59-79 L 21-53 .396 3-12 .250 14-20 .700 8 18 26 30.0 16 5 10 2 5 59 60.2
at Hamline University 02/19/14 60-69 L 22-55 .400 5-12 .417 11-15 .733 9 26 35 30.2 22 9 18 1 4 60 60.2
vs Augsburg College 02/22/14 69-91 L 25-54 .463 3-10 .300 16-21 .762 7 15 22 29.9 15 12 15 1 9 69 60.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Viterbo University, Wis. 11/20/13 65-48 W 27-49 .551 2-7 .286 9-13 .692 11 19 30 30.0 18 12 19 1 14 65 65.0
CROWN 11/23/13 81-86 L (OT) 30-61 .492 8-19 .421 13-20 .650 11 25 36 33.0 25 12 24 2 11 81 73.0
Pacific Lutheran 11/29/13 68-54 W 27-56 .482 1-10 .100 13-21 .619 15 19 34 33.3 17 7 10 2 12 68 71.3
Puget Sound 11/30/13 80-57 W 27-55 .491 6-16 .375 20-31 .645 11 32 43 35.8 20 16 11 6 8 80 73.5
Bethel 12/04/13 69-58 W 28-55 .509 7-23 .304 6-13 .462 9 25 34 35.4 13 16 9 3 2 69 72.6
Saint John's Univ. 12/07/13 68-57 W 26-53 .491 6-16 .375 10-14 .714 6 27 33 35.0 16 17 8 2 4 68 71.8
St. Olaf 12/09/13 83-53 W 37-67 .552 3-11 .273 6-12 .500 12 23 35 35.0 14 22 10 1 11 83 73.4
Bethany Lutheran 12/11/13 60-51 W 20-50 .400 4-15 .267 16-23 .696 9 30 39 35.5 9 14 12 2 5 60 71.8
Macalester 01/02/14 51-67 L 19-49 .388 6-20 .300 7-11 .636 9 22 31 35.0 22 11 14 3 5 51 69.4
Concordia-M'head 01/04/14 68-47 W 25-60 .417 6-14 .429 12-15 .800 17 24 41 35.6 15 9 12 0 6 68 69.3
St. Thomas 01/11/14 87-58 W 33-65 .508 7-12 .583 14-15 .933 15 28 43 36.3 18 19 10 3 9 87 70.9
Carleton College 01/13/14 77-61 W 34-60 .567 5-15 .333 4-7 .571 11 34 45 37.0 6 23 11 2 0 77 71.4
Hamline 01/15/14 69-65 W 24-51 .471 2-10 .200 19-23 .826 8 28 36 36.9 22 9 13 2 2 69 71.2
Gustavus 01/18/14 80-61 W 34-54 .630 2-9 .222 10-16 .625 12 19 31 36.5 19 12 16 2 14 80 71.9
Augsburg College 01/20/14 97-60 W 39-61 .639 5-12 .417 14-17 .824 8 27 35 36.4 21 29 7 5 9 97 73.5
Bethel University 01/22/14 88-74 W 37-63 .587 6-14 .429 8-16 .500 12 27 39 36.6 14 24 16 2 9 88 74.4
Saint John's Univ. 01/25/14 81-60 W 33-59 .559 6-20 .300 9-15 .600 9 21 30 36.2 17 16 5 2 8 81 74.8
St. Olaf 01/29/14 81-50 W 32-75 .427 11-24 .458 6-6 1.000 17 19 36 36.2 7 23 12 5 9 81 75.2
Concordia-M'head 02/01/14 83-70 W 30-51 .588 4-14 .286 19-24 .792 7 21 28 35.7 13 19 5 3 5 83 75.6
Macalester 02/03/14 48-79 L 18-52 .346 1-11 .091 11-18 .611 10 18 28 35.4 16 10 15 2 3 48 74.2
Carleton College 02/05/14 62-51 W 22-43 .512 3-8 .375 15-18 .833 7 29 36 35.4 11 14 13 3 4 62 73.6
St. Thomas 02/08/14 92-59 W 35-64 .547 6-18 .333 16-24 .667 10 23 33 35.3 15 24 5 7 11 92 74.5
Gustavus Adolphus 02/15/14 79-59 W 31-56 .554 3-11 .273 14-20 .700 9 28 37 35.3 17 21 10 5 5 79 74.7
Hamline University 02/19/14 69-60 W 20-53 .377 6-16 .375 23-28 .821 10 26 36 35.4 15 9 13 5 8 69 74.4
Augsburg College 02/22/14 91-69 W 37-59 .627 6-15 .400 11-17 .647 11 26 37 35.4 18 25 16 2 6 91 75.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Viterbo University, Wis. 11/20/13 48-65 -17 19-45/27-49 .422/.551 3-17/2-7 .176/.286 7-11/9-13 .636-.692 26/30 -4 7/12 23/19 1/1 8/14 17/18
CROWN 11/23/13 86-81 5 27-67/30-61 .403/.492 8-24/8-19 .333/.421 24-30/13-20 .800-.650 43/36 7 18/12 21/24 2/2 9/11 15/25
Pacific Lutheran 11/29/13 54-68 -14 17-45/27-56 .378/.482 3-11/1-10 .273/.100 17-21/13-21 .810-.619 33/34 -1 5/7 18/10 0/2 6/12 19/17
Puget Sound 11/30/13 57-80 -23 20-59/27-55 .339/.491 4-19/6-16 .211/.375 13-22/20-31 .591-.645 34/43 -9 12/16 15/11 0/6 5/8 24/20
Bethel 12/04/13 58-69 -11 22-56/28-55 .393/.509 3-13/7-23 .231/.304 11-12/6-13 .917-.462 33/34 -1 11/16 10/9 0/3 5/2 15/13
Saint John's Univ. 12/07/13 57-68 -11 22-57/26-53 .386/.491 3-15/6-16 .200/.375 10-14/10-14 .714-.714 33/33 0 8/17 11/8 2/2 6/4 14/16
St. Olaf 12/09/13 53-83 -30 17-49/37-67 .347/.552 5-16/3-11 .313/.273 14-21/6-12 .667-.500 33/35 -2 11/22 23/10 1/1 6/11 13/14
Bethany Lutheran 12/11/13 51-60 -9 21-56/20-50 .375/.400 2-20/4-15 .100/.267 7-8/16-23 .875-.696 30/39 -9 16/14 10/12 0/2 5/5 17/9
Macalester 01/02/14 67-51 16 23-53/19-49 .434/.388 6-12/6-20 .500/.300 15-20/7-11 .750-.636 35/31 4 10/11 10/14 2/3 5/5 17/22
Concordia-M'head 01/04/14 47-68 -21 16-41/25-60 .390/.417 4-11/6-14 .364/.429 11-20/12-15 .550-.800 26/41 -15 9/9 14/12 0/0 7/6 16/15
St. Thomas 01/11/14 58-87 -29 20-52/33-65 .385/.508 5-15/7-12 .333/.583 13-20/14-15 .650-.933 26/43 -17 11/19 14/10 0/3 5/9 13/18
Carleton College 01/13/14 61-77 -16 25-63/34-60 .397/.567 10-24/5-15 .417/.333 1-5/4-7 .200-.571 24/45 -21 13/23 6/11 1/2 8/0 11/6
Hamline 01/15/14 65-69 -4 22-53/24-51 .415/.471 3-10/2-10 .300/.200 18-27/19-23 .667-.826 29/36 -7 7/9 10/13 1/2 4/2 22/22
Gustavus 01/18/14 61-80 -19 20-43/34-54 .465/.630 5-12/2-9 .417/.222 16-22/10-16 .727-.625 21/31 -10 12/12 21/16 1/2 5/14 18/19
Augsburg College 01/20/14 60-97 -37 18-49/39-61 .367/.639 4-14/5-12 .286/.417 20-25/14-17 .800-.824 24/35 -11 9/29 14/7 3/5 3/9 21/21
Bethel University 01/22/14 74-88 -14 26-66/37-63 .394/.587 10-29/6-14 .345/.429 12-16/8-16 .750-.500 33/39 -6 17/24 17/16 1/2 5/9 15/14
Saint John's Univ. 01/25/14 60-81 -21 21-47/33-59 .447/.559 6-11/6-20 .545/.300 12-18/9-15 .667-.600 29/30 -1 6/16 14/5 1/2 1/8 15/17
St. Olaf 01/29/14 50-81 -31 20-49/32-75 .408/.427 3-14/11-24 .214/.458 7-7/6-6 1.000-1.000 25/36 -11 11/23 20/12 1/5 7/9 10/7
Concordia-M'head 02/01/14 70-83 -13 28-62/30-51 .452/.588 6-17/4-14 .353/.286 8-11/19-24 .727-.792 33/28 5 16/19 9/5 0/3 2/5 22/13
Macalester 02/03/14 79-48 31 32-54/18-52 .593/.346 3-9/1-11 .333/.091 12-16/11-18 .750-.611 33/28 5 25/10 9/15 0/2 6/3 17/16
Carleton College 02/05/14 51-62 -11 20-59/22-43 .339/.512 3-14/3-8 .214/.375 8-12/15-18 .667-.833 28/36 -8 9/14 8/13 1/3 7/4 16/11
St. Thomas 02/08/14 59-92 -33 21-51/35-64 .412/.547 3-9/6-18 .333/.333 14-20/16-24 .700-.667 33/33 0 10/24 18/5 2/7 1/11 18/15
Gustavus Adolphus 02/15/14 59-79 -20 21-53/31-56 .396/.554 3-12/3-11 .250/.273 14-20/14-20 .700-.700 26/37 -11 5/21 10/10 2/5 5/5 16/17
Hamline University 02/19/14 60-69 -9 22-55/20-53 .400/.377 5-12/6-16 .417/.375 11-15/23-28 .733-.821 35/36 -1 9/9 18/13 1/5 4/8 22/15
Augsburg College 02/22/14 69-91 -22 25-54/37-59 .463/.627 3-10/6-15 .300/.400 16-21/11-17 .762-.647 22/37 -15 12/25 15/16 1/2 9/6 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 CROWN (11/23/13)
FIELD GOALS MADE 32 Macalester (02/03/14)
FIELD GOAL ATTEMPTS 67 CROWN (11/23/13)
3 PT FIELD GOALS MADE 10 Carleton College (01/13/14); Bethel University (01/22/14)
3 PT FG ATTEMPTS 29 Bethel University (01/22/14)
FREE THROWS MADE 24 CROWN (11/23/13)
FREE THROW ATTEMPTS 30 CROWN (11/23/13)
REBOUNDS 43 CROWN (11/23/13)
ASSISTS 25 Macalester (02/03/14)
STEALS 9 CROWN (11/23/13); Augsburg College (02/22/14)
BLOCKED SHOTS 3 Augsburg College (01/20/14)
TURNOVERS 23 St. Olaf (12/09/13); Viterbo University, Wis. (11/20/13)
FOULS 24 Puget Sound (11/30/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Evan Pederson Macalester (01/02/14)
FIELD GOALS MADE 10 Evan Pederson Saint John's Univ. (12/07/13)
FIELD GOAL ATTEMPTS 17 Evan Pederson Concordia-M'head (02/01/14)
3 PT FIELD GOALS MADE 5 Evan Pederson Macalester (01/02/14)
3 PT FG ATTEMPTS 8 Trent Vix CROWN (11/23/13)
FREE THROWS MADE 8 Wylie Ferron; Bakari Collins Bethel (12/04/13); Pacific Lutheran (11/29/13)
FREE THROW ATTEMPTS 10 Bakari Collins Pacific Lutheran (11/29/13)
REBOUNDS 14 Will Swiggum Bethany Lutheran (12/11/13)
ASSISTS 11 Evan Pederson Macalester (02/03/14)
STEALS 4 Aaron Romportl Carleton College (01/13/14)
BLOCKED SHOTS 2 Ben Meyer; Wylie Ferron Saint John's Univ. (12/07/13); Augsburg College (01/20/14)
TURNOVERS 7 Wylie Ferron St. Thomas (02/08/14)
FOULS 5 Evan Pederson; Wylie Ferron; Ben Meyer Puget Sound (11/30/13); Pacific Lutheran (11/29/13); St. Thomas (02/08/14); Hamline University (02/19/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Swiggum, Will 25 307 12.3
#03 Pederson, Evan 25 261 10.4
#34 Ferron, Wylie 25 244 9.8
#23 Collins, Bakari 24 137 5.7
#04 Ortiz, Ronnie 17 137 8.1
#22 Vix, Trent 24 114 4.8
#20 Romportl, Aaron 25 104 4.2
#30 Spillane, Johnny 23 84 3.7
#42 Meyer, Ben 23 50 2.2
#24 Larsen, Brandon 23 32 1.4
#25 Schlosser, Chad 20 32 1.6
#12 Diongue, Omar 16 10 0.6
#05 Black, Preston 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Swiggum, Will 25 114 235 .485 4.6 9.4
#03 Pederson, Evan 25 95 238 .399 3.8 9.5
#34 Ferron, Wylie 25 90 224 .402 3.6 9.0
#04 Ortiz, Ronnie 17 50 113 .442 2.9 6.6
#23 Collins, Bakari 24 46 121 .380 1.9 5.0
#22 Vix, Trent 24 39 93 .419 1.6 3.9
#30 Spillane, Johnny 23 34 82 .415 1.5 3.6
#20 Romportl, Aaron 25 32 88 .364 1.3 3.5
#42 Meyer, Ben 23 16 55 .291 0.7 2.4
#24 Larsen, Brandon 23 13 49 .265 0.6 2.1
#25 Schlosser, Chad 20 12 27 .444 0.6 1.4
#12 Diongue, Omar 16 4 13 .308 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Vix, Trent 24 26 73 .356 1.1 3.0
#03 Pederson, Evan 25 22 53 .415 0.9 2.1
#32 Swiggum, Will 25 17 53 .321 0.7 2.1
#23 Collins, Bakari 24 14 51 .275 0.6 2.1
#34 Ferron, Wylie 25 13 43 .302 0.5 1.7
#20 Romportl, Aaron 25 12 45 .267 0.5 1.8
#04 Ortiz, Ronnie 17 5 20 .250 0.3 1.2
#12 Diongue, Omar 16 2 4 .500 0.1 0.3
#24 Larsen, Brandon 23 1 18 .056 0.0 0.8
#30 Spillane, Johnny 23 1 9 .111 0.0 0.4
#25 Schlosser, Chad 20 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Swiggum, Will 25 62 84 .738 2.5 3.4
#34 Ferron, Wylie 25 51 77 .662 2.0 3.1
#03 Pederson, Evan 25 49 58 .845 2.0 2.3
#04 Ortiz, Ronnie 17 32 41 .780 1.9 2.4
#23 Collins, Bakari 24 31 44 .705 1.3 1.8
#20 Romportl, Aaron 25 28 35 .800 1.1 1.4
#42 Meyer, Ben 23 18 32 .563 0.8 1.4
#30 Spillane, Johnny 23 15 24 .625 0.7 1.0
#22 Vix, Trent 24 10 18 .556 0.4 0.8
#25 Schlosser, Chad 20 8 9 .889 0.4 0.5
#24 Larsen, Brandon 23 5 10 .500 0.2 0.4
#05 Black, Preston 5 2 2 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Swiggum, Will 25 183 7.3 40 1.6 143 5.7
#34 Ferron, Wylie 25 109 4.4 36 1.4 73 2.9
#TM Team 25 92 3.7 48 1.9 44 1.8
#20 Romportl, Aaron 25 61 2.4 19 0.8 42 1.7
#42 Meyer, Ben 23 50 2.2 18 0.8 32 1.4
#23 Collins, Bakari 24 48 2.0 10 0.4 38 1.6
#30 Spillane, Johnny 23 46 2.0 14 0.6 32 1.4
#03 Pederson, Evan 25 43 1.7 10 0.4 33 1.3
#22 Vix, Trent 24 42 1.8 7 0.3 35 1.5
#04 Ortiz, Ronnie 17 26 1.5 9 0.5 17 1.0
#24 Larsen, Brandon 23 18 0.8 10 0.4 8 0.3
#25 Schlosser, Chad 20 18 0.9 8 0.4 10 0.5
#12 Diongue, Omar 16 8 0.5 1 0.1 7 0.4
#05 Black, Preston 5 3 0.6 3 0.6 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Pederson, Evan 25 104 4.2
#20 Romportl, Aaron 25 44 1.8
#30 Spillane, Johnny 23 29 1.3
#04 Ortiz, Ronnie 17 22 1.3
#22 Vix, Trent 24 16 0.7
#34 Ferron, Wylie 25 15 0.6
#32 Swiggum, Will 25 14 0.6
#42 Meyer, Ben 23 13 0.6
#23 Collins, Bakari 24 9 0.4
#24 Larsen, Brandon 23 6 0.3
#12 Diongue, Omar 16 4 0.3
#25 Schlosser, Chad 20 3 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Ferron, Wylie 25 9 0.4
#42 Meyer, Ben 23 5 0.2
#23 Collins, Bakari 24 2 0.1
#20 Romportl, Aaron 25 2 0.1
#30 Spillane, Johnny 23 2 0.1
#32 Swiggum, Will 25 2 0.1
#12 Diongue, Omar 16 1 0.1
#25 Schlosser, Chad 20 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Pederson, Evan 25 21 0.8
#20 Romportl, Aaron 25 18 0.7
#23 Collins, Bakari 24 16 0.7
#30 Spillane, Johnny 23 14 0.6
#32 Swiggum, Will 25 13 0.5
