Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

2015-16 Men's Basketball Cumulative Statistics

Team Stats (9-16, 7-13)

Overall Team Statistics
Statistic Saint Mary's Opponents
Scoring
Total Points 1690 1821
Points Per Game 67.6 72.8
Scoring Margin -5.2 --
Shooting
FG: Made-Attempted 594-1337 656-1382
FG: Percentage .444 .475
FG: Per Game 23.8 26.2
3PT: Made-Attempted 167-441 159-407
3PT: Percentage .379 .391
3PT: Per Game 6.7 6.4
FT: Made-Attempted 335-487 350-491
FT: Percentage .688 .713
FT: Per Game 13.4 14.0
Rebounding
Total 837 807
Per Game 33.5 32.3
Margin 1.2 --
Assists
Total 326 367
Per Game 13.0 14.7
Turnovers
Total 389 319
Per Game 15.6 12.8
Margin -2.8 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 14.2 17.4
Steals
Total 116 193
Per Game 4.6 7.7
Blocks
Total 60 87
Per Game 2.4 3.5
Attendance
Total 3239 3692
Per Game 12-270 13-284

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Smith-Pugh, Quashingm 25 25 630 25.2 104 212 .491 12 40 .300 78 107 .729 298 11.9 20 77 97 3.9 70 62 61 12 6
21 Kaiser, Connor 21 18 567 27.0 81 205 .395 35 104 .337 34 49 .694 231 11.0 22 43 65 3.1 42 42 39 15 1
34 Ferron, Wylie 25 24 561 22.4 78 148 .527 0 3 .000 63 93 .677 219 8.8 44 96 140 5.6 76 23 52 10 9
32 Swiggum, Will 25 24 694 27.8 82 193 .425 14 45 .311 42 54 .778 220 8.8 38 137 175 7.0 42 34 36 3 4
20 Romportl, Aaron 17 9 306 18.0 36 69 .522 21 39 .538 25 32 .781 118 6.9 8 28 36 2.1 24 28 23 13 2
02 Gleason, Kevin 25 14 552 22.1 52 143 .364 25 69 .362 33 38 .868 162 6.5 5 37 42 1.7 55 36 38 11 3
03 Walbeck, Braden 17 9 361 21.2 30 86 .349 19 49 .388 16 27 .593 95 5.6 2 24 26 1.5 17 29 36 12 2
25 Hill, Bradley 15 0 191 12.7 22 49 .449 18 33 .545 3 5 .600 65 4.3 1 18 19 1.3 9 10 15 7 1
50 Schumacher, Mark 25 1 396 15.8 42 81 .519 0 1 .000 16 31 .516 100 4.0 26 45 71 2.8 45 15 20 14 21
22 Endahl, Kai 20 0 272 13.6 25 61 .410 6 19 .316 9 17 .529 65 3.3 6 12 18 0.9 30 18 22 9 2
30 Tayson, Charlie 25 1 277 11.1 25 49 .510 6 14 .429 8 15 .533 64 2.6 9 33 42 1.7 21 11 18 5 9
04 Cullen, James 16 0 102 6.4 9 23 .391 6 15 .400 4 5 .800 28 1.8 5 0 5 0.3 5 8 7 5 0
44 Schlosser, Chad 5 0 14 2.8 3 5 .600 2 2 1.000 1 3 .333 9 1.8 1 1 2 0.4 1 1 0 0 0
12 Moman, Stevie 9 0 40 4.4 3 7 .429 2 5 .400 1 5 .200 9 1.0 2 2 4 0.4 2 7 5 0 0
23 Gorman, Liam 4 0 5 1.3 1 3 .333 1 2 .500 0 0 .000 3 0.8 0 0 0 0.0 1 0 2 0 0
24 Chapman, Riley 4 0 3 0.8 0 2 .000 0 1 .000 2 4 .500 2 0.5 0 0 0 0.0 0 1 1 0 0
10 Retzlaff, Brandon 5 0 10 2.0 1 1 1.000 0 0 .000 0 2 .000 2 0.4 1 1 2 0.4 1 1 1 0 0
23 Gorman, Liam 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 49 93 3.9 0 0 13 0 0  
Total 25 4983 199.3 594 1337 .444 167 441 .379 335 487 .688 1690 67.60 234 603 837 33.5 441 326 389 116 60
Opponents 25 5004 200.2 656 1382 .475 159 407 .391 350 491 .713 1821 72.84 212 595 807 32.3 467 367 319 193 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Smith-Pugh, Quashingm 20 20 508 25.4 81 169 .479 10 32 .313 58 76 .763 230 11.5 14 63 77 3.9 56 51 2.6 53 9 5
21 Kaiser, Connor 16 13 439 27.4 62 154 .403 30 79 .380 20 31 .645 174 10.9 14 33 47 2.9 29 29 1.8 26 13 0
34 Ferron, Wylie 20 19 460 23.0 62 120 .517 0 1 .000 57 83 .687 181 9.1 34 83 117 5.9 63 20 1.0 41 9 9
32 Swiggum, Will 20 19 568 28.4 68 159 .428 13 40 .325 31 35 .886 180 9.0 30 96 126 6.3 33 28 1.4 29 2 2
20 Romportl, Aaron 13 9 275 21.2 32 62 .516 18 35 .514 24 30 .800 106 8.2 8 25 33 2.5 20 25 1.9 19 11 2
02 Gleason, Kevin 20 12 444 22.2 42 108 .389 20 50 .400 33 36 .917 137 6.9 4 29 33 1.7 42 29 1.5 30 6 2
03 Walbeck, Braden 13 6 277 21.3 22 65 .338 15 36 .417 11 19 .579 70 5.4 1 17 18 1.4 12 18 1.4 25 7 1
25 Hill, Bradley 12 0 164 13.7 18 39 .462 15 27 .556 3 5 .600 54 4.5 1 16 17 1.4 7 10 0.8 13 7 1
50 Schumacher, Mark 20 1 315 15.8 31 63 .492 0 0 .000 13 24 .542 75 3.8 19 30 49 2.5 38 10 0.5 16 13 16
30 Tayson, Charlie 20 1 221 11.1 17 35 .486 2 8 .250 6 11 .545 42 2.1 6 23 29 1.5 19 6 0.3 11 4 7
04 Cullen, James 11 0 60 5.5 7 14 .500 5 8 .625 4 4 1.000 23 2.1 2 0 2 0.2 5 5 0.5 4 2 0
22 Endahl, Kai 16 0 194 12.1 15 40 .375 3 13 .231 6 13 .462 39 2.4 1 8 9 0.6 23 12 0.8 16 5 2
44 Schlosser, Chad 3 0 7 2.3 2 3 .667 1 1 1.000 1 3 .333 6 2.0 1 0 1 0.3 0 0 0.0 0 0 0
24 Chapman, Riley 3 0 3 1.0 0 2 .000 0 1 .000 1 2 .500 1 0.3 0 0 0 0.0 0 1 0.3 1 0 0
23 Gorman, Liam 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Gorman, Liam 3 0 5 1.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 2 0 0
12 Moman, Stevie 7 0 33 4.7 2 5 .400 1 3 .333 0 3 .000 5 0.7 2 1 3 0.4 2 5 0.7 3 0 0
10 Retzlaff, Brandon 4 0 9 2.3 1 1 1.000 0 0 .000 0 0 .000 2 0.5 1 1 2 0.5 1 1 0.3 1 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 36 71 3.7 0 0 0.0 11 0 0  
Total 20 3984 199.2 462 1041 .444 133 335 .397 268 375 .715 1325 66.25 173 461 634 31.7 351 250 12.5 301 88 47
Opponents 20 4003 200.2 530 1093 .485 123 307 .401 272 379 .718 1455 72.75 170 464 634 31.7 357 297 14.9 244 143 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Smith-Pugh, Quashingm 25 25 630 104 212 .491 12 40 .300 78 107 .729 298 11.9
21 Kaiser, Connor 21 18 567 81 205 .395 35 104 .337 34 49 .694 231 11.0
34 Ferron, Wylie 25 24 561 78 148 .527 0 3 .000 63 93 .677 219 8.8
32 Swiggum, Will 25 24 694 82 193 .425 14 45 .311 42 54 .778 220 8.8
02 Gleason, Kevin 25 14 552 52 143 .364 25 69 .362 33 38 .868 162 6.5
20 Romportl, Aaron 17 9 306 36 69 .522 21 39 .538 25 32 .781 118 6.9
03 Walbeck, Braden 17 9 361 30 86 .349 19 49 .388 16 27 .593 95 5.6
50 Schumacher, Mark 25 1 396 42 81 .519 0 1 .000 16 31 .516 100 4.0
25 Hill, Bradley 15 0 191 22 49 .449 18 33 .545 3 5 .600 65 4.3
22 Endahl, Kai 20 0 272 25 61 .410 6 19 .316 9 17 .529 65 3.3
30 Tayson, Charlie 25 1 277 25 49 .510 6 14 .429 8 15 .533 64 2.6
04 Cullen, James 16 0 102 9 23 .391 6 15 .400 4 5 .800 28 1.8
12 Moman, Stevie 9 0 40 3 7 .429 2 5 .400 1 5 .200 9 1.0
44 Schlosser, Chad 5 0 14 3 5 .600 2 2 1.000 1 3 .333 9 1.8
24 Chapman, Riley 4 0 3 0 2 .000 0 1 .000 2 4 .500 2 0.5
23 Gorman, Liam 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Gorman, Liam 4 0 5 1 3 .333 1 2 .500 0 0 .000 3 0.8
10 Retzlaff, Brandon 5 0 10 1 1 1.000 0 0 .000 0 2 .000 2 0.4
Total 25 4983 594 1337 .444 167 441 .379 335 487 .688 1690 67.60
Opponents 25 5004 656 1382 .475 159 407 .391 350 491 .713 1821 72.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Smith-Pugh, Quashingm 25 25.2 .491 .300 .729 0.8 3.1 3.9 2.5 0.5 0.2 11.9
21 Kaiser, Connor 21 27.0 .395 .337 .694 1.0 2.0 3.1 2.0 0.7 0.0 11.0
34 Ferron, Wylie 25 22.4 .527 .000 .677 1.8 3.8 5.6 0.9 0.4 0.4 8.8
32 Swiggum, Will 25 27.8 .425 .311 .778 1.5 5.5 7.0 1.4 0.1 0.2 8.8
02 Gleason, Kevin 25 22.1 .364 .362 .868 0.2 1.5 1.7 1.4 0.4 0.1 6.5
20 Romportl, Aaron 17 18.0 .522 .538 .781 0.5 1.6 2.1 1.6 0.8 0.1 6.9
03 Walbeck, Braden 17 21.2 .349 .388 .593 0.1 1.4 1.5 1.7 0.7 0.1 5.6
50 Schumacher, Mark 25 15.8 .519 .000 .516 1.0 1.8 2.8 0.6 0.6 0.8 4.0
25 Hill, Bradley 15 12.7 .449 .545 .600 0.1 1.2 1.3 0.7 0.5 0.1 4.3
22 Endahl, Kai 20 13.6 .410 .316 .529 0.3 0.6 0.9 0.9 0.5 0.1 3.3
30 Tayson, Charlie 25 11.1 .510 .429 .533 0.4 1.3 1.7 0.4 0.2 0.4 2.6
04 Cullen, James 16 6.4 .391 .400 .800 0.3 0.0 0.3 0.5 0.3 0.0 1.8
12 Moman, Stevie 9 4.4 .429 .400 .200 0.2 0.2 0.4 0.8 0.0 0.0 1.0
44 Schlosser, Chad 5 2.8 .600 1.000 .333 0.2 0.2 0.4 0.2 0.0 0.0 1.8
24 Chapman, Riley 4 0.8 .000 .000 .500 0.0 0.0 0.0 0.3 0.0 0.0 0.5
23 Gorman, Liam 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Gorman, Liam 4 1.3 .333 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
10 Retzlaff, Brandon 5 2.0 1.000 .000 .000 0.2 0.2 0.4 0.2 0.0 0.0 0.4
Total 25 199.3 .444 .379 .688 9.4 24.1 33.5 13.0 4.6 2.4 67.60
Opponents 25 200.2 .475 .391 .713 8.5 23.8 32.3 14.7 7.7 3.5 72.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Crossroads College 11/13/15 83-66 W 29-53 .547 6-19 .316 19-32 .594 14 34 48 48.0 14 15 17 3 2 83 83.0
at Martin Luther 11/24/15 80-60 W 29-58 .500 6-17 .353 16-29 .552 13 31 44 46.0 20 20 22 4 14 80 81.5
at St. Scholastica 11/29/15 68-85 L 27-65 .415 7-29 .241 7-11 .636 12 22 34 42.0 19 21 16 3 3 68 77.0
at Gustavus Adolphus 12/02/15 57-69 L 23-56 .411 6-15 .400 5-7 .714 6 28 34 40.0 15 9 18 4 8 57 72.0
vs Macalester 12/05/15 85-70 W 28-54 .519 7-19 .368 22-30 .733 7 23 30 38.0 22 15 9 3 5 85 74.6
vs Augsburg 12/09/15 68-65 W 26-57 .456 10-21 .476 6-9 .667 7 28 35 37.5 20 21 16 1 6 68 73.5
vs Carleton 12/16/15 48-71 L 18-55 .327 3-14 .214 9-15 .600 10 20 30 36.4 15 8 9 1 5 48 69.9
vs Simpson 12/19/15 72-84 L 24-60 .400 9-27 .333 15-24 .625 10 31 41 37.0 21 11 21 3 4 72 70.1
at Saint John's Univ. 01/02/16 68-81 L 23-55 .418 10-23 .435 12-15 .800 10 21 31 36.3 23 14 21 1 2 68 69.9
at St. Olaf 01/09/16 80-85 L 25-50 .500 6-13 .462 24-30 .800 6 22 28 35.5 23 17 11 2 8 80 70.9
at Bethel University 01/11/16 70-79 L 27-56 .482 7-14 .500 9-10 .900 11 29 40 35.9 16 11 23 4 2 70 70.8
vs Concordia 01/13/16 65-81 L 23-56 .411 5-21 .238 14-18 .778 8 20 28 35.3 15 15 10 3 5 65 70.3
vs St. Thomas 01/16/16 61-91 L 17-46 .370 9-14 .643 18-25 .720 14 12 26 34.5 14 12 18 2 7 61 69.6
at Hamline University 01/20/16 70-59 W 21-40 .525 4-13 .308 24-33 .727 4 29 33 34.4 16 9 21 1 6 70 69.6
at Macalester 01/23/16 75-61 W 24-51 .471 6-18 .333 21-30 .700 10 30 40 34.8 15 9 12 2 2 75 70.0
vs Gustavus Adolphus 01/25/16 62-71 L 25-50 .500 4-11 .364 8-16 .500 8 22 30 34.5 19 11 17 2 0 62 69.5
at Augsburg College 01/27/16 64-75 L 23-50 .460 6-19 .316 12-21 .571 8 21 29 34.2 15 13 14 2 5 64 69.2
at Carleton College 01/30/16 57-52 W 21-49 .429 5-17 .294 10-17 .588 8 27 35 34.2 19 8 20 8 8 57 68.5
at Illinois Tech 02/02/16 62-71 L 23-60 .383 6-14 .429 10-16 .625 12 24 36 34.3 16 9 12 0 5 62 68.2
vs Saint John's Univ. 02/06/16 80-89 L 27-53 .509 11-21 .524 15-20 .750 7 19 26 33.9 20 18 12 1 2 80 68.8
at Concordia-M'head 02/08/16 56-55 W 22-48 .458 8-17 .471 4-6 .667 9 19 28 33.6 19 6 18 1 3 56 68.1
vs Bethel University 02/10/16 70-88 L 22-56 .393 7-18 .389 19-24 .792 14 22 36 33.7 15 16 12 2 3 70 68.2
vs St. Olaf 02/13/16 67-75 L 25-51 .490 8-18 .444 9-13 .692 8 21 29 33.5 19 14 14 1 5 67 68.2
vs Hamline University 02/17/16 74-61 W 26-52 .500 4-13 .308 18-24 .750 9 25 34 33.5 15 14 12 2 6 74 68.4
at St. Thomas 02/20/16 48-77 L 16-56 .286 7-16 .438 9-12 .750 9 23 32 33.5 16 10 14 4 0 48 67.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Crossroads College 11/13/15 66-83 L 24-64 .375 8-24 .333 10-16 .625 10 18 28 28.0 27 13 11 1 9 66 66.0
Martin Luther 11/24/15 60-80 L 19-54 .352 5-20 .250 17-26 .654 9 23 32 30.0 21 13 25 3 15 60 63.0
St. Scholastica 11/29/15 85-68 W 29-57 .509 11-26 .423 16-21 .762 8 28 36 32.0 18 21 12 1 10 85 70.3
Gustavus Adolphus 12/02/15 69-57 W 29-59 .492 7-16 .438 4-8 .500 5 28 33 32.3 10 18 15 5 12 69 70.0
Macalester 12/05/15 70-85 L 19-55 .345 5-17 .294 27-29 .931 14 23 37 33.2 26 11 17 3 3 70 70.0
Augsburg 12/09/15 65-68 L 23-55 .418 5-20 .250 14-25 .560 10 26 36 33.7 12 12 14 2 4 65 69.2
Carleton 12/16/15 71-48 W 23-44 .523 8-14 .571 17-22 .773 4 31 35 33.9 18 17 11 2 4 71 69.4
Simpson 12/19/15 84-72 W 28-63 .444 7-21 .333 21-30 .700 10 33 43 35.0 25 14 13 2 10 84 71.3
Saint John's Univ. 01/02/16 81-68 W 28-53 .528 8-16 .500 17-23 .739 9 24 33 34.8 20 12 17 5 14 81 72.3
St. Olaf 01/09/16 85-80 W 28-53 .528 8-14 .571 21-28 .750 7 18 25 33.8 20 23 12 4 6 85 73.6
Bethel University 01/11/16 79-70 W 30-70 .429 9-29 .310 10-12 .833 13 19 32 33.6 15 18 10 2 10 79 74.1
Concordia 01/13/16 81-65 W 30-54 .556 7-14 .500 14-20 .700 8 26 34 33.7 15 20 11 3 6 81 74.7
St. Thomas 01/16/16 91-61 W 35-54 .648 10-14 .714 11-14 .786 9 19 28 33.2 19 21 10 3 8 91 75.9
Hamline University 01/20/16 59-70 L 23-58 .397 3-21 .143 10-16 .625 8 20 28 32.9 27 4 17 1 14 59 74.7
Macalester 01/23/16 61-75 L 23-58 .397 7-18 .389 8-10 .800 6 20 26 32.4 25 12 10 7 6 61 73.8
Gustavus Adolphus 01/25/16 71-62 W 27-52 .519 4-8 .500 13-20 .650 7 23 30 32.3 18 15 11 2 6 71 73.6
Augsburg College 01/27/16 75-64 W 29-54 .537 5-12 .417 12-16 .750 7 25 32 32.2 18 17 10 2 7 75 73.7
Carleton College 01/30/16 52-57 L 19-56 .339 2-11 .182 12-20 .600 15 24 39 32.6 18 8 17 7 8 52 72.5
Illinois Tech 02/02/16 71-62 W 26-51 .510 5-9 .556 14-19 .737 5 29 34 32.7 19 9 14 7 6 71 72.4
Saint John's Univ. 02/06/16 89-80 W 29-50 .580 11-19 .579 20-28 .714 8 21 29 32.5 14 14 10 2 4 89 73.3
Concordia-M'head 02/08/16 55-56 L 21-46 .457 3-10 .300 10-16 .625 8 18 26 32.2 14 5 15 5 3 55 72.4
Bethel University 02/10/16 88-70 W 34-59 .576 4-13 .308 16-21 .762 8 25 33 32.2 21 21 8 5 8 88 73.1
St. Olaf 02/13/16 75-67 W 26-49 .531 10-18 .556 13-18 .722 6 20 26 32.0 14 20 10 4 5 75 73.2
Hamline University 02/17/16 61-74 L 25-53 .472 3-8 .375 8-13 .615 7 22 29 31.8 22 17 12 2 3 61 72.7
St. Thomas 02/20/16 77-48 W 29-61 .475 4-15 .267 15-20 .750 11 32 43 32.3 11 12 7 7 12 77 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Crossroads College 11/13/15 83-66 17 29-53/24-64 .547/.375 6-19/8-24 .316/.333 19-32/10-16 .594-.625 48/28 20 15/13 17/11 3/1 2/9 14/27
Martin Luther 11/24/15 80-60 20 29-58/19-54 .500/.352 6-17/5-20 .353/.250 16-29/17-26 .552-.654 44/32 12 20/13 22/25 4/3 14/15 20/21
St. Scholastica 11/29/15 68-85 -17 27-65/29-57 .415/.509 7-29/11-26 .241/.423 7-11/16-21 .636-.762 34/36 -2 21/21 16/12 3/1 3/10 19/18
Gustavus Adolphus 12/02/15 57-69 -12 23-56/29-59 .411/.492 6-15/7-16 .400/.438 5-7/4-8 .714-.500 34/33 1 9/18 18/15 4/5 8/12 15/10
Macalester 12/05/15 85-70 15 28-54/19-55 .519/.345 7-19/5-17 .368/.294 22-30/27-29 .733-.931 30/37 -7 15/11 9/17 3/3 5/3 22/26
Augsburg 12/09/15 68-65 3 26-57/23-55 .456/.418 10-21/5-20 .476/.250 6-9/14-25 .667-.560 35/36 -1 21/12 16/14 1/2 6/4 20/12
Carleton 12/16/15 48-71 -23 18-55/23-44 .327/.523 3-14/8-14 .214/.571 9-15/17-22 .600-.773 30/35 -5 8/17 9/11 1/2 5/4 15/18
Simpson 12/19/15 72-84 -12 24-60/28-63 .400/.444 9-27/7-21 .333/.333 15-24/21-30 .625-.700 41/43 -2 11/14 21/13 3/2 4/10 21/25
Saint John's Univ. 01/02/16 68-81 -13 23-55/28-53 .418/.528 10-23/8-16 .435/.500 12-15/17-23 .800-.739 31/33 -2 14/12 21/17 1/5 2/14 23/20
St. Olaf 01/09/16 80-85 -5 25-50/28-53 .500/.528 6-13/8-14 .462/.571 24-30/21-28 .800-.750 28/25 3 17/23 11/12 2/4 8/6 23/20
Bethel University 01/11/16 70-79 -9 27-56/30-70 .482/.429 7-14/9-29 .500/.310 9-10/10-12 .900-.833 40/32 8 11/18 23/10 4/2 2/10 16/15
Concordia 01/13/16 65-81 -16 23-56/30-54 .411/.556 5-21/7-14 .238/.500 14-18/14-20 .778-.700 28/34 -6 15/20 10/11 3/3 5/6 15/15
St. Thomas 01/16/16 61-91 -30 17-46/35-54 .370/.648 9-14/10-14 .643/.714 18-25/11-14 .720-.786 26/28 -2 12/21 18/10 2/3 7/8 14/19
Hamline University 01/20/16 70-59 11 21-40/23-58 .525/.397 4-13/3-21 .308/.143 24-33/10-16 .727-.625 33/28 5 9/4 21/17 1/1 6/14 16/27
Macalester 01/23/16 75-61 14 24-51/23-58 .471/.397 6-18/7-18 .333/.389 21-30/8-10 .700-.800 40/26 14 9/12 12/10 2/7 2/6 15/25
Gustavus Adolphus 01/25/16 62-71 -9 25-50/27-52 .500/.519 4-11/4-8 .364/.500 8-16/13-20 .500-.650 30/30 0 11/15 17/11 2/2 0/6 19/18
Augsburg College 01/27/16 64-75 -11 23-50/29-54 .460/.537 6-19/5-12 .316/.417 12-21/12-16 .571-.750 29/32 -3 13/17 14/10 2/2 5/7 15/18
Carleton College 01/30/16 57-52 5 21-49/19-56 .429/.339 5-17/2-11 .294/.182 10-17/12-20 .588-.600 35/39 -4 8/8 20/17 8/7 8/8 19/18
Illinois Tech 02/02/16 62-71 -9 23-60/26-51 .383/.510 6-14/5-9 .429/.556 10-16/14-19 .625-.737 36/34 2 9/9 12/14 0/7 5/6 16/19
Saint John's Univ. 02/06/16 80-89 -9 27-53/29-50 .509/.580 11-21/11-19 .524/.579 15-20/20-28 .750-.714 26/29 -3 18/14 12/10 1/2 2/4 20/14
Concordia-M'head 02/08/16 56-55 1 22-48/21-46 .458/.457 8-17/3-10 .471/.300 4-6/10-16 .667-.625 28/26 2 6/5 18/15 1/5 3/3 19/14
Bethel University 02/10/16 70-88 -18 22-56/34-59 .393/.576 7-18/4-13 .389/.308 19-24/16-21 .792-.762 36/33 3 16/21 12/8 2/5 3/8 15/21
St. Olaf 02/13/16 67-75 -8 25-51/26-49 .490/.531 8-18/10-18 .444/.556 9-13/13-18 .692-.722 29/26 3 14/20 14/10 1/4 5/5 19/14
Hamline University 02/17/16 74-61 13 26-52/25-53 .500/.472 4-13/3-8 .308/.375 18-24/8-13 .750-.615 34/29 5 14/17 12/12 2/2 6/3 15/22
St. Thomas 02/20/16 48-77 -29 16-56/29-61 .286/.475 7-16/4-15 .438/.267 9-12/15-20 .750-.750 32/43 -11 10/12 14/7 4/7 0/12 16/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Macalester (12/05/15)
FIELD GOALS MADE 29 Crossroads College (11/13/15); Martin Luther (11/24/15)
FIELD GOAL ATTEMPTS 65 St. Scholastica (11/29/15)
3 PT FIELD GOALS MADE 11 Saint John's Univ. (02/06/16)
3 PT FG ATTEMPTS 29 St. Scholastica (11/29/15)
FREE THROWS MADE 24 St. Olaf (01/09/16); Hamline University (01/20/16)
FREE THROW ATTEMPTS 33 Hamline University (01/20/16)
REBOUNDS 48 Crossroads College (11/13/15)
ASSISTS 21 Augsburg (12/09/15); St. Scholastica (11/29/15)
STEALS 14 Martin Luther (11/24/15)
BLOCKED SHOTS 8 Carleton College (01/30/16)
TURNOVERS 23 Bethel University (01/11/16)
FOULS 23 Saint John's Univ. (01/02/16); St. Olaf (01/09/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Quashingm Smith-Pugh Saint John's Univ. (02/06/16)
FIELD GOALS MADE 9 Connor Kaiser Martin Luther (11/24/15)
FIELD GOAL ATTEMPTS 16 Connor Kaiser Saint John's Univ. (01/02/16)
3 PT FIELD GOALS MADE 5 Connor Kaiser Saint John's Univ. (01/02/16)
3 PT FG ATTEMPTS 9 Connor Kaiser Saint John's Univ. (01/02/16)
FREE THROWS MADE 12 Wylie Ferron St. Olaf (01/09/16)
FREE THROW ATTEMPTS 14 Wylie Ferron St. Olaf (01/09/16)
REBOUNDS 16 Will Swiggum Martin Luther (11/24/15)
ASSISTS 7 Aaron Romportl Concordia (01/13/16)
STEALS 4 Braden Walbeck; Aaron Romportl Martin Luther (11/24/15); St. Olaf (01/09/16)
BLOCKED SHOTS 5 Charlie Tayson Carleton College (01/30/16)
TURNOVERS 7 Quashingm Smith-Pugh Bethel University (01/11/16)
FOULS 5 Connor Kaiser; Quashingm Smith-Pugh; Kevin Gleason; Wylie Ferron Augsburg (12/09/15); Simpson (12/19/15); St. Scholastica (11/29/15); Saint John's Univ. (01/02/16); Macalester (01/23/16); Carleton College (01/30/16); Concordia-M'head (02/08/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Smith-Pugh, Quashingm 25 298 11.9
#21 Kaiser, Connor 21 231 11.0
#32 Swiggum, Will 25 220 8.8
#34 Ferron, Wylie 25 219 8.8
#02 Gleason, Kevin 25 162 6.5
#20 Romportl, Aaron 17 118 6.9
#50 Schumacher, Mark 25 100 4.0
#03 Walbeck, Braden 17 95 5.6
#22 Endahl, Kai 20 65 3.3
#25 Hill, Bradley 15 65 4.3
#30 Tayson, Charlie 25 64 2.6
#04 Cullen, James 16 28 1.8
#12 Moman, Stevie 9 9 1.0
#44 Schlosser, Chad 5 9 1.8
#23 Gorman, Liam 4 3 0.8
#24 Chapman, Riley 4 2 0.5
#10 Retzlaff, Brandon 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Smith-Pugh, Quashingm 25 104 212 .491 4.2 8.5
#32 Swiggum, Will 25 82 193 .425 3.3 7.7
#21 Kaiser, Connor 21 81 205 .395 3.9 9.8
#34 Ferron, Wylie 25 78 148 .527 3.1 5.9
#02 Gleason, Kevin 25 52 143 .364 2.1 5.7
#50 Schumacher, Mark 25 42 81 .519 1.7 3.2
#20 Romportl, Aaron 17 36 69 .522 2.1 4.1
#03 Walbeck, Braden 17 30 86 .349 1.8 5.1
#22 Endahl, Kai 20 25 61 .410 1.3 3.1
#30 Tayson, Charlie 25 25 49 .510 1.0 2.0
#25 Hill, Bradley 15 22 49 .449 1.5 3.3
#04 Cullen, James 16 9 23 .391 0.6 1.4
#12 Moman, Stevie 9 3 7 .429 0.3 0.8
#44 Schlosser, Chad 5 3 5 .600 0.6 1.0
#23 Gorman, Liam 4 1 3 .333 0.3 0.8
#10 Retzlaff, Brandon 5 1 1 1.000 0.2 0.2
#24 Chapman, Riley 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Kaiser, Connor 21 35 104 .337 1.7 5.0
#02 Gleason, Kevin 25 25 69 .362 1.0 2.8
#20 Romportl, Aaron 17 21 39 .538 1.2 2.3
#03 Walbeck, Braden 17 19 49 .388 1.1 2.9
#25 Hill, Bradley 15 18 33 .545 1.2 2.2
#32 Swiggum, Will 25 14 45 .311 0.6 1.8
