Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

2012 Volleyball Cumulative Statistics

Team (14-14, 5-6)

Overall Team Statistics
Statistic Saint Mary's Opponents
Attack
Kills 1205 1211
Errors 552 563
Attempts 3907 3776
Percent .167 .172
Kills Per Set 11.7 11.8
Set
Assists 1056 1108
Assists Per Set 10.3 10.8
Ball Handling Errors 10 9
Serve
Aces 138 158
Errors 137 192
Aces Per Set 1.3 1.5
Receptions
Errors 174 128
Errors Per Set 1.7 1.2
Defense
Digs 1866 1806
Digs Per Set 18.1 17.5
Blocking
Solo 65 89
Assists 214 295
Errors 47 47
Blocks 172.0 236.5
Blocks Per Set 1.7 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Krogstad, Lex 99 27 0 31.0 0.31 6 0.06 7 60 -.017 58 0.59 25 0.25 31
1 Shickell, Brittany 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Schulz, Megan 33 14 0 6.0 0.18 2 0.06 3 7 -.143 3 0.09 4 0.12 4
2 Wittenburg, Alissa 4 1 0 1.0 0.25 1 0.25 0 1 1.000 1 0.25 0 0.00 1  
3 Anderson, Barb 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1  
3 Bunne, Kaylee 96 26 17 171.0 1.78 131 1.36 37 402 .234 13 0.14 12 0.13 15
4 Glaudel, Olivia 4 1 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 2  
4 Sullivan, Jenna 42 15 2 102.5 2.44 89 2.12 42 289 .163 4 0.10 7 0.17 5
5 Grover, Molly 76 23 14 179.5 2.36 156 2.05 73 483 .172 7 0.09 0 0.00 0
6 Hahn, Carissa 93 27 18 220.5 2.37 193 2.08 91 695 .147 17 0.18 17 0.18 13
6 Harbaugh, Mackenzie 4 1 1 4.0 1.00 4 1.00 4 20 .000 3 0.75 0 0.00 1  
7 Rennie, Cathy 97 27 2 42.0 0.43 13 0.13 9 52 .077 61 0.63 28 0.29 23
7 Ryan, Emily 4 1 1 2.5 0.63 1 0.25 4 10 -.300 23 5.75 1 0.25 0  
8 Barron, Megan 4 1 1 3.0 0.75 3 0.75 5 20 -.100 0 0.00 0 0.00 0  
9 Bosworth, Rachel 4 1 1 6.0 1.50 4 1.00 2 19 .105 1 0.25 0 0.00 0  
9 Rasmussen, Tara 92 26 9 10.0 0.11 1 0.01 4 6 -.500 19 0.21 8 0.09 11
10 Frey, Tiffany 4 1 1 8.5 2.13 5 1.25 4 18 .056 0 0.00 0 0.00 0  
10 Seba, Colleen 28 10 4 65.5 2.34 62 2.21 33 194 .149 1 0.04 0 0.00 2
11 Leisen, Megan 65 21 6 138.5 2.13 129 1.98 77 497 .105 5 0.08 7 0.11 11
12 Dalke, Erin 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
12 Nordick, Mary 99 27 18 306.5 3.10 249 2.52 89 653 .245 0 0.00 0 0.00 0
14 Fry, Janae 12 5 0 16.0 1.33 13 1.08 5 48 .167 0 0.00 0 0.00 0
15 Diercks, Emily 3 2 0 2.0 0.67 2 0.67 0 5 .400 0 0.00 0 0.00 0
16 Wolfe, Jordan 11 7 0 2.0 0.18 1 0.09 1 3 .000 2 0.18 1 0.09 0
18 MacVey, Tayler 12 5 0 2.0 0.17 0 0.00 0 1 .000 50 4.17 2 0.17 3
19 Philiph, Samantha 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
22 Schaefer, Rachel 4 1 1 12.0 3.00 11 2.75 10 42 .024 1 0.25 0 0.00 0  
22 Schilling, Brooke 16 8 1 19.0 1.19 17 1.06 21 91 -.044 0 0.00 0 0.00 3
27 Assimos, Lexi 88 25 17 160.0 1.82 111 1.26 30 289 .280 787 8.94 23 0.26 11
Total 103 28 1,515.0 14.71 1205 11.70 552 3907 .167 1056 10.25 138 1.34 137
Opponents 103 28 1,605.5 15.59 1211 11.76 563 3776 .172 1108 10.76 158 1.53 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Krogstad, Lex 99 486 4.91 52 0 .000 0.53 0 0 0 0.00 0 0
1 Shickell, Brittany 4 1 0.25 1 0 .000 0.25 0 0 0 0.00 0 0  
2 Schulz, Megan 33 68 2.06 8 0 .000 0.24 0 0 0 0.00 0 0
2 Wittenburg, Alissa 4 21 5.25 1 0 .000 0.25 0 0 0 0.00 0 0  
3 Anderson, Barb 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Bunne, Kaylee 96 70 0.73 1 0 .000 0.01 7 42 49.0 0.51 12 1
4 Glaudel, Olivia 4 7 1.75 1 0 .000 0.25 0 0 0 0.00 0 0  
4 Sullivan, Jenna 42 28 0.67 16 0 .000 0.38 3 7 10.0 0.24 0 0
5 Grover, Molly 76 22 0.29 0 0 .000 0.00 5 37 42.0 0.55 5 0
6 Hahn, Carissa 93 318 3.42 25 0 .000 0.27 3 15 18.0 0.19 4 1
6 Harbaugh, Mackenzie 4 6 1.50 2 0 .000 0.50 0 0 0 0.00 0 0  
7 Rennie, Cathy 97 264 2.72 10 0 .000 0.10 0 2 2.0 0.02 1 1
7 Ryan, Emily 4 8 2.00 0 0 .000 0.00 0 1 1.0 0.25 0 0  
8 Barron, Megan 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Bosworth, Rachel 4 1 0.25 0 0 .000 0.00 2 0 2.0 0.50 0 0  
9 Rasmussen, Tara 92 204 2.22 31 0 .000 0.34 1 0 1.0 0.01 0 0
10 Frey, Tiffany 4 3 0.75 0 0 .000 0.00 3 1 4.0 1.00 0 0  
10 Seba, Colleen 28 21 0.75 2 0 .000 0.07 1 5 6.0 0.21 0 0
11 Leisen, Megan 65 99 1.52 10 0 .000 0.15 1 3 4.0 0.06 1 0
12 Dalke, Erin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Nordick, Mary 99 8 0.08 1 0 .000 0.01 27 61 88.0 0.89 10 0
14 Fry, Janae 12 3 0.25 0 0 .000 0.00 2 2 4.0 0.33 3 1
15 Diercks, Emily 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Wolfe, Jordan 11 10 0.91 4 0 .000 0.36 0 0 0 0.00 0 0
18 MacVey, Tayler 12 15 1.25 0 0 .000 0.00 0 0 0 0.00 0 1
19 Philiph, Samantha 1 0 0.00 1 0 .000 1.00 0 0 0 0.00 0 0  
22 Schaefer, Rachel 4 4 1.00 0 0 .000 0.00 1 0 1.0 0.25 1 0  
22 Schilling, Brooke 16 11 0.69 4 0 .000 0.25 1 2 3.0 0.19 3 0
27 Assimos, Lexi 88 186 2.11 1 0 .000 0.01 8 36 44.0 0.50 7 5
Total 103 1866 18.12 174 0 .000 1.69 65 214 172.0 1.67 47 10
Opponents 103 1806 17.53 128 0 .000 1.24 89 295 236.5 2.30 47 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Krogstad, Lex 40 11 0 9.0 0.23 2 0.05 2 25 .000 23 0.58 7 0.18 8
2 Schulz, Megan 8 4 0 1.0 0.13 1 0.13 2 5 -.200 0 0.00 0 0.00 1
3 Bunne, Kaylee 37 10 9 65.5 1.77 52 1.41 14 160 .238 5 0.14 4 0.11 3
4 Sullivan, Jenna 14 7 2 26.0 1.86 22 1.57 18 91 .044 2 0.14 2 0.14 2
5 Grover, Molly 31 9 7 67.0 2.16 60 1.94 29 199 .156 2 0.06 0 0.00 0
6 Hahn, Carissa 39 11 10 78.0 2.00 71 1.82 35 245 .147 7 0.18 3 0.08 7
7 Rennie, Cathy 40 11 1 13.0 0.33 4 0.10 6 21 -.095 11 0.28 9 0.23 11
9 Rasmussen, Tara 39 11 6 3.0 0.08 1 0.03 2 4 -.250 10 0.26 1 0.03 3
10 Seba, Colleen 12 4 3 26.5 2.21 26 2.17 18 96 .083 0 0.00 0 0.00 2
11 Leisen, Megan 33 10 2 76.0 2.30 73 2.21 42 272 .114 3 0.09 2 0.06 6
12 Nordick, Mary 40 11 10 133.0 3.33 114 2.85 54 320 .188 0 0.00 0 0.00 0
14 Fry, Janae 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Diercks, Emily 2 1 0 1.0 0.50 1 0.50 0 4 .250 0 0.00 0 0.00 0
16 Wolfe, Jordan 5 3 0 1.0 0.20 1 0.20 0 2 .500 0 0.00 0 0.00 0
18 MacVey, Tayler 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
22 Schilling, Brooke 2 2 0 3.5 1.75 3 1.50 6 19 -.158 0 0.00 0 0.00 0
27 Assimos, Lexi 40 11 10 73.5 1.84 51 1.28 15 136 .265 357 8.93 13 0.33 5
Total 40 11 578.0 14.45 482 12.05 243 1599 .149 420 10.50 42 1.05 48
Opponents 40 11 649.0 16.23 494 12.35 231 1563 .168 453 11.33 62 1.55 58

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Krogstad, Lex 40 175 4.38 20 0 .000 0.50 0 0 0 0.00 0 0
2 Schulz, Megan 8 20 2.50 2 0 .000 0.25 0 0 0 0.00 0 0
3 Bunne, Kaylee 37 30 0.81 1 0 .000 0.03 4 11 15.0 0.41 5 0
4 Sullivan, Jenna 14 8 0.57 7 0 .000 0.50 1 2 3.0 0.21 0 0
5 Grover, Molly 31 7 0.23 0 0 .000 0.00 3 8 11.0 0.35 0 0
6 Hahn, Carissa 39 127 3.26 4 0 .000 0.10 2 4 6.0 0.15 1 0
7 Rennie, Cathy 40 116 2.90 4 0 .000 0.10 0 0 0 0.00 1 0
9 Rasmussen, Tara 39 72 1.85 11 0 .000 0.28 1 0 1.0 0.03 0 0
10 Seba, Colleen 12 14 1.17 2 0 .000 0.17 0 1 1.0 0.08 0 0
11 Leisen, Megan 33 52 1.58 5 0 .000 0.15 0 2 2.0 0.06 0 0
12 Nordick, Mary 40 3 0.08 1 0 .000 0.03 9 20 29.0 0.73 2 0
14 Fry, Janae 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Diercks, Emily 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Wolfe, Jordan 5 4 0.80 4 0 .000 0.80 0 0 0 0.00 0 0
18 MacVey, Tayler 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Schilling, Brooke 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 1 0
27 Assimos, Lexi 40 88 2.20 0 0 .000 0.00 1 17 18.0 0.45 3 0
Total 40 717 17.93 62 0 .000 1.55 21 66 54.0 1.35 13 0
Opponents 40 729 18.23 42 0 .000 1.05 38 110 93.0 2.33 19 0

Match-By-Match

Saint Mary's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 Edgewood W 3 42 21 124 .169 39 3 5 6 66 2 6 0 5.0 0 50.0
8/31/2012 Simpson W 3 38 23 111 .135 33 3 6 2 51 3 6 0 6.0 0 47.0
9/01/2012 Nebraska Wesleyan L 4 49 17 188 .170 45 3 2 8 92 1 6 3 4.0 0 56.0
9/01/2012 Luther W 4 48 30 138 .130 44 9 8 8 58 1 6 1 4.0 0 61.0
9/05/2012 at UW-La Crosse L 4 39 13 126 .206 37 4 11 5 73 5 6 0 8.0 5 51.0
9/07/2012 vs UW-Superior L 3 31 16 108 .139 27 3 1 10 45 1 10 0 6.0 0 40.0
9/08/2012 vs UW-Oshkosh W 4 57 20 163 .227 45 8 4 3 90 3 12 1 9.0 0 74.0
9/08/2012 at Bethany Lutheran W 3 35 9 91 .286 34 8 7 5 44 2 8 2 6.0 0 49.0
9/08/2012 vs Wartburg College L 3 33 8 104 .240 32 4 0 8 54 1 0 0 1.0 0 38.0
9/12/2012 at Macalester W 3 50 20 128 .234 40 6 3 3 49 1 8 0 5.0 0 61.0
9/19/2012 St. Catherine W 5 61 35 195 .133 50 2 7 8 86 3 2 2 4.0 0 67.0
9/22/2012 Augsburg L 4 46 37 180 .050 39 8 2 5 76 2 6 0 5.0 0 59.0
9/28/2012 at Saint Benedict L 3 28 21 121 .058 27 2 10 8 50 1 6 1 4.0 0 34.0
9/29/2012 at Concordia-Moorhead W 5 55 24 183 .169 51 4 3 7 91 6 4 0 8.0 0 67.0
10/03/2012 at St. Olaf L 3 35 25 118 .085 32 3 5 5 50 1 6 0 4.0 0 42.0
10/05/2012 at Saint Mary's L 4 30 30 132 .000 29 4 5 6 53 6 2 1 7.0 0 41.0
10/05/2012 at UW-Platteville L 3 33 13 133 .150 33 4 4 2 61 1 4 0 3.0 0 40.0
10/06/2012 vs DBQVB W 4 47 11 151 .238 41 8 3 3 75 1 12 5 7.0 0 62.0
10/06/2012 vs UW-La Crosse W 3 34 10 97 .247 25 5 3 9 44 6 10 4 11.0 0 50.0
10/10/2012 at Bethel University L 3 32 20 111 .108 31 3 3 6 50 0 6 3 3.0 0 38.0
10/12/2012 UW-River Falls W 4 51 10 118 .347 48 11 9 15 66 4 20 1 14.0 3 76.0
10/12/2012 St. Catherine L 5 54 19 164 .213 43 5 9 12 82 3 10 5 8.0 2 67.0
10/13/2012 UW-Stevens Point L 4 44 35 161 .056 35 7 6 4 78 2 14 4 9.0 0 60.0
10/13/2012 at UW-Stout L 5 58 24 199 .171 46 7 6 6 117 2 16 7 10.0 0 75.0
10/19/2012 St. Thomas L 3 28 13 109 .138 25 0 0 10 46 0 8 2 4.0 0 32.0
10/20/2012 Hamline W 3 46 14 130 .246 41 6 3 2 66 2 8 2 6.0 0 58.0
10/24/2012 Carleton L 5 57 24 200 .165 49 4 8 5 94 3 12 1 9.0 0 70.0
10/27/2012 Gustavus Adolphus W 3 44 10 124 .274 35 4 4 3 59 2 0 2 2.0 0 50.0
Saint Mary's 103 1205 552 3907 .167 1056 138 137 174 1866 65 214 47 172.0 10 1,515.0
Opponents 103 1211 563 3776 .172 1108 158 192 128 1806 89 295 47 236.5 9 1,605.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 11.70
Assists Per Set 10.25
Service Aces Per Set 1.34
Reception Errors Per Set 1.69
Digs Per Set 18.12
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.10
Points Per Set 14.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 at Edgewood L 3 35 16 123 .154 32 6 7 3 48 2 8 0 6.0 0 47.0
8/31/2012 at Simpson L 3 26 22 107 .037 23 2 11 3 38 3 18 2 12.0 0 40.0
9/01/2012 at Nebraska Wesleyan W 4 65 25 192 .208 60 8 6 3 109 1 10 4 6.0 0 79.0
9/01/2012 at Luther L 4 33 24 128 .070 30 8 4 9 43 3 14 3 10.0 0 51.0
9/05/2012 UW-La Crosse W 4 50 14 137 .263 45 5 17 4 66 9 8 0 13.0 1 68.0
9/07/2012 vs UW-Superior W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/08/2012 vs UW-Oshkosh L 4 53 23 165 .182 48 2 3 7 86 2 8 0 6.0 0 61.0
9/08/2012 Bethany Lutheran L 3 28 23 98 .051 26 5 4 8 41 0 0 4 0.0 0 33.0
9/08/2012 vs Wartburg College W 3 46 16 111 .270 38 10 5 4 57 9 10 1 14.0 0 70.0
9/12/2012 Macalester L 3 28 16 104 .115 25 3 4 6 39 4 4 0 6.0 0 37.0
9/19/2012 at St. Catherine L 5 55 29 183 .142 51 8 13 2 79 3 16 5 11.0 0 74.0
9/22/2012 at Augsburg W 4 51 27 166 .145 45 5 4 8 81 5 18 2 14.0 0 70.0
9/28/2012 Saint Benedict W 3 34 20 114 .123 31 8 5 2 55 5 10 0 10.0 0 52.0
9/29/2012 Concordia-Moorhead L 5 73 34 208 .188 68 7 6 4 93 10 0 0 10.0 0 90.0
10/03/2012 St. Olaf W 3 39 15 111 .216 36 5 6 3 53 6 12 1 12.0 0 56.0
10/05/2012 Saint Mary's W 4 36 18 122 .148 36 6 6 4 60 2 8 0 6.0 0 48.0
10/05/2012 UW-Platteville W 3 56 15 143 .287 52 2 10 4 73 3 6 1 6.0 1 64.0
10/06/2012 vs DBQVB L 4 49 20 135 .215 46 7 12 8 67 3 6 0 6.0 0 62.0
10/06/2012 vs UW-La Crosse L 3 31 27 105 .038 29 6 9 4 37 2 10 0 7.0 0 44.0
10/10/2012 Bethel University W 3 45 12 118 .280 41 6 4 3 52 0 20 0 10.0 0 61.0
10/12/2012 at UW-River Falls L 4 53 16 153 .242 45 4 14 10 80 5 12 2 11.0 4 68.0
10/12/2012 at St. Catherine W 5 52 30 183 .120 46 11 9 5 82 1 24 1 13.0 2 76.0
10/13/2012 at UW-Stevens Point W 4 49 20 155 .187 39 5 10 3 88 1 34 2 18.0 0 72.0
10/13/2012 UW-Stout W 5 55 23 156 .205 60 9 7 7 102 5 9 8 9.5 1 73.5
10/19/2012 at St. Thomas W 3 47 15 118 .271 43 10 2 0 60 0 8 1 4.0 0 61.0
10/20/2012 at Hamline L 3 26 15 128 .086 24 2 3 6 58 2 2 1 3.0 0 31.0
10/24/2012 at Carleton W 5 61 24 185 .200 57 5 10 4 102 3 16 3 11.0 0 77.0
10/27/2012 at Gustavus Adolphus L 3 35 24 128 .086 32 3 1 4 57 0 4 6 2.0 0 40.0
Opponents 103 1211 563 3776 .172 1108 158 192 128 1806 89 295 47 236.5 9 1,605.5
Saint Mary's 103 1205 552 3907 .167 1056 138 137 174 1866 65 214 47 172.0 10 1,515.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 11.76
Assists Per Set 10.76
Service Aces Per Set 1.53
Reception Errors Per Set 1.24
Digs Per Set 17.53
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.09
Points Per Set 15.59

Leaders

Team Leaders: Kills
Player High
Kills
Nordick, Mary 249
Hahn, Carissa 193
Grover, Molly 156
Bunne, Kaylee 131
Leisen, Megan 129
Team Leaders: Assists
Player High
Assists
Assimos, Lexi 787
Rennie, Cathy 61
Krogstad, Lex 58
MacVey, Tayler 50
Ryan, Emily 23
Team Leaders: Service Aces
Player High
Service Aces
Rennie, Cathy 28
Krogstad, Lex 25
Assimos, Lexi 23
Hahn, Carissa 17
Bunne, Kaylee 12
Team Leaders: Digs
Player High
Digs
Krogstad, Lex 486
Hahn, Carissa 318
Rennie, Cathy 264
Rasmussen, Tara 204
Assimos, Lexi 186
Team Leaders: Blocks
Player High
Blocks
Nordick, Mary 88.0
Bunne, Kaylee 49.0
Assimos, Lexi 44.0
Grover, Molly 42.0
Hahn, Carissa 18.0
Skip Ad