Skip To Main Content
Skip To Main Content

Saint Mary's University of Minnesota Athletics

THE OFFICIAL SITE OF SAINT MARY'S UNIVERSITY OF MINNESOTA CARDINAL ATHLETICS

2016 Volleyball Cumulative Statistics

Team (24-5, 8-3)

Overall Team Statistics
Statistic Saint Mary's Opponents
Attack
Kills 1369 1054
Errors 580 568
Attempts 3886 3659
Percent .203 .133
Kills Per Set 13.4 10.3
Set
Assists 1271 960
Assists Per Set 12.5 9.4
Ball Handling Errors 30 31
Serve
Aces 204 119
Errors 190 149
Aces Per Set 2.0 1.2
Receptions
Errors 125 192
Errors Per Set 1.2 1.9
Defense
Digs 1792 1625
Digs Per Set 17.6 15.9
Blocking
Solo 44 40
Assists 238 267
Errors 34 45
Blocks 163.0 173.5
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Braun, Lillian 96 28 1 52.0 0.54 5 0.05 3 15 .133 482 5.02 47 0.49 32
2 Thomas, Morgan 99 29 0 50.0 0.51 7 0.07 4 28 .107 117 1.18 43 0.43 31
3 Blattner, Brandi 97 28 24 472.0 4.87 440 4.54 161 1215 .230 5 0.05 19 0.20 39
4 Lind, Sara 85 26 22 212.5 2.50 184 2.16 61 485 .254 10 0.12 0 0.00 0
5 Flom, Brittney 30 13 1 91.0 3.03 71 2.37 25 163 .282 4 0.13 6 0.20 0
6 Barth, Lexi 91 26 20 231.0 2.54 210 2.31 74 540 .252 2 0.02 0 0.00 0
7 Scheevel, Leah 16 9 3 24.0 1.50 20 1.25 2 40 .450 0 0.00 0 0.00 1
8 Hanson, Brittney 91 26 22 31.5 0.35 2 0.02 1 14 .071 546 6.00 29 0.32 25
9 Joens, Bailey 45 15 0 75.5 1.68 64 1.42 41 195 .118 0 0.00 0 0.00 1
10 Weber, Hayley 23 12 2 19.0 0.83 16 0.70 16 76 .000 0 0.00 3 0.13 3
11 Tack, Clare 96 28 15 17.0 0.18 3 0.03 2 22 .045 5 0.05 14 0.15 7
15 Nisbit, Hailey 27 21 0 7.0 0.26 1 0.04 0 1 1.000 3 0.11 6 0.22 6
17 Urban, Molly 83 26 23 178.5 2.15 131 1.58 47 345 .243 2 0.02 7 0.08 15
18 Gagnon, Laura 8 7 1 6.0 0.75 6 0.75 2 24 .167 0 0.00 0 0.00 0
19 Hess, Maddie 81 27 8 125.5 1.55 90 1.11 60 327 .092 90 1.11 29 0.36 25
21 Nagy, Tara 25 13 3 44.0 1.76 41 1.64 26 130 .115 2 0.08 0 0.00 4
22 Kitange, Gloria 67 25 4 99.5 1.49 78 1.16 55 266 .086 3 0.04 1 0.01 1
Total 102 29 1,736.0 17.02 1369 13.42 580 3886 .203 1271 12.46 204 2.00 190
Opponents 102 29 1,346.5 13.20 1054 10.33 568 3659 .133 960 9.41 119 1.17 149

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Braun, Lillian 96 194 2.02 1 0 .000 0.01 0 0 0 0.00 0 8
2 Thomas, Morgan 99 514 5.19 22 15 -.467 0.22 0 0 0 0.00 0 2
3 Blattner, Brandi 97 248 2.56 39 33 -.182 0.40 2 22 24.0 0.25 0 0
4 Lind, Sara 85 31 0.36 1 0 .000 0.01 6 45 51.0 0.60 5 0
5 Flom, Brittney 30 18 0.60 0 0 .000 0.00 6 16 22.0 0.73 2 0
6 Barth, Lexi 91 42 0.46 0 0 .000 0.00 3 36 39.0 0.43 3 0
7 Scheevel, Leah 16 7 0.44 0 0 .000 0.00 0 8 8.0 0.50 0 1
8 Hanson, Brittney 91 245 2.69 1 0 .000 0.01 0 1 1.0 0.01 0 14
9 Joens, Bailey 45 12 0.27 0 0 .000 0.00 2 19 21.0 0.47 2 0
10 Weber, Hayley 23 21 0.91 3 0 .000 0.13 0 0 0 0.00 0 0
11 Tack, Clare 96 181 1.89 24 15 -.600 0.25 0 0 0 0.00 0 1
15 Nisbit, Hailey 27 32 1.19 0 3 1.000 0.00 0 0 0 0.00 0 0
17 Urban, Molly 83 54 0.65 1 0 .000 0.01 16 49 65.0 0.78 4 0
18 Gagnon, Laura 8 3 0.38 1 0 .000 0.13 0 0 0 0.00 0 0
19 Hess, Maddie 81 106 1.31 14 18 .222 0.17 1 11 12.0 0.15 6 2
21 Nagy, Tara 25 27 1.08 4 3 -.333 0.16 2 2 4.0 0.16 0 2
22 Kitange, Gloria 67 57 0.85 3 0 .000 0.04 6 29 35.0 0.52 12 0
Total 102 1792 17.57 125 87 -.437 1.23 44 238 163.0 1.60 34 30
Opponents 102 1625 15.93 192 77 -1.494 1.88 40 267 173.5 1.70 45 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Braun, Lillian 39 11 1 21.0 0.54 2 0.05 2 9 .000 197 5.05 19 0.49 13
2 Thomas, Morgan 39 11 0 17.0 0.44 2 0.05 0 10 .200 47 1.21 15 0.38 11
3 Blattner, Brandi 39 11 11 203.5 5.22 195 5.00 71 509 .244 0 0.00 5 0.13 14
4 Lind, Sara 34 11 11 92.0 2.71 79 2.32 27 217 .240 8 0.24 0 0.00 0
5 Flom, Brittney 9 4 0 21.5 2.39 16 1.78 7 51 .176 1 0.11 2 0.22 0
6 Barth, Lexi 39 11 10 96.5 2.47 91 2.33 31 238 .252 2 0.05 0 0.00 0
7 Scheevel, Leah 3 3 0 5.0 1.67 5 1.67 0 8 .625 0 0.00 0 0.00 0
8 Hanson, Brittney 39 11 11 8.5 0.22 0 0.00 1 6 -.167 243 6.23 8 0.21 12
9 Joens, Bailey 13 5 0 20.0 1.54 16 1.23 12 62 .065 0 0.00 0 0.00 0
10 Weber, Hayley 7 4 0 0 0.00 0 0.00 4 8 -.500 0 0.00 0 0.00 1
11 Tack, Clare 39 11 9 5.0 0.13 1 0.03 2 7 -.143 1 0.03 4 0.10 2
15 Nisbit, Hailey 8 7 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 1
17 Urban, Molly 35 11 11 77.0 2.20 64 1.83 23 168 .244 1 0.03 2 0.06 7
18 Gagnon, Laura 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Hess, Maddie 37 11 2 57.5 1.55 48 1.30 28 193 .104 9 0.24 6 0.16 11
21 Nagy, Tara 5 4 0 5.0 1.00 5 1.00 5 18 .000 0 0.00 0 0.00 0
22 Kitange, Gloria 25 9 0 32.5 1.30 26 1.04 18 104 .077 2 0.08 0 0.00 0
Total 39 11 662.0 16.97 550 14.10 231 1608 .198 512 13.13 61 1.56 72
Opponents 39 11 556.0 14.26 438 11.23 204 1469 .159 408 10.46 37 0.95 46

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Braun, Lillian 39 98 2.51 1 0 .000 0.03 0 0 0 0.00 0 4
2 Thomas, Morgan 39 202 5.18 4 15 .733 0.10 0 0 0 0.00 0 1
3 Blattner, Brandi 39 107 2.74 12 33 .636 0.31 0 7 7.0 0.18 0 0
4 Lind, Sara 34 9 0.26 0 0 .000 0.00 3 20 23.0 0.68 1 0
5 Flom, Brittney 9 5 0.56 0 0 .000 0.00 1 5 6.0 0.67 2 0
6 Barth, Lexi 39 18 0.46 0 0 .000 0.00 0 11 11.0 0.28 2 0
7 Scheevel, Leah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Hanson, Brittney 39 109 2.79 0 0 .000 0.00 0 1 1.0 0.03 0 2
9 Joens, Bailey 13 4 0.31 0 0 .000 0.00 1 6 7.0 0.54 0 0
10 Weber, Hayley 7 7 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Tack, Clare 39 58 1.49 5 15 .667 0.13 0 0 0 0.00 0 0
15 Nisbit, Hailey 8 8 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
17 Urban, Molly 35 24 0.69 1 0 .000 0.03 4 14 18.0 0.51 1 0
18 Gagnon, Laura 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Hess, Maddie 37 51 1.38 6 18 .667 0.16 0 7 7.0 0.19 4 1
21 Nagy, Tara 5 1 0.20 0 3 1.000 0.00 0 0 0 0.00 0 0
22 Kitange, Gloria 25 26 1.04 0 0 .000 0.00 2 9 11.0 0.44 6 0
Total 39 727 18.64 38 87 .563 0.97 11 80 51.0 1.31 16 8
Opponents 39 675 17.31 60 77 .221 1.54 20 122 81.0 2.08 8 6

Match-By-Match

Saint Mary's

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 Finlandia W 3 38 11 89 .303 36 11 9 1 37 1 12 0 7.0 0 56.0
9/02/2016 St.Norbert W 3 39 14 105 .238 37 8 11 4 48 4 2 2 5.0 0 52.0
9/03/2016 Carroll W 3 34 19 98 .153 27 8 6 2 41 1 10 2 6.0 0 48.0
9/03/2016 Luther W 3 41 19 97 .227 38 3 8 3 35 1 8 3 5.0 0 49.0
9/07/2016 UW-Eau Claire L 4 47 22 143 .175 44 5 12 7 55 0 10 0 5.0 0 57.0
9/09/2016 vs Luther W 3 33 9 99 .242 32 7 5 7 49 1 6 0 4.0 3 44.0
9/09/2016 vs Central W 4 65 33 185 .173 63 7 6 9 83 0 10 0 5.0 0 77.0
9/10/2016 vs CROWN W 3 42 15 91 .297 36 9 4 0 31 0 2 1 1.0 0 52.0
9/10/2016 vs Nebraska Wesleyan W 5 51 46 209 .024 49 7 8 9 103 4 24 4 16.0 4 74.0
9/14/2016 at St. Catherine Univ. W 3 50 16 129 .264 47 2 2 3 74 1 8 1 5.0 0 57.0
9/16/2016 vs Alverno College W 3 36 8 84 .333 31 13 6 4 43 4 8 0 8.0 2 57.0
9/16/2016 vs Univ. of Dubuque W 4 57 19 146 .260 51 3 7 4 78 2 4 0 4.0 2 64.0
9/17/2016 at Ripon College W 4 55 20 160 .219 49 13 5 6 70 4 8 0 8.0 6 76.0
9/17/2016 vs Lawrence University W 4 51 14 152 .243 48 5 8 5 76 4 12 2 10.0 2 66.0
9/21/2016 Hamline W 3 47 11 108 .333 44 4 9 1 51 1 8 0 5.0 0 56.0
9/24/2016 St. Thomas L 3 40 30 130 .077 39 2 5 3 43 0 10 0 5.0 0 47.0
9/30/2016 at Saint Benedict W 4 52 30 158 .139 47 7 7 1 70 0 4 2 2.0 4 61.0
10/01/2016 at Concordia-M'head W 3 41 11 107 .280 38 7 6 5 52 2 4 0 4.0 0 52.0
10/05/2016 at St. Olaf W 3 35 17 109 .165 32 7 4 3 60 1 10 1 6.0 2 48.0
10/07/2016 vs Keystone W 3 44 15 107 .271 43 5 9 6 53 2 4 2 4.0 1 53.0
10/07/2016 vs PSU-Behrend W 3 54 21 124 .266 52 6 5 6 53 2 10 1 7.0 0 67.0
10/08/2016 vs Rowan W 4 48 16 134 .239 44 17 4 5 81 3 10 0 8.0 0 73.0
10/08/2016 at Neumann University W 3 37 21 118 .136 35 14 4 7 71 0 6 0 3.0 2 54.0
10/12/2016 at Augsburg College L 4 47 22 186 .134 44 8 7 7 98 3 8 1 7.0 2 62.0
10/21/2016 Bethel L 4 66 31 167 .210 62 5 11 4 71 1 2 1 2.0 0 73.0
10/22/2016 Macalester W 3 48 13 147 .238 44 7 8 2 61 2 2 4 3.0 0 58.0
10/26/2016 Carleton W 4 59 25 158 .215 54 7 8 4 59 0 10 0 5.0 0 71.0
10/29/2016 Gustavus W 5 65 25 209 .191 61 5 5 5 88 0 14 6 7.0 0 77.0
11/01/2016 Bethel L 4 47 27 137 .146 44 2 1 2 58 0 12 1 6.0 0 55.0
Saint Mary's 102 1369 580 3886 .203 1271 204 190 125 1792 44 238 34 163.0 30 1,736.0
Opponents 102 1054 568 3659 .133 960 119 149 192 1625 40 267 45 173.5 31 1,346.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 13.42
Assists Per Set 12.46
Service Aces Per Set 2.00
Reception Errors Per Set 1.23
Digs Per Set 17.57
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.29
Points Per Set 17.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 at Finlandia L 3 21 21 85 .000 20 1 2 11 37 0 2 1 1.0 0 23.0
9/02/2016 at St.Norbert L 3 30 20 107 .093 27 4 6 8 45 1 4 0 3.0 0 37.0
9/03/2016 at Carroll L 3 29 19 99 .101 24 2 9 8 39 1 4 0 3.0 0 34.0
9/03/2016 at Luther L 3 27 27 100 .000 26 3 3 3 33 0 12 2 6.0 0 36.0
9/07/2016 at UW-Eau Claire W 4 56 17 138 .283 49 7 9 5 59 1 8 1 5.0 0 68.0
9/09/2016 vs Luther L 3 33 22 112 .098 32 7 8 7 44 0 6 1 3.0 2 43.0
9/09/2016 vs Central L 4 38 21 152 .112 36 9 5 7 76 3 10 5 8.0 0 55.0
9/10/2016 vs CROWN L 3 20 14 69 .087 18 0 5 9 31 0 2 2 1.0 3 21.0
9/10/2016 vs Nebraska Wesleyan L 5 45 41 201 .020 44 9 13 7 100 0 18 3 9.0 1 63.0
9/14/2016 St. Catherine Univ. L 3 36 17 138 .138 33 3 5 2 58 1 2 1 2.0 0 41.0
9/16/2016 vs Alverno College L 3 15 19 88 -.045 14 2 1 12 44 1 4 6 3.0 5 20.0
9/16/2016 vs Univ. of Dubuque L 4 44 25 149 .128 44 3 4 1 66 1 12 3 7.0 5 54.0
9/17/2016 Ripon College L 4 47 19 149 .188 43 6 4 13 72 0 12 0 6.0 1 59.0
9/17/2016 vs Lawrence University L 4 48 28 172 .116 43 2 7 4 56 1 10 5 6.0 2 56.0
9/21/2016 at Hamline L 3 18 18 90 .000 16 1 4 4 38 0 4 0 2.0 0 21.0
9/24/2016 at St. Thomas W 3 34 12 95 .232 31 3 3 2 44 3 16 1 11.0 0 48.0
9/30/2016 Saint Benedict L 4 45 19 143 .182 42 1 4 7 64 3 20 0 13.0 2 59.0
10/01/2016 Concordia-M'head L 3 30 20 107 .093 29 5 3 7 47 2 0 0 2.0 0 37.0
10/05/2016 St. Olaf L 3 33 25 123 .065 31 3 5 7 49 2 8 2 6.0 3 42.0
10/07/2016 vs Keystone L 3 19 14 86 .058 18 6 6 5 39 2 4 2 4.0 2 29.0
10/07/2016 vs PSU-Behrend L 3 37 12 111 .225 32 7 4 5 48 0 10 2 5.0 3 49.0
10/08/2016 vs Rowan L 4 28 14 124 .113 15 5 4 17 62 1 4 1 3.0 0 36.0
10/08/2016 Neumann University L 3 24 15 110 .082 21 7 7 8 52 6 5 2 8.5 1 39.5
10/12/2016 Augsburg College W 4 57 19 184 .207 53 7 8 8 102 2 14 0 9.0 1 73.0
10/21/2016 at Bethel W 4 52 11 146 .281 48 3 2 4 54 2 18 1 11.0 0 66.0
10/22/2016 at Macalester L 3 31 14 121 .140 29 2 2 7 64 0 8 0 4.0 0 37.0
10/26/2016 at Carleton L 4 36 21 126 .119 35 4 7 7 59 2 20 3 12.0 0 52.0
10/29/2016 at Gustavus L 5 66 28 196 .194 61 5 3 5 96 3 12 0 9.0 0 80.0
11/01/2016 at Bethel W 4 55 16 138 .283 46 2 6 2 47 2 18 1 11.0 0 68.0
Opponents 102 1054 568 3659 .133 960 119 149 192 1625 40 267 45 173.5 31 1,346.5
Saint Mary's 102 1369 580 3886 .203 1271 204 190 125 1792 44 238 34 163.0 30 1,736.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 10.33
Assists Per Set 9.41
Service Aces Per Set 1.17
Reception Errors Per Set 1.88
Digs Per Set 15.93
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.30
Points Per Set 13.20

Leaders

Team Leaders: Kills
Player High
Kills
Blattner, Brandi 440
Barth, Lexi 210
Lind, Sara 184
Urban, Molly 131
Hess, Maddie 90
Team Leaders: Assists
Player High
Assists
Hanson, Brittney 546
Braun, Lillian 482
Thomas, Morgan 117
Hess, Maddie 90
Lind, Sara 10
Team Leaders: Service Aces
Player High
Service Aces
Braun, Lillian 47
Thomas, Morgan 43
Hanson, Brittney 29
Hess, Maddie 29
Blattner, Brandi 19
Team Leaders: Digs
Player High
Digs
Thomas, Morgan 514
Blattner, Brandi 248
Hanson, Brittney 245
Braun, Lillian 194
Tack, Clare 181
Team Leaders: Blocks
Player High
Blocks
Urban, Molly 65.0
Lind, Sara 51.0
Barth, Lexi 39.0
Kitange, Gloria 35.0
Blattner, Brandi 24.0
Skip Ad